Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
R U N | 49 |
W A L K | 42 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Liz Hoch | R U N | Female | 35 | Morrisville | PA US | ||
Robert Hoch | W A L K | Male | 67 | Haddon Township | NJ US | ||
Tanner Hoch | R U N | Male | 35 | Morrisville | PA US | ||
Justin Hunter | R U N | Male | 34 | South Orange | NJ US | ||
John Jardel | W A L K | Male | 76 | Cherry Hill | NJ US | ||
Mary Jardel | W A L K | Female | 73 | Cherry Hill | NJ US | ||
Carrie Kane | R U N | Female | 43 | Chester Springs | PA US | ||
John Kane | R U N | Male | 42 | Chester Springs | PA US | ||
J. Kane | R U N | Female | 11 | Chester Springs | PA US | ||
L. Kane | R U N | Female | 5 | Chester Springs | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.