Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
All Festival Pass (All three days) | 52 |
Charity Bib | 2 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Emily Stoneman | All Festival Pass (All three days) | Female | 48 | Ann Arbor | MI US | ||
Lenora Stout | All Festival Pass (All three days) | Female | 53 | Crestview | FL US | ||
Michael Stout | All Festival Pass (All three days) | Male | 55 | Crestview | FL US | ||
Julia Streib | All Festival Pass (All three days) | Female | 58 | Boulder | MT US | ||
Rob Sullivan | All Festival Pass (All three days) | Male | 45 | Richmond | VA US | ||
John Trent III | Charity Bib | Male | 54 | Youngsville | NC US | ||
Tim Verra | All Festival Pass (All three days) | Male | 38 | Centreville | VA US | ||
Mizue Wagner | All Festival Pass (All three days) | Female | 59 | Okemos | MI US | ||
James Warmbrod | All Festival Pass (All three days) | Male | 50 | Nashville | TN US | ||
Donna Wilkinson | All Festival Pass (All three days) | Female | 63 | Smyrna | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.