Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 1,179 |
Kids' Run | 60 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
691 | Lindsay Horowitz | 5K Run | Female | 50 | Allenhurst | NJ US |
692 | Maeve Horowitz | 5K Run | Female | 15 | Allenhurst | NJ US |
638 | Jim Howard | 5K Run | Male | 69 | Freehold | NJ US |
523 | Matthew Howard | 5K Run | Male | 59 | Cranford | NJ US |
1287 | Frida Huesca | 5K Run | Female | 26 | Ocean | NJ US |
Jillian Hughes | 5K Run | Female | 32 | Westfield | NJ US | |
956 | Kari Hullen | 5K Run | Female | 36 | Belmar | NJ US |
586 | Amanda Huneke | 5K Run | Female | 34 | Neptune City | NJ US |
614 | Cheryl Hutzel | 5K Run | Female | 43 | Neptune | NJ US |
518 | Donte Ingram | 5K Run | Male | 29 | Bloomfield | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.