Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
16th Annual United Way Turkey Trot | 1,800 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1615 | Maxx Grant | 16th Annual United Way Turkey Trot | Female | 17 | Bloomingdale | GA US | |
1131 | Robert Grant | 16th Annual United Way Turkey Trot | Male | 76 | Savannah | GA US | |
1134 | Savannah Grant | 16th Annual United Way Turkey Trot | Female | 14 | Savannah | GA US | |
573 | Stefani Grant | 16th Annual United Way Turkey Trot | Female | 46 | Alexandria | VA US | |
1135 | W. Grant | 16th Annual United Way Turkey Trot | Male | 10 | Savannah | GA US | |
1132 | Robert Grant, Jr | 16th Annual United Way Turkey Trot | Male | 46 | Savannah | GA US | |
1766 | Abby Green | 16th Annual United Way Turkey Trot | Female | 20 | Savannah | TN US | |
1762 | Amber Green | 16th Annual United Way Turkey Trot | Female | 41 | Crestview | FL US | |
1761 | Christopher Green | 16th Annual United Way Turkey Trot | Male | 41 | Richmond Hill | GA US | |
1764 | Claire Green | 16th Annual United Way Turkey Trot | Female | 13 | Richmond Hill | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.