Find a Participant
Event Name | Number of Participants |
---|---|
YMCA 41st Reindeer Ramble 5K - Student Registration | 41 |
YMCA 41st Reindeer Ramble 5K - Adult Registration | 103 |
YMCA 41st Reindeer Ramble 5K - Adult Registration Walker | 19 |
YMCA 41st Reindeer Ramble 5K - SantaPede | 13 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Tyler Hofer | YMCA 41st Reindeer Ramble 5K - Adult Registration | Male | 40 | Rifton | NY US | |
T. Hofer | YMCA 41st Reindeer Ramble 5K - Student Registration | Male | 10 | Rifton | NY US | |
Jamie Howard | YMCA 41st Reindeer Ramble 5K - Adult Registration | Male | 59 | Albany | NY US | |
Sayra Hurley | YMCA 41st Reindeer Ramble 5K - Adult Registration | Female | 49 | Albany | NY US | |
Nicholas Hvozda | YMCA 41st Reindeer Ramble 5K - Adult Registration | Male | 42 | Kingston | NY US | |
S. Hvozda | YMCA 41st Reindeer Ramble 5K - Student Registration | Male | 9 | Kingston | NY US | |
Lysa Ingalsbe | YMCA 41st Reindeer Ramble 5K - Adult Registration | Female | 54 | West Hurley | NY US | |
Emma James | YMCA 41st Reindeer Ramble 5K - Student Registration | Female | 28 | Lake Katrine | NY US | |
Julie Jee | YMCA 41st Reindeer Ramble 5K - Adult Registration | Female | 47 | Hopewell Junction | NY US | |
O. Jones | YMCA 41st Reindeer Ramble 5K - Student Registration | Male | 6 | Kingston | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.