Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
3.21 Run for Down Syndrome (LIVE EVENT TIMED) | 87 |
3.21 Walk For Down Syndrome (LIVE EVENT-NOT TIMED) | 119 |
3.21 Run for Down Syndrome-VIRTUAL | 22 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4651 | Rachel Hartzell | 3.21 Run for Down Syndrome (LIVE EVENT TIMED) | Female | 22 | Bethlehem | PA US |
4624 | Char Heiney | 3.21 Run for Down Syndrome (LIVE EVENT TIMED) | Female | 63 | Bechtelsville | PA US |
4685 | Gregory Herbine | 3.21 Run for Down Syndrome (LIVE EVENT TIMED) | Male | 54 | Macungie | PA US |
1076 | Jeff Herbine | 3.21 Walk For Down Syndrome (LIVE EVENT-NOT TIMED) | Male | 61 | Whitehall | PA US |
4683 | KIM HERBINE | 3.21 Run for Down Syndrome (LIVE EVENT TIMED) | Female | 52 | Macungie | PA US |
1077 | Megan Herbine | 3.21 Walk For Down Syndrome (LIVE EVENT-NOT TIMED) | Female | 23 | Whitehall | PA US |
1075 | Ronnie Herbine | 3.21 Walk For Down Syndrome (LIVE EVENT-NOT TIMED) | Female | 57 | Whitehall | PA US |
1125 | Connie Hetke | 3.21 Walk For Down Syndrome (LIVE EVENT-NOT TIMED) | Female | 65 | Coopersburg | PA US |
1126 | Karl Hetke | 3.21 Walk For Down Syndrome (LIVE EVENT-NOT TIMED) | Male | 71 | Coopersburg | PA US |
1059 | Amy Hohl | 3.21 Walk For Down Syndrome (LIVE EVENT-NOT TIMED) | Female | 53 | Easton | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.