Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
R U N | 52 |
W A L K | 46 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Colin Melroy | W A L K | Male | 16 | Cherry Hill | NJ US | ||
Jason Melroy | R U N | Male | 17 | Cherry Hill | NJ US | ||
Lisa Melroy | W A L K | Female | 53 | Cherry Hill | NJ US | ||
Tim Melroy | W A L K | Male | 59 | Cherry Hill | NJ US | ||
Harrison Miller | R U N | Male | 38 | Arlington | VA US | ||
Aly Mohamed | R U N | Male | 25 | South Orange | NJ US | ||
Mike Moriarty | R U N | Male | 50 | Marlton | NJ US | ||
Robert Morrell | W A L K | Male | 73 | Gloucester City | NJ US | ||
Kevin Mulkern | R U N | Male | 66 | Margate City | NJ US | ||
Sovannara Nop | R U N | Male | 55 | Mount Laurel | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.