Athlete Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Find An Athlete |
---|---|
Sun Devil Triathlon Classic Challenge Cup | 218 |
Women’s Collegiate Triathlon Championship | 210 |
Draft Legal Racing Clinic | 19 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Daryl Chester | Draft Legal Racing Clinic | Male | 61 | Phoenix | AZ US | |
256 | Daryl Chester | Sun Devil Triathlon Classic Challenge Cup | Male | 61 | Phoenix | AZ US |
330 | Bella Chirafisi | Sun Devil Triathlon Classic Challenge Cup | Female | 21 | Middleton | WI US |
245 | Charles Chokel | Sun Devil Triathlon Classic Challenge Cup | Male | 70 | Tucson | AZ US |
66 | Abby Church | Women’s Collegiate Triathlon Championship | Female | 21 | Johnson City | TN US |
334 | Kathryn Clausen | Sun Devil Triathlon Classic Challenge Cup | Female | 22 | Tempe | AZ US |
354 | Jade Clement | Sun Devil Triathlon Classic Challenge Cup | Female | 21 | West Vancouver | BC CA |
1 | Sidney Clement | Women’s Collegiate Triathlon Championship | Female | 18 | Tempe | AZ US |
135 | Zoe Clymer | Women’s Collegiate Triathlon Championship | Female | 19 | Harrisonburg | VA US |
385 | Claire Cochran | Sun Devil Triathlon Classic Challenge Cup | Female | 29 | Phoenix | AZ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.