Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
2Miler Reindeer Run | 174 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amanda Hahn | 2Miler Reindeer Run | Female | 34 | Lynchburg | VA US | ||
Josiah Harris | 2Miler Reindeer Run | Male | 21 | Forest | VA US | ||
Addison Havens | 2Miler Reindeer Run | Female | 21 | Lynchburg | VA US | ||
Scott Hayes | 2Miler Reindeer Run | Male | 55 | Forest | VA US | ||
Jennifer Hefner | 2Miler Reindeer Run | Female | 51 | Asheville | NC US | ||
Kevin Hefner | 2Miler Reindeer Run | Male | 51 | Asheville | NC US | ||
Salem Hefner | 2Miler Reindeer Run | Female | 21 | Asheville | NC US | ||
Michael Hendricks | 2Miler Reindeer Run | Male | 21 | Jupiter | FL US | ||
Alaina Herzog | 2Miler Reindeer Run | Female | 21 | Lynchburg | VA US | ||
Mallory Hince | 2Miler Reindeer Run | Female | 18 | Triangle | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.