Find a Participant
Event Name | Number of Participants |
---|---|
Olympic Age Group | 288 |
Sprint All Male | 3 |
Duathlon Clydesdale | 5 |
Olympic Clyesdale 220+ | 10 |
Olympic Athena 165+ | 3 |
Olympic All Male Relay | 3 |
Olympic All Female | 1 |
Olympic Coed | 4 |
Sprint Age Group | 255 |
Sprint Clyesdale 220+ | 26 |
Sprint Athena 165+ | 11 |
Para PVT1 | 5 |
Para PVT2 | 1 |
Para Ptwc | 3 |
Para PTS1 | 1 |
Para PTS4 | 4 |
Duathlon Athena | 3 |
Duathlon Physically Challenged | 2 |
Duathlon Age Group | 168 |
Sprint All Female Relay | 2 |
Sprint Coed Relay | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
228 | Heidi Brewer | Olympic Age Group | Female | 38 | Seabrook | TX US |
558 | Peter Brohn | Sprint Clyesdale 220+ | Male | 52 | Houston | TX US |
621 | Catherine Brown | Sprint Age Group | Female | 57 | Houston | TX US |
851 | Jennifer Browning | Olympic Age Group | Female | 53 | Kingwood | TX US |
439 | Robert Brueckman | Sprint Age Group | Male | 33 | Tomball | TX US |
367 | Cathy Buchanan | Duathlon Age Group | Female | 70 | Missouri City | TX US |
445 | Robert Bullard | Sprint Age Group | Male | 70 | The Woodlands | TX US |
633 | Christopher Burke | Sprint Age Group | Male | 53 | Houston | TX US |
123 | Joshua Burke | Olympic Age Group | Male | 30 | Houston | TX US |
359 | Jim Burnette | Duathlon Age Group | Male | 72 | Galveston | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.