Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Western Michigan University Homecoming 5K | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1694 | Todd Petersen | Western Michigan University Homecoming 5K | Male | 46 | Plainwell | MI US |
1677 | Justin Porter | Western Michigan University Homecoming 5K | Male | 44 | Kalamazoo | MI US |
Annica Powell | Western Michigan University Homecoming 5K | Female | 18 | Kalamazoo | MI US | |
1716 | Ashley Rhodes | Western Michigan University Homecoming 5K | Female | 36 | Portage | MI US |
1685 | Malia Roberts | Western Michigan University Homecoming 5K | Female | 45 | Portage | MI US |
1772 | Sarah Rockhill | Western Michigan University Homecoming 5K | Female | 39 | Kalamazoo | MI US |
1771 | Joanne Roehm | Western Michigan University Homecoming 5K | Female | 42 | Rockford | MI US |
1700 | Sebastian Roudabush | Western Michigan University Homecoming 5K | Male | 20 | Augusta | MI US |
1699 | Trenton Roudabush | Western Michigan University Homecoming 5K | Male | 46 | Augusta | MI US |
1757 | John Schmitt Jr | Western Michigan University Homecoming 5K | Male | 46 | Kalamazoo | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.