Find a Participant
Event Name | Number of Participants |
---|---|
4 Year Old Girls | 7 |
4 Year Old Boys | 9 |
5 Year Old Girls | 3 |
5 Year Old Boys | 16 |
6 Year Old Girls | 8 |
6 Year Old Boys | 13 |
7 Year Old Girls | 8 |
7 Year Old Boys | 10 |
8-9 Year Old Girls | 13 |
8-9 Year Old Boys | 11 |
10-11 Year Old Girls | 5 |
10-11 Year Old Boys | 7 |
12-15 Boys and Girls | 14 |
Girls 4 Years Heat 1 | 25 |
Girls 4 Years Heat 2 | 17 |
Girls 4 Years Heat 3 | 0 |
Girls 4 Years Heat 4 | 0 |
Girls 4 Years Heat 5 | 0 |
Boys 4 Years Heat 1 | 25 |
Boys 4 Years Heat 2 | 24 |
Boys 4 Years Heat 3 | 18 |
Boys 4 Years Heat 4 | 0 |
Boys 4 Years Heat 5 | 0 |
Girls 5 Years Heat 1 | 24 |
Girls 5 Years Heat 2 | 26 |
Girls 5 Years Heat 3 | 0 |
Girls 5 Years Heat 4 | 0 |
Girls 5 Years Heat 5 | 0 |
Boys 5 Years Heat 1 | 25 |
Boys 5 Years Heat 2 | 20 |
Boys 5 Years Heat 3 | 15 |
Boys 5 Years Heat 4 | 0 |
Boys 5 Years Heat 5 | 0 |
Girls 6 Years Heat 1 | 30 |
Girls 6 Years Heat 2 | 25 |
Girls 6 Years Heat 3 | 0 |
Girls 6 Years Heat 4 | 0 |
Girls 6 Years Heat 5 | 0 |
Boys 6 Years Heat 1 | 30 |
Boys 6 Years Heat 2 | 30 |
Boys 6 Years Heat 3 | 20 |
Boys 6 Years Heat 4 | 0 |
Boys 6 Years Heat 5 | 0 |
Girls 7 Years Heat 1 | 30 |
Girls 7 Years Heat 2 | 29 |
Girls 7 Years Heat 3 | 0 |
Girls 7 Years Heat 4 | 0 |
Girls 7 Years Heat 5 | 0 |
Boys 7 Years Heat 1 | 37 |
Boys 7 Years Heat 2 | 31 |
Boys 7 Years Heat 3 | 0 |
Boys 7 Years Heat 4 | 0 |
Boys 7 Years Heat 5 | 0 |
Girls 8-9 Years Heat 1 | 30 |
Girls 8-9 Years Heat 2 | 44 |
Girls 8-9 Years Heat 3 | 0 |
Girls 8-9 Years Heat 4 | 0 |
Girls 8-9 Years Heat 5 | 0 |
Boys 8-9 Years Heat 1 | 32 |
Boys 8-9 Years Heat 2 | 25 |
Boys 8-9 Years Heat 3 | 24 |
Boys 8-9 Years Heat 4 | 0 |
Boys 8-9 Years Heat 5 | 0 |
Girls 10-11 Years Heat 1 | 35 |
Girls 10-11 Years Heat 2 | 0 |
Girls 10-11 Years Heat 3 | 0 |
Boys 10-11 Years Heat 1 | 26 |
Boys 10-11 Years Heat 2 | 26 |
Boys 10-11 Years Heat 3 | 0 |
Boys 10-11 Years Heat 4 | 0 |
Boys & Girls 12-15 Years Heat 1 | 16 |
Boys & Girls 12-15 Years Heat 2 | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4035 | X. Burrows | Girls 4 Years Heat 2 | Female | 4 | St.georges | BM |
1085 | X. Burrows | Boys 10-11 Years Heat 1 | Male | 10 | St.georges | BM |
5006 | A. Burt | Girls 5 Years Heat 1 | Female | 5 | Smiths | BM |
8005 | A. Burt | Girls 8-9 Years Heat 2 | Female | 9 | Hamilton | BM |
6004 | I. Burt | 6 Year Old Girls | Female | 6 | Smiths | BM |
6052 | Z. Burt | Girls 6 Years Heat 1 | Female | 6 | Hamilton | BM |
4114 | F. Burton | Boys 4 Years Heat 1 | Male | 4 | Smiths | BM |
4028 | E. Butler | Girls 4 Years Heat 2 | Female | 4 | BM | |
1037 | G. Butler | 10-11 Year Old Girls | Female | 11 | Paget | BM |
J. Butterfield | Boys 8-9 Years Heat 3 | Male | 8 | Southampton | BM |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.