Sessions
Winter No Boundaries
Spring No Boundaries
Summer No Boundaries
Fall 1 No Boundaries
Fall 2 No Boundaries
Place
Tulsa, OK US 74135
Description
TRAIN TO RUN OR WALK A 5K This program includes pace groups for all abilities: | |||||||
No Boundaries is a coached & organized group training program aimed at 1) those who are coming off the couch and wish to learn to run or walk for fitness and 2) those who have already successfully completed a 5K and wish to improve their time. Your goal event is a 5K race (3.1 miles). Fleet Feet has over 20 years of experience in offering an organized and coached 5K running and walking program. The continued success of our graduates is proof that our programs are effective at getting you to your goal - and creates lifelong friends along the way! Please consult with your doctor before starting a fitness program. Must be 16 to participate on your own. Children ages 12 and up are welcome provided they are with a parent or guardian at all times. | |||||||
| |||||||
PROGRAM FORMAT | |||||||
Each Session Includes | |||||||
- Three weekly organized and coached training workouts | |||||||
SESSIONS | GOAL RACES | ||||||
Session Dates | Race Fees Not Included | ||||||
WINTER 2025: Jan 6 - Feb 15 SPRING 2025: Mar 10 – May 2 SUMMER 2025: May 15 - Jul 4 FALL 1 2025: Aug 25 - Oct 16 FALL 2 2025: Oct 27 - Dec 13 | WINTER: Sweetheart Run 5K SPRING: Cinco de Mayo 5K SUMMER: Firecracker 5K FALL 1: Lederhosen Lauf 5K FALL 2: Rudolph Run 5K | ||||||
COACHED GROUP WORKOUTS | |||||||
Weekday Schedule | Saturday Schedule | ||||||
KINGSPOINTE: Monday, & Wednesday - 6pm |
Saturdays alternate between Fleet Feet Stores, time varies by season | ||||||
PROGRAM BENEFITS | |||||||
We take care of the details. You just have to show up! | |||||||
| |||||||
FOR MORE INFORMATION: | |||||||
Visit Our Frequently Asked Questions Page Or Email nobo@fleetfeettulsa.com | |||||||
Program Contact Info
If you have any questions about this program, click the button below.
Program Survey
Please complete the following survey to help us better understand your program experience.