Eye Run for the Health of it.
Luxottica, Mason, OH
Friday, May 13, 2016 1:00 p.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | TAYLOR | RODRIGS | 22 | M | MAINEVILLE | OH | 46:24 | 46:24 | 14:56 | 2 | M29UNDw | 12 | M |
32 | RACHEL | BRADLEY | 41 | F | MASON | OH | 47:05 | 46:26 | 14:57 | 7 | F4049w | 20 | F |
33 | BRENDA | TAYLOR | 52 | F | HAMILTON | OH | 47:46 | 46:32 | 14:59 | 4 | F50+w | 21 | F |
34 | TIFFANY | FRANKLIN | 44 | F | LIBERTY TWP | OH | 47:48 | 46:33 | 14:59 | 8 | F4049w | 22 | F |
35 | AMIT | MAHAJAN | 40 | M | MASON | OH | 47:48 | 46:33 | 14:59 | 3 | M4049w | 13 | M |
36 | PAULA | THOLE | 48 | F | UNION | KY | 47:23 | 46:55 | 15:06 | 9 | F4049w | 23 | F |
37 | RHONDA | SIZEMORE | F | UNK | 47:23 | 46:57 | 15:07 | division place | 24 | F | |||
38 | JENNIFER | VONSTEIN | 40 | F | MASON | OH | 48:04 | 47:17 | 15:13 | 10 | F4049w | 25 | F |
39 | KRISTINA | DAKEL | 62 | F | MAINEVILLE | OH | 48:02 | 47:29 | 15:17 | 5 | F50+w | 26 | F |
40 | GINA | BELL | 50 | F | WEST CHESTER | OH | 48:01 | 47:36 | 15:20 | 6 | F50+w | 27 | F |
Eye Run for the Health of it.
Luxottica, Mason, OH
Friday, May 13, 2016 1:00 p.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | REBEKAH | KOSTREVA | 35 | F | KINGS MILLS | OH | 54:05 | 53:26 | 17:12 | 14 | F3039w | 55 | F |
82 | REBECCA | SCHMIDT | 30 | F | CINCINNATI | OH | 54:06 | 53:41 | 17:17 | 15 | F3039w | 56 | F |
83 | JIM | FLUGEL | 43 | M | CINCINNATI | OH | 54:46 | 53:41 | 17:17 | 7 | M4049w | 27 | M |
84 | YULIA | SPITSINA | F | MASON | OH | 54:10 | 53:41 | 17:17 | division place | 57 | F | ||
85 | LUKE | ADKINS | 32 | M | HAMILTON | OH | 54:45 | 53:42 | 17:17 | 11 | M3039w | 28 | M |
86 | KAREN | MOSES | 50 | F | MASON | OH | 54:16 | 53:47 | 17:19 | 10 | F50+w | 58 | F |
87 | TANI | BHATNAGAR | 27 | F | CINCINNATI | OH | 54:50 | 53:47 | 17:19 | 8 | F29UNDw | 59 | F |
88 | JENNIFER | TUCKER | 29 | F | MORROW | OH | 54:05 | 53:49 | 17:20 | 9 | F29UNDw | 60 | F |
89 | MEGAN | KELLY | 28 | F | MILFORD | OH | 54:04 | 53:50 | 17:20 | 10 | F29UNDw | 61 | F |
90 | MONTEZ | NELSON | 44 | F | HAMILTON | OH | 54:53 | 53:53 | 17:21 | 21 | F4049w | 62 | F |
Eye Run for the Health of it.
Luxottica, Mason, OH
Friday, May 13, 2016 1:00 p.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | CHRISSY | SAXTON | F | MASON | OH | 58:49 | 57:55 | 18:39 | division place | 92 | F | ||
132 | SHEILA | HULL | 33 | F | SPRINGBORO | OH | 58:49 | 57:55 | 18:39 | 24 | F3039w | 93 | F |
133 | JEREMY | OSBORNE | 42 | M | FT MITCHELL | KY | 58:31 | 57:55 | 18:39 | 10 | M4049w | 40 | M |
134 | MARISSA | SABIN | 35 | F | CINCINNATI | OH | 58:46 | 57:55 | 18:39 | 25 | F3039w | 94 | F |
135 | JENNIFER | BREWER | 41 | F | CENTERVILLE | OH | 58:46 | 57:55 | 18:39 | 30 | F4049w | 95 | F |
136 | JULIE | HUBBLE | 56 | F | CINCINNATI | OH | 58:28 | 57:57 | 18:40 | 19 | F50+w | 96 | F |
137 | SHERYL | SCOTT | 52 | F | MASON | OH | 58:28 | 57:58 | 18:40 | 20 | F50+w | 97 | F |
138 | LORI | STACKPOLE | 41 | F | MASON | OH | 59:07 | 58:12 | 18:44 | 31 | F4049w | 98 | F |
139 | JIM | DOUGHERTY | 53 | M | SOUTHGATE | KY | 59:05 | 58:30 | 18:50 | 5 | M50+w | 41 | M |
140 | MELISSA | LOBAUGH | 31 | F | MASON | OH | 59:24 | 58:46 | 18:55 | 26 | F3039w | 99 | F |
Eye Run for the Health of it.
Luxottica, Mason, OH
Friday, May 13, 2016 1:00 p.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | SUMITA | MAHINDRA | 33 | F | WEST CHESTER | OH | 1:05:21 | 1:04:43 | 20:50 | 33 | F3039w | 120 | F |
172 | SANDRA | DEJESUS ALVAREZ | 49 | F | FRANKLIN | OH | 1:06:05 | 1:04:56 | 20:54 | 41 | F4049w | 121 | F |
173 | YEMULA | ADKINS | 48 | F | HAMILTON | OH | 1:06:04 | 1:04:58 | 20:55 | 42 | F4049w | 122 | F |
174 | JON | MILNER | 50 | M | HAMILTON | OH | 1:06:11 | 1:05:04 | 20:57 | 8 | M50+w | 52 | M |
175 | KELLY | MAPES | 36 | F | TRENTON | OH | 1:06:14 | 1:05:07 | 20:58 | 34 | F3039w | 123 | F |