Skip to main content

Hamilton Invitational

Thu October 3, 2024 Hamilton, MT 59840 US Directions

Results for MS_Hamilton

Middle School Girls
Place: 1 Score: 45
Clock Time:
54:46.4
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 3 3 C. Seifert 7 1784 10:22.1 6:41
2 8 6 I. Neal 6 1779 10:44.3 6:55
3 13 10 N. Dickemore 8 1767 11:05.6 7:09
4 16 12 R. Walthall 7 1788 11:13.4 7:14
5 18 14 M. Child 6 1764 11:20.8 7:18
6 29 25 E. Decker 7 1766 11:56.5 7:41
7 38 32 R. Pool 6 1780 12:09.4 7:50
8 56 >7 E. Holcomb 7 1774 12:36.7 8:07
9 57 >7 C. Wheeler 7 1791 12:37.7 8:08
10 60 >7 K. Smith 5 1785 12:39.0 8:09
11 63 >7 B. Savage 6 1781 12:40.8 8:10
12 70 >7 S. Feutrier 7 1768 13:07.6 8:27
13 73 >7 S. Williams 6 1793 13:19.2 8:34
14 78 >7 K. Cieslinski 6 1765 13:31.0 8:42
15 82 >7 S. Weston 5 1790 13:36.2 8:45
16 90 >7 O. Tadlock 7 1786 14:00.0 9:01
17 103 >7 A. Schlapman 6 1783 14:17.1 9:12
18 107 >7 A. Holcomb 5 1773 14:31.4 9:21
19 108 >7 G. Lawrence 5 1778 14:32.1 9:21
20 110 >7 A. Lacey 6 1776 14:33.6 9:22
21 115 >7 M. Savage 5 1782 14:41.3 9:27
22 123 >7 A. Henderson 5 1772 14:48.1 9:32
23 132 >7 J. Harris 7 1771 15:13.2 9:48
24 137 >7 S. Weston 5 1789 15:26.9 9:57
25 138 >7 A. Green 5 1770 15:27.8 9:57
26 141 >7 S. McNeely 5 1792 15:32.2 10:00
27 142 >7 J. Thurman 8 1787 15:36.4 10:03
28 148 >7 K. Borja 5 1763 15:44.1 10:08
29 150 >7 H. Keith 5 1775 15:55.4 10:15
30 165 >7 H. Lauderdale 5 1777 16:40.3 10:44
31 169 >7 A. Gonzalez 5 1769 16:43.1 10:46

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.