Skip to main content

Hamilton Invitational

Thu October 3, 2024 Hamilton, MT 59840 US Directions

Results for MS_Polson

Middle School Boys
Place: 2 Score: 67
Clock Time:
50:52.0
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 1 1 Riley Bontadelli 7 3872 9:05.2 5:51
2 2 2 Finn Cotter 5 3875 9:42.7 6:15
3 16 16 Colton Fairbank 5 3878 10:25.4 6:43
4 17 17 Briggs Delaney 5 3876 10:32.4 6:47
5 33 31 Thomas Kabacinski 8 3881 11:06.2 7:09
6 40 34 Owen Godfrey 7 3879 11:17.5 7:16
7 41 35 Vance Means 8 3884 11:21.9 7:19
8 42 >7 Isaiah Phoenix 7 3887 11:22.1 7:19
9 47 >7 Trevor Montgomery 6 3885 11:27.7 7:23
10 48 >7 Jax McConnel 5 3882 11:29.0 7:24
11 72 >7 Jett Dusty Bull 6 3877 12:31.5 8:04
12 76 >7 Finnian Murphy 5 3886 12:36.6 8:07
13 87 >7 Brandtly Caye 8 3873 13:25.5 8:39
14 100 >7 Myles Means 6 3883 13:54.0 8:57
15 112 >7 Sequoia Jennison 6 3880 14:48.5 9:32
16 121 >7 Brayden Bible 8 3871 15:22.1 9:54
17 132 >7 Jim Askin 8 3869 16:16.3 10:28
18 139 >7 Baylin Bible 8 3870 16:52.7 10:52
19 145 >7 Braden Wyman 5 3889 17:52.5 11:30

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.