Skip to main content

Hamilton Invitational

Thu October 3, 2024 Hamilton, MT 59840 US Directions

Results for MS_Corvallis

Middle School Girls
Place: 2 Score: 51
Clock Time:
54:42.0
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 4 4 Audrey Huls 7 3607 10:06.0 6:30
2 5 5 Ellie Berger 8 3589 10:28.4 6:45
3 15 13 Avalon Potter 5 3618 11:21.1 7:18
4 16 14 Adi Watters 6 3628 11:22.5 7:19
5 17 15 Brittany Anderson 7 3587 11:23.8 7:20
6 21 19 Lauren Wissenbach 7 3635 11:42.4 7:32
7 24 22 Charlotte Jessop 8 3611 11:47.8 7:36
8 25 >7 Lily Gardner 8 3602 11:49.7 7:37
9 26 >7 Londyn Davidson 4 3595 11:51.6 7:38
10 27 >7 Anabelle Jodsaas 5 3613 11:52.6 7:39
11 29 >7 Brooke Foster 5 3600 11:54.8 7:40
12 32 >7 Eliana Chavez 4 3592 11:56.1 7:41
13 33 >7 Emma Watters 4 3630 11:58.3 7:42
14 38 >7 Rylin Crofts 8 3594 12:03.7 7:46
15 48 >7 Makayla Allen 7 3586 12:28.6 8:02
16 51 >7 Coco Wheeler 8 3634 12:44.1 8:12
17 53 >7 Sophie Boelman 6 3590 12:55.8 8:19
18 57 >7 Jordis Venema 6 3626 13:03.8 8:25
19 59 >7 Peyton Klefsas 7 3615 13:06.7 8:26
20 65 >7 Paige Van 6 3625 13:27.5 8:40
21 68 >7 Rebekah Camden 7 3591 13:31.2 8:42
22 71 >7 Braelynn Jessop 6 3610 13:36.6 8:46
23 72 >7 Sadie Gardner 5 3603 13:42.3 8:49
24 75 >7 Kennedy Steiner 5 3622 13:52.1 8:56
25 78 >7 Norie Siemer 4 3620 13:58.3 9:00
26 80 >7 Ivory Powell 3 3619 14:00.1 9:01
27 81 >7 Harper Uzzell 4 3624 14:00.9 9:01
28 84 >7 Madison Werle 7 3632 14:04.5 9:04
29 87 >7 Lila Farrenburg 6 3598 14:11.4 9:08
30 91 >7 Alice Jessop 4 3609 14:15.6 9:11
31 95 >7 Annabelle Foster 5 3599 14:24.1 9:16
32 97 >7 Chloe Watters 2 3629 14:26.4 9:18
33 98 >7 Maggie Huls 2 3608 14:26.7 9:18
34 99 >7 Harper Jessop 6 3612 14:30.1 9:20
35 102 >7 Mikayla Venema 7 3627 14:35.7 9:24
36 103 >7 Elizabeth Cortes 7 3593 14:44.2 9:29
37 105 >7 Madison Foster 7 3601 14:52.3 9:34
38 106 >7 Ava Westland 5 3633 14:58.8 9:39
39 111 >7 Lydia Hageman 8 3605 15:32.1 10:00
40 113 >7 Ryah Nelson 6 3616 15:39.9 10:05
41 120 >7 Elli Allen 3 3585 16:05.5 10:22
42 121 >7 Avery Wenrich 4 3631 16:07.7 10:23
43 122 >7 Callie Suter 5 3623 16:15.2 10:28
44 123 >7 Elsie Aden 3 3584 16:19.5 10:31
45 124 >7 Grace Knutson 7 3596 16:24.2 10:34
46 131 >7 Evelyn Sims 7 3621 16:44.6 10:47
47 135 >7 Finnley Hoerner 3 3606 17:00.1 10:57
48 143 >7 Piper Pliley 7 3617 17:58.1 11:34
49 145 >7 Laney Dunbar 3 3597 18:30.5 11:55
50 152 >7 Paige Kerr 3 3614 20:22.8 13:07
51 156 >7 Kezja Gividen 5 3604 22:00.1 14:10
52 158 >7 Spring Bear 3 3588 22:51.6 14:43

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.