Skip to main content

Greenwood Invitational

Thu October 4, 2018 Greenwood, AR 72936 US Directions

Results for Ft. Smith Northside High School

5A & 6A High School Boys
Place: 4 Score: 104
Clock Time:
1:39:41.9
Bib
11

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 7 6 Braeden Hindley 2160 11 18:46.7 6:03/M
2 21 16 Bryan Arrona 2148 11 19:21.5 6:15/M
3 25 18 Kenny Fernandez 2156 12 19:26.7 6:16/M
4 52 31 Seth Hosier 2161 12 20:55.3 6:45/M
5 61 33 Cristian Pacheco 2170 12 21:11.5 6:50/M
6 66 35 Donny Martinez 2166 11 21:20.9 6:53/M
7 71 40 Jason Lopez 2164 11 21:22.9 6:54/M
8 95 >7 Sawyer Eddins 2155 11 22:37.0 7:18/M
9 119 >7 Brayden Shipley 2176 10 23:30.2 7:35/M
10 123 >7 Daniel Balmaceda 2149 11 23:33.8 7:36/M
11 124 >7 Josue Portillo 2174 10 23:36.3 7:37/M
12 125 >7 Sawyer Nguyen 2169 11 23:43.5 7:39/M
13 153 >7 Enrique Marin 2165 11 25:09.9 8:07/M
14 167 >7 Jesus Vega 2178 12 25:46.6 8:19/M
15 177 >7 Mauro Gallegos 2157 11 26:44.8 8:38/M
16 180 >7 Rafael Herrera Lira 2159 11 27:20.2 8:49/M
17 190 >7 Kobe Sijouphanh 2177 11 28:00.5 9:02/M
18 191 >7 Evan Neihouse 2167 11 28:20.4 9:09/M
19 192 >7 Paul Pham 2173 12 28:37.1 9:14/M
20 194 >7 Vladimir Henriquez 2158 10 29:12.2 9:25/M
21 198 >7 Ricardo MacIel 2162 12 29:21.5 9:28/M
22 200 >7 Johnathan Brewer 2152 10 29:26.9 9:30/M
23 201 >7 Sam Barr 2150 12 30:47.3 9:56/M
24 202 >7 Jorge Leon 2163 12 31:05.0 10:02/M
25 204 >7 Oseas Cruz 2154 11 31:08.0 10:03/M
26 206 >7 Joshua Akasyvonth 2147 12 32:22.7 10:27/M
27 207 >7 Sergio Parga 2172 10 32:36.3 10:31/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.