Skip to main content

Results for Regional Reference Labs (Chino Hills, Molecular Genetics Patholo

Kaiser Permanente Get Fit Virtual Challenge - Team Results
Place: 1
Clock Time:
5737:59:30
Distance:
7,386.37 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 14 Mark Pendlebury Male 1863 49:00:21 457.36 miles
2 24 Zaffar Hussain Male 1560 71:28:00 332.60 miles
3 34 Sarbjit Kaur-Chand Female 1791 407:47:00 256.90 miles
4 39 Ferdinand Halili Male 2099 16:47:00 238.61 miles
5 58 GEOFFREYCARL RODRIGUEZ Male 1542 45:55:00 184.00 miles
6 59 Cindy Morales Female 1642 66:52:00 184.00 miles
7 65 Cheryl Watanabe Female 1561 109:07:40 175.50 miles
8 66 Diana Valencia Female 1974 59:35:16 173.60 miles
9 74 Ferdinand Canlas Male 2133 75:30:00 168.00 miles
10 79 Mark Landingin Male 2078 65:42:44 164.70 miles
11 82 Karen Pendlebury Female 1861 26:38:31 162.78 miles
12 84 Orlando Paulino Male 1772 19:30:24 158.70 miles
13 85 Steve McLaren Male 2121 13:55:00 155.58 miles
14 88 Patricia Neder-Eckman Female 2225 153:34:00 153.00 miles
15 98 Theresa Chiong Female 2189 240:00:00 142.88 miles
16 103 carmelita lalu Female 2015 40:20:15 141.00 miles
17 108 Varney Giron Male 2110 22:33:00 138.00 miles
18 113 eduardo lalu Male 2016 33:05:00 130.70 miles
19 121 Bo Bures Female 2043 28:55:00 126.00 miles
20 128 Angela McLaren Female 2229 16:30:00 120.00 miles
21 134 Seak Vinson Female 2190 127:30:00 118.00 miles
22 139 Stephanie Juson Female 1867 24:13:00 114.00 miles
23 147 Liza Curioso Female 1842 40:47:00 107.50 miles
24 152 mary fedalizo Female 1057 37:50:00 102.00 miles
25 153 Vincent Dizon Male 1837 24:37:00 100.60 miles
26 157 Edmond Noblejas Male 2090 11:00:00 97.00 miles
27 177 Carlos III Valera Male 2252 32:00:00 86.17 miles
28 180 ana acevedo Female 2185 23:20:00 84.00 miles
29 182 Rhea Andres-Hugins Female 1546 19:36:00 83.50 miles
30 183 Paulette Medina Female 1650 29:05:00 82.10 miles
31 199 Raquel Tallud Female 1998 53:00:00 76.70 miles
32 200 Mia Morgan Female 1021 25:21:51 76.53 miles
33 201 Gail Matthews Female 1858 26:00:00 76.00 miles
34 207 Tim McSkane Male 2124 18:05:00 74.80 miles
35 223 Sarah Babishoff Female 1762 20:26:00 69.50 miles
36 226 Hugo Lopez Male 1222 28:18:14 68.57 miles
37 234 Leonardo Rolle IV Male 1435 53:05:00 67.00 miles
38 244 Peggy Stahlheber Female 1633 26:27:00 63.79 miles
39 253 Trushil Patel Male 1765 13:30:00 62.00 miles
40 256 ANA NARVAEZ Female 1571 27:25:00 62.00 miles
41 257 SEYCHELLE SALONGA Female 2073 31:00:00 62.00 miles
42 262 Reyna Mathai Female 1444 6:08:09 60.00 miles
43 263 Pamela Trotter Female 2183 16:35:00 60.00 miles
44 282 Elvie Martin Female 2054 8:35:00 57.00 miles
45 290 Anthony Emmanuel Dimacali Male 1848 216:00:00 55.91 miles
46 292 Jackie Hernandez Female 1538 28:02:00 55.50 miles
47 294 Elizabeth Castellanos Female 1814 261:30:15 54.73 miles
48 304 wilma dusaban Female 2181 32:31:00 52.00 miles
49 311 Nicole Canseco Female 1830 20:00:00 50.20 miles
50 324 Tina Neder Female 2227 19:49:27 48.68 miles
51 327 Ivan Gong Male 1947 115:56:48 48.30 miles
52 335 Mohammed Najjar Male 1588 18:13:00 47.00 miles
53 336 Patricia Andrea Carrillo Female 1990 22:33:00 46.53 miles
54 343 Olivia Hirmer Female 1513 15:30:48 45.74 miles
55 367 Christina Lim Female 1930 31:55:00 42.00 miles
56 370 Ernesto Delos Reyes Jr Male 1552 113:00:00 41.50 miles
57 374 Julna Carrillo Male 1991 14:59:00 40.90 miles
58 375 Quyen Kwok Female 1980 44:30:00 40.50 miles
59 391 Naty Daniels Female 1147 9:00:00 36.00 miles
60 397 TIFFANY WONG Female 1763 64:15:00 35.62 miles
61 398 Gloria Navarrete Female 1533 156:00:00 35.40 miles
62 402 Charles Park Male 2249 7:50:00 35.00 miles
63 406 MARIA ARMAS Female 1986 28:45:00 34.81 miles
64 411 Heidi Rugama Cortes Female 1690 225:00:00 33.52 miles
65 413 Michelle Perez Female 2076 284:30:00 33.44 miles
66 414 Dylan Neder Male 2228 10:18:00 33.30 miles
67 428 Tilly Huynh Female 2093 15:17:00 31.30 miles
68 437 Jeannette McSkane Female 2232 6:30:00 30.00 miles
69 446 Rosalyn De Villa Female 2115 13:40:55 29.40 miles
70 450 Mike Morgan Male 1512 17:34:00 28.62 miles
71 466 Rosa Gallardo Female 1543 13:48:00 26.76 miles
72 471 Elizabeth Jimenez Female 1843 8:03:00 26.31 miles
73 480 Angela Lim Female 1847 10:10:00 25.90 miles
74 485 Anthony Jay Gonzales Male 1810 10:19:00 25.20 miles
75 488 Amylou Frank Female 1849 9:15:00 25.00 miles
76 489 armenuhi vanetsyan Female 2063 26:00:00 25.00 miles
77 491 Maria Escobar Female 2066 41:00:00 24.86 miles
78 496 Verenice Leal Female 1551 76:17:00 23.91 miles
79 504 Haidy Makary Female 2014 12:00:00 23.00 miles
80 510 jennifer smith Female 1898 8:21:00 22.50 miles
81 511 K. Paulino Female 1773 9:45:00 22.50 miles
82 515 Josimar Orellana Male 1790 553:00:00 22.00 miles
83 520 CYNTHIA CORONA Female 1917 10:36:00 21.50 miles
84 528 Holly Moreno Female 2065 19:10:00 20.80 miles
85 532 Elvira Tolosa Female 1587 8:10:00 20.30 miles
86 535 Anonymous Participant Female 1900 2:44:00 20.00 miles
87 536 Corie Trinidad Female 1124 5:00:00 20.00 miles
88 553 Jennifer Alvarez Female 1994 30:28:00 18.50 miles
89 563 Vinh Phung Male 1976 5:30:00 17.54 miles
90 570 Kyle Adrian Paulino Male 1775 6:24:38 16.70 miles
91 572 Mariselle Paulino Female 1774 1:51:15 16.60 miles
92 575 Dianna Do Female 1704 5:15:00 16.40 miles
93 587 Mark Davis Male 1582 32:00:00 15.50 miles
94 600 Macchi Smith Female 2036 28:50:00 14.50 miles
95 616 Angel Yela Male 1793 49:45:00 13.00 miles
96 629 Angelica Sanchez Female 1789 7:33:00 12.00 miles
97 632 Jose Marquez Male 1545 6:28:00 11.80 miles
98 645 Peter Acosta Male 1981 1:27:00 10.50 miles
99 686 Glenda Sartain Female 2106 481:30:00 8.36 miles
100 688 L. Escobedo Female 1544 4:50:00 8.30 miles
101 697 Brenda Zamora Female 2101 9:00:00 8.00 miles
102 699 Jessica Vega Female 2251 14:00:00 8.00 miles
103 700 G. heaton Female 1985 33:15:00 8.00 miles
104 713 SEMEE PARK Female 2001 11:40:00 7.00 miles
105 719 Stephen Arakelian Male 2019 3:00:00 6.50 miles
106 722 K. Paulino Female 1776 4:40:00 6.20 miles
107 736 Tanya Romo Female 2184 45:11:59 5.69 miles
108 749 juan chacon` Male 2100 2:00:00 5.00 miles
109 751 Ryan Quilatan Male 2092 3:42:00 5.00 miles
110 752 Tam Van Female 2194 7:00:00 5.00 miles
111 822 ken heaton Male 1984 32:00:00 3.00 miles
112 824 Vanessa Alvarez Female 1920 40:00 2.94 miles
113 874 Tiffany Kang Female 1988 6:30:00 0.22 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.