Year
Result Set
40th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 13, 2022 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 106 | COLE | TOMSON | 10 | CINCINNATI | OH | 23:28 | 7:33 |
2 | 134 | EDWIN | SCHAUER | 10 | CINCINNATI | OH | 25:10 | 8:06 |
3 | 135 | HENRY | WARNER | 10 | CINCINNATI | OH | 25:11 | 8:07 |
4 | 193 | TREY | KACHELMEYER | 10 | CINCINNATI | OH | 30:54 | 9:57 |
5 | 222 | DREW | KACHELMEYER | 7 | CINCINNATI | OH | 34:04 | 10:58 |
6 | 245 | HAYDEN | TEKULVE | 9 | CINCINNATI | OH | 37:28 | 12:04 |
7 | 253 | CARSON | KNIGHT | 8 | WESTFIELD | IN | 38:50 | 12:30 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
MALE AGE GROUP: 11 - 14 1 AWARDS
FEMALE AGE GROUP: 11 - 14 1 AWARDS
MALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 72 | AARON | RANDALL | 15 | CINCINNATI | OH | 21:43 | 7:00 |
32 | 86 | FOREST PETER | HEIS | 17 | CINCINNATI | OH | 22:39 | 7:18 |
33 | 88 | WILL | REHMEL | 15 | CINCINNATI | OH | 22:43 | 7:19 |
34 | 94 | BEN | TACKETT | 18 | CINCINNATICINCINNA | OH | 23:06 | 7:26 |
35 | 101 | JAKE | WARD | 16 | HILLSBORO | OH | 23:19 | 7:31 |
36 | 104 | JOHN | STEINER | 17 | CINCINNATICINCINNA | OH | 23:24 | 7:32 |
37 | 110 | BRADY | JENKINS | 19 | NEW RICHMOND | OH | 23:53 | 7:42 |
38 | 128 | OLIVER | BLUM | 16 | CINCINNATI | OH | 24:55 | 8:01 |
39 | 130 | CARTER | BRESNAHAN | 16 | CINCINNATI | OH | 25:00 | 8:03 |
40 | 153 | PAUL | CARNEVALE | 19 | CINCINNATI | OH | 26:47 | 8:38 |
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 121 | MEGAN | MCCONNELL | 15 | CINCINNATI | OH | 24:30 | 7:53 |
12 | 133 | ANNA | SIEVERS | 16 | CINCINNATI | OH | 25:06 | 8:05 |
13 | 151 | JULIA | WARD | 15 | CINCINNATI | OH | 26:39 | 8:35 |
14 | 152 | AUDREY | CISSELL | 16 | CINCINNATI | OH | 26:43 | 8:36 |
15 | 163 | MAYA | WOOD | 16 | CINCINNATISPRINGDA | OH | 27:31 | 8:52 |
16 | 177 | KARI | PROFFITT | 16 | CINCINNATI | OH | 29:19 | 9:26 |
17 | 179 | KALLIE | NETHERTON | 15 | CINCINNATI | OH | 29:38 | 9:33 |
18 | 187 | ETHANY | BRESNAHAN | 17 | CINCINNATI | OH | 30:12 | 9:44 |
MALE AGE GROUP: 20 - 29 1 AWARDS
FEMALE AGE GROUP: 20 - 29 1 AWARDS
MALE AGE GROUP: 30 - 39 1 AWARDS
FEMALE AGE GROUP: 30 - 39 1 AWARDS
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 206 | JON | BUREK | 45 | BATAVIA | OH | 32:15 | 10:23 |
22 | 230 | COLBY | OWENS | 40 | CINCINNATI | OH | 35:08 | 11:19 |
23 | 233 | JEFF | KACHELMEYER | 45 | CINCINNATI | OH | 35:42 | 11:30 |
24 | 235 | DANIEL | HOYING | 43 | CINCINNATI | OH | 35:49 | 11:32 |
25 | 247 | LUKE | PATER | 42 | LOVELAND | OH | 37:30 | 12:05 |
26 | 262 | STEVE | SPILLE | 48 | NEWTOWN | OH | 40:33 | 13:03 |
27 | 270 | SCOTT | THOMAS | 47 | CINCINNATI | OH | 42:04 | 13:33 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 189 | LOUIS | FLASPOHLER | 58 | CINCINNATI | OH | 30:32 | 9:50 |
12 | 192 | DAVID | WAHOFF | 55 | FAIRFIELD | OH | 30:49 | 9:56 |
13 | 200 | RICH | WENDEL | 55 | CINCINNATI | OH | 31:41 | 10:12 |
14 | 209 | TED | ZIMMERMAN | 54 | CINCINNATI | OH | 32:39 | 10:31 |
15 | 217 | FOREST | HEIS | 53 | CINCINNATI | OH | 33:47 | 10:53 |
16 | 234 | JOHN | MCGRAW | 59 | BATAVIA | OH | 35:46 | 11:31 |
17 | 243 | SCOTT | FISCUS | 56 | CINCINNATI | OH | 37:06 | 11:57 |
18 | 254 | JEFF | SCHULTZ | 53 | CINCINNATI | OH | 39:00 | 12:34 |
19 | 325 | RICHARD | GABBOUR | 56 | CINCINNATI | OH | 1:26:44 | 27:55 |