Rebel Run 5K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 997 | Mark | D'Alessandro | 56 | M | Greenback | TN | 22:26 | 22:24 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 846 | Kristy | Vanderlip | 40 | F | Alcoa | TN | 25:16 | 25:12 |
FEMALE AGE GROUP 1 - 8
FEMALE AGE GROUP 9 - 10
FEMALE AGE GROUP 11 - 12
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 548 | Ella | Milner | 11 | F | Maryville | TN | 51:38 | 51:15 |
22 | 952 | Maddie | Harris | 11 | F | Maryville | TN | 52:05 | 51:52 |
23 | 795 | Claire | Chaffin | 12 | F | Maryville | TN | 52:15 | 51:52 |
24 | 761 | Morgan | McGuigan | 11 | F | Maryville | TN | 52:18 | 52:14 |
25 | 414 | Addisson | Waddell | 11 | F | Maryville | TN | 53:26 | 52:57 |
26 | 417 | Gigi | Garcia | 11 | F | Maryville | TN | 53:49 | 53:20 |
27 | 879 | Paisley | White | 11 | F | Maryville | TN | 55:38 | 55:16 |
28 | 725 | Tallulah | Whitmire | 11 | F | Maryville | TN | 55:40 | 55:17 |
FEMALE AGE GROUP 13 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 909 | Jessica | Flester | 24 | F | Charlottesville | VA | 25:22 | |
2 | 660 | Alison | Dutton | 22 | F | Maryville | TN | 30:26 | 30:13 |
3 | 431 | Kaitlin | Smith | 23 | F | Maryville | TN | 32:04 | 31:57 |
4 | 994 | Taylor | Harrison | 23 | F | Alcoa | TN | 33:03 | 32:51 |
5 | 572 | Tessa | Wilcox | 24 | F | Maryville | TN | 38:11 | 37:51 |
6 | 864 | Megan | Witzel | 20 | F | Knoxville | TN | 40:23 | 39:52 |
7 | 922 | Kaylin | Trine | 20 | F | Maryville | TN | 47:30 | 46:54 |
8 | 937 | Amanda | Swanson | 24 | F | Knoxville | TN | 48:07 | 47:57 |
9 | 571 | Sydney | Fagan | 20 | F | Maryville | TN | 49:56 | 49:36 |
10 | 570 | Alaina | Tipton | 24 | F | Maryville | TN | 49:56 | 49:36 |
FEMALE AGE GROUP 25 - 29
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 927 | Kaitlin | Lippert | 32 | F | Maryville | TN | 41:42 | 41:25 |
22 | 451 | Jessica | Lloyd | 31 | F | Maryville | TN | 42:39 | 42:22 |
23 | 674 | Heather | Muse | 33 | F | Maryville | TN | 47:32 | 47:02 |
24 | 577 | Autumn | Lambert | 30 | F | Maryville | TN | 48:47 | 48:30 |
25 | 445 | Scottie | Thomas | 31 | F | Maryville | TN | 50:37 | 50:12 |
26 | 444 | Lindsey | Adams | 34 | F | Maryville | TN | 50:38 | 50:13 |
27 | 492 | Leslie | Lunsford | 34 | F | Maryville | TN | 55:48 | 55:21 |
28 | 715 | Ashley | Striker | 31 | F | Friendsville | TN | 1:04:25 | 1:03:57 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 612 | Megan | Marcus | 39 | F | Maryville | TN | 47:09 | 46:39 |
22 | 850 | Pam | Warren | 38 | F | Maryville | TN | 47:16 | |
23 | 686 | Natalie | Bolt | 37 | F | Maryville | TN | 47:31 | 46:58 |
24 | 538 | Laura | Black | 39 | F | Maryville | TN | 49:03 | 48:53 |
25 | 419 | Joni | Seratt | 39 | F | Maryville | TN | 49:29 | 49:23 |
26 | 871 | Rebekah | Hdaib | 39 | F | Knoxville | TN | 51:39 | 51:10 |
27 | 992 | Jennifer | Dawson | 39 | F | Maryville | TN | 52:34 | 52:09 |
28 | 885 | Julie | Vananda | 38 | F | Townsend | TN | 53:16 | 53:01 |
29 | 526 | Becky | Gunter | 36 | F | Maryville | TN | 55:26 | 54:41 |
30 | 880 | Heather | White | 37 | F | Maryville | TN | 55:49 | 55:24 |
FEMALE AGE GROUP 40 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 620 | Amy | Burroughs | 46 | F | Maryville | TN | 35:23 | 34:53 |
22 | 595 | Korey | Wheatley | 48 | F | Knoxville | TN | 35:25 | 35:17 |
23 | 703 | Tara | Renaud | 43 | F | Maryville | TN | 35:52 | 35:31 |
24 | 542 | Amber | Monroe | 44 | F | Maryville | TN | 36:32 | 36:06 |
25 | 409 | Whitney | Dee | 41 | F | Maryville | TN | 36:51 | 36:26 |
26 | 576 | Pamela | Myers | 61 | F | Maryville | TN | 37:02 | 36:35 |
27 | 896 | Andrea | Sanders | 43 | F | Maryville | TN | 37:20 | 36:54 |
28 | 934 | Emily | Butler | 40 | F | Maryville | TN | 38:34 | 38:13 |
29 | 401 | Gail | Blair | 73 | F | Alcoa | TN | 38:38 | 38:11 |
30 | 594 | Stacy | Cummings | 43 | F | Knoxville | TN | 39:20 | 39:12 |
MALE AGE GROUP 1 - 8
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 452 | Anderson | Lloyd | 8 | M | Maryville | TN | 42:37 | 42:21 |
22 | 876 | Caden | Knouff | 6 | M | Maryville | TN | 42:52 | 42:20 |
23 | 955 | Ethan | Hiday | 8 | M | Maryville | TN | 43:42 | 43:29 |
24 | 882 | Justin | Gift | 6 | M | Maryville | TN | 45:45 | 45:15 |
25 | 616 | Cameron | Miller | 6 | M | Maryville | TN | 45:45 | 45:23 |
26 | 767 | Jackson | Abele | 7 | M | Maryville | TN | 46:33 | 46:16 |
27 | 465 | Brooks | Babbit | 8 | M | Maryville | TN | 46:53 | |
28 | 878 | Paxton | White | 7 | M | Maryville | TN | 52:15 | 51:52 |
29 | 599 | Avitt | Vananda | 7 | M | Townsend | TN | 53:12 | 52:56 |
30 | 630 | Nicholas | Pasternak | 7 | M | Maryville | TN | 56:56 | 56:25 |
MALE AGE GROUP 9 - 10
MALE AGE GROUP 11 - 12
MALE AGE GROUP 13 - 14
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 837 | Liam | Huff | 17 | M | Maryville | TN | 21:57 | 21:54 |
2 | 833 | Nathan | Blair | 17 | M | Maryville | TN | 22:28 | |
3 | 618 | Joseph | Burroughs | 17 | M | Maryville | TN | 23:01 | |
4 | 751 | Lance | Hatcher | 15 | M | Maryville | TN | 23:07 | 23:03 |
5 | 666 | Bryce | Luttrell | 17 | M | Maryville | TN | 23:59 | 23:57 |
6 | 657 | Jaxon | Sikes | 16 | M | Louisville | TN | 26:16 | 26:10 |
7 | 894 | Cole | Robinson | 15 | M | Maryville | TN | 27:20 | 27:16 |
8 | 512 | Brandon | Huskey | 15 | M | Maryville | TN | 28:32 | 28:29 |
9 | 936 | Lukas | Fiebig | 16 | M | Maryville | TN | 34:17 | 34:11 |
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 918 | Will | Boggs | 28 | M | Maryville | TN | 20:52 | 20:49 |
2 | 439 | Sean | Murtaugh | 27 | M | Maryville | TN | 25:26 | 25:20 |
3 | 843 | Tyler | Isaacs | 25 | M | Maryville | TN | 25:39 | 25:31 |
4 | 718 | Scott | Peters | 28 | M | Knoxville | TN | 27:17 | 27:05 |
5 | 910 | Shawn | Zamperini | 25 | M | Knoxville | TN | 28:08 | 28:04 |
6 | 913 | Devin | Walker | 26 | M | Maryville | TN | 41:38 | 41:03 |
7 | 954 | Matthew | Nichols | 28 | M | Knoxville | TN | 45:11 | 44:51 |
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 457 | Eric | Dale | 36 | M | Maryville | TN | 39:53 | 39:41 |
22 | 731 | Jimmy | Hawkins | 36 | M | Maryville | TN | 41:11 | 40:40 |
23 | 926 | Jason | Lippert | 36 | M | Maryville | TN | 41:42 | 41:25 |
24 | 953 | Justin | Hiday | 38 | M | Maryville | TN | 43:43 | 43:30 |
25 | 905 | Andrew | Skeenes | 39 | M | Maryville | TN | 46:47 | 46:08 |
26 | 688 | James | Bolt | 37 | M | Maryville | TN | 50:09 | 49:41 |
27 | 881 | Brad | White | 39 | M | Maryville | TN | 52:16 | 51:52 |
28 | 437 | Ryan | Goddard | 35 | M | Maryville | TN | 56:31 | 55:49 |
MALE AGE GROUP 40 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 884 | Patrick | Vananda | 40 | M | Townsend | TN | 30:38 | 30:23 |
22 | 436 | Will | Carver | 41 | M | Maryville | TN | 30:41 | 30:34 |
23 | 842 | Mike | Moor | 49 | M | Maryville | TN | 30:56 | 30:43 |
24 | 958 | Dean | Chapman | 61 | M | Lenoir City | TN | 31:16 | 30:56 |
25 | 858 | Thomas | Moss Jr. | 43 | M | Maryville | TN | 31:22 | 31:18 |
26 | 648 | Tony | Brigano | 68 | M | Oregonia | OH | 31:24 | 30:52 |
27 | 856 | Aaron | Bussey | 52 | M | Maryville | TN | 31:28 | 31:20 |
28 | 421 | David | Knable | 49 | M | Maryville | TN | 31:31 | 31:12 |
29 | 533 | Alan | McKinney | 50 | M | Maryville | TN | 31:32 | 31:15 |
30 | 949 | Gordon | Shell | 64 | M | Friendsville | TN | 32:20 | 31:41 |