What Would Trevor Do Run N' Roll for Hope 5k
All proceds help raise awareness and money for Trevor Comeau
SARATOGA SPRINGS, NY
SUNDAY SEPTEMBER 5, 2021
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 27 | Renee | Abdou-Malta | 57 | Saratoga Springs | NY | 31:28 |
12 | 30 | Julie | Debrita | 34 | Schenectady | NY | 32:58 |
13 | 33 | Heather | Bozek | 38 | Gloversville | NY | 34:15 |
14 | 34 | Alice | Carpenter | 71 | Delmar | NY | 37:24 |
15 | 35 | Jody | Martin | 54 | Adamstown | PA | 37:55 |
16 | 36 | Julianna | Forbes | 10 | Tribes Hill | NY | 37:58 |
17 | 37 | Krysten | Forbes | 32 | Tribes Hill | NY | 38:15 |
18 | 39 | Cathy | Sheehan | 61 | Cohoes | NY | 38:28 |
19 | 41 | Adriana | Collins | 67 | Saratoga Springs | NY | 39:45 |
20 | 42 | Dianne | Kierpiec | 69 | Fultonville | NY | 40:17 |
********** MALE OVERALL RESULTS **********
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 18 | John | Signor | 56 | Albany | NY | 26:48 |
12 | 19 | Sawyer | Martin | 27 | Towson | MD | 26:56 |
13 | 20 | Paul | Greco | 35 | Fonda | NY | 27:24 |
14 | 21 | Stephen | Rockmacher | 56 | Schenectady | NY | 28:34 |
15 | 22 | Mrtin | Whitzen | 32 | Saratoga Springs | NY | 29:09 |
16 | 26 | Owen | Hicks | 13 | Fonda | NY | 31:00 |
17 | 28 | Anthony | Descenza | 64 | Manilus | NY | 32:47 |
18 | 29 | Mark | Martin | 57 | Adamstown | PA | 32:56 |
19 | 31 | William | Fox | 50 | Blandon | PA | 33:06 |
20 | 32 | Jim | Sheehan | 69 | Cohoes | NY | 33:25 |
FEMALE AGE GROUP: 1 - 12
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 36 | Julianna | Forbes | 10 | Tribes Hill | NY | 37:58 |
MALE AGE GROUP: 1 - 12
FEMALE AGE GROUP: 13 - 15
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 25 | Ragan | Retell | 15 | Troy | NY | 31:00 |
MALE AGE GROUP: 13 - 15
FEMALE AGE GROUP: 16 - 19
MALE AGE GROUP: 16 - 19
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
1 | 4 | Torin | Bishop | 17 | Troy | NY | 21:44 |