********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | MATTHEW | FRONDORF | 27 | CALIFORNIA | KY | 18:43 | 6:02 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | RACHEL | ADKINS | 19 | UNION | KY | 23:36 | 7:36 |
MALE AGE GROUP: 1 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | MARTIN | WALKER | 17 | INDEPENDENCE | KY | 21:10 | 6:49 |
2 | 4 | ADAM | CONRADI | 14 | HEBRON | KY | 21:20 | 6:52 |
3 | 5 | HAYDEN | NORRIS | 13 | FLORENCE | KY | 21:23 | 6:53 |
4 | 7 | ANTHONY | MAPES, JR. | 16 | LAWRENCEBURG | IN | 22:06 | 7:07 |
5 | 8 | GRANT | BAGSHAW | 15 | GREENDALE | IN | 23:06 | 7:27 |
6 | 19 | TYLER | KAISER | 12 | FLORENCE | KY | 27:38 | 8:54 |
7 | 21 | JONATHAN | MARTINI | 14 | EDGEWOOD | KY | 28:02 | 9:02 |
8 | 54 | PARKER | SCHWARZ | 14 | HEBRON | KY | 33:06 | 10:39 |
9 | 75 | EVAN | SCHWARZ | 12 | HEBRON | KY | 42:33 | 13:42 |
10 | 80 | MATT | GAJEWSKI-TUTTLE | 17 | CINCINNATI | OH | 43:38 | 14:03 |
FEMALE AGE GROUP: 1 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | MEGHAN | PAWSAT | 12 | UNK | 23:36 | 7:36 | |
2 | 13 | ABIGAIL | LEONHARD | 14 | FLORENCE | KY | 24:52 | 8:00 |
3 | 15 | BROOKE | REIS | 12 | UNK | 26:31 | 8:32 | |
4 | 23 | EMMA | NEINABER | 12 | UNK | 28:32 | 9:11 | |
5 | 26 | GABRIELE | HARLAN | 12 | UNK | 28:42 | 9:15 | |
6 | 28 | HANNAH | BEIMESCH | 12 | UNK | 29:14 | 9:25 | |
7 | 29 | OLIVIA | LANDRY | 14 | BURLINGTON | KY | 29:25 | 9:28 |
8 | 34 | ZOE | EPPLEN | 12 | UNK | 29:53 | 9:37 | |
9 | 35 | AVERY | MARDIS | 13 | BURLINGTON | KY | 29:53 | 9:37 |
10 | 37 | MARY THERESA | FORD | 12 | UNK | 30:19 | 9:46 |
MALE AGE GROUP: 19 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | MATTHEW | FRONDORF | 27 | CALIFORNIA | KY | 18:43 | 6:02 |
2 | 2 | ANDREW | ADKINS | 20 | UNION | KY | 20:34 | 6:38 |
3 | 6 | MITCHELL | KRIEGE | 20 | ERLANGER | KY | 21:49 | 7:02 |
4 | 22 | ED | BUTLER | 43 | ERLANGER | KY | 28:06 | 9:03 |
5 | 38 | MARK | LEVDAHL | 35 | UNK | 30:19 | 9:46 | |
6 | 43 | JEFF | MARTINI | 44 | EDGEWOOD | KY | 31:22 | 10:06 |
7 | 47 | CHRIS | GIRARD | 39 | INDEPENDENCE | KY | 31:54 | 10:16 |
8 | 77 | JASON | THEISSEN | 31 | EDGEWOOD | KY | 42:38 | 13:44 |
9 | 94 | ALEX | KUHL | 29 | ERLANGER | KY | 53:52 | 17:20 |
FEMALE AGE GROUP: 19 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | RACHEL | ADKINS | 19 | UNION | KY | 23:36 | 7:36 |
2 | 16 | CAROL | NEIHEISEL | 44 | FLORENCE | KY | 26:47 | 8:37 |
3 | 17 | KRISTY | VOORHEES | 34 | ERLANGER | KY | 27:06 | 8:44 |
4 | 24 | RAQUEL | HEGGE | 22 | LEXINGTON | KY | 28:34 | 9:12 |
5 | 25 | VICTORIA | ROYAL | 22 | HEBRON | KY | 28:42 | 9:15 |
6 | 27 | DAWN | BEIMESCH | 39 | HEBRON | KY | 28:51 | 9:17 |
7 | 30 | CARLY | MCARTOR | 22 | FLORENCE | KY | 29:31 | 9:30 |
8 | 36 | MACKENZIE | FRANKS | 20 | ERLANGER | KY | 30:05 | 9:41 |
9 | 39 | JANE | BUTLER | 43 | ERLANGER | KY | 30:25 | 9:48 |
10 | 52 | JENN | LONNEMANN | 30 | COVINGTON | KY | 33:01 | 10:38 |
MALE AGE GROUP: 45 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | TIM | HENTZ | 56 | ERLANGER | KY | 24:36 | 7:56 |
2 | 12 | EDDIE | ADKINS | 52 | UNION | KY | 24:40 | 7:57 |
3 | 14 | DOUG | FREDLEY | 52 | WALTON | KY | 24:53 | 8:01 |
4 | 18 | TONY | MAPES | 49 | LAWRENCEBURG | IN | 27:06 | 8:44 |
5 | 32 | JIM | IRVINE | 64 | CINCINNATI | OH | 29:51 | 9:37 |
6 | 50 | CARLY | GILLMAN | 46 | FLORENCE | KY | 32:23 | 10:26 |
7 | 51 | ROB | NORRIS | 51 | FLORENCE | KY | 32:39 | 10:31 |
8 | 65 | MARK | COMBS | 52 | ALEXANDRIA | KY | 35:53 | 11:33 |
9 | 67 | JOE | MARDIS | 52 | BURLINGTON | KY | 39:19 | 12:40 |
10 | 68 | DEAN | ONKST | 51 | FLORENCE | KY | 40:10 | 12:56 |
FEMALE AGE GROUP: 45 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | JENI | MCARTOR | 48 | FLORENCE | KY | 29:31 | 9:30 |
2 | 33 | BEKKI | KREINEST | 61 | LATONIA | KY | 29:52 | 9:37 |
3 | 40 | KRIS | STAVERMAN | 50 | ERLANGER | KY | 30:27 | 9:48 |
4 | 42 | LORI | ADKINS | 48 | UNION | KY | 31:01 | 9:59 |
5 | 44 | WENDY | TOBERGTE | 48 | HEBRON | KY | 31:22 | 10:06 |
6 | 45 | CATHY | COMBS | 55 | ALEXANDRIA | KY | 31:28 | 10:08 |
7 | 49 | GINA | CASEY | 62 | ERLANGER | KY | 32:19 | 10:24 |
8 | 56 | SHELLY | KLOCKE | 52 | ERLANGER | KY | 33:24 | 10:46 |
9 | 57 | DEBRA | MARDIS | 46 | BURLINGTON | KY | 33:50 | 10:54 |
10 | 69 | MARY ANN | KROTH | 47 | FLORENCE | KY | 40:46 | 13:08 |