Jack's Forever 3 "Still Running" 5K Run/Walk
Bright, Indiana
Saturday, September 6, 2014 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | BRAYDEN | RYAN | 13 | W.HARRISON | IN | 20:22 | 6:34 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | LISA | ANDI | 32 | WEST HARRISON | IN | 18:46 | 6:03 |
MALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | JACOB | HERBERT | 14 | LAWRENCEBURG | IN | 20:59 | 6:46 |
2 | 8 | JARED | TIEMANN | 14 | W HARRISON | IN | 21:41 | 6:59 |
3 | 15 | NATHAN | BARGA | 14 | LAWRENCEBURG | IN | 22:49 | 7:21 |
4 | 19 | MAGUIRE | SMITH | 13 | HARRISON | OH | 23:19 | 7:31 |
5 | 21 | LUKE | BIGELOW | 14 | LAWRENCEBURG | IN | 23:46 | 7:39 |
6 | 25 | CHRISTIAN | KIDD | 14 | LAWRENCEBURG | IN | 24:23 | 7:51 |
7 | 26 | TYLER | KOELLING | 14 | LAWRENCEBURG | IN | 24:28 | 7:53 |
8 | 27 | DREW | SNYDER | 14 | LAWRENCEBURG | IN | 24:31 | 7:54 |
9 | 30 | AJ | MESSMORE | 12 | W HARRISON | IN | 24:57 | 8:02 |
10 | 40 | NOAH | WILHELM | 12 | WEST HARRISON | IN | 25:58 | 8:22 |
FEMALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 38 | KYLA | RYAN | 9 | WEST HARRISON | IN | 25:45 | 8:18 |
2 | 47 | MOLLY | ROBISON | 11 | CINCINNATI | OH | 26:21 | 8:29 |
3 | 52 | MARLEY | MUHLADA | 14 | LAWRENCEBURG | IN | 26:35 | 8:34 |
4 | 53 | PAIGE | CARPENTER | 12 | WEST HARRISON | IN | 26:37 | 8:34 |
5 | 63 | BECCA | SUTTER | 14 | LAWRENCEBURG | IN | 27:37 | 8:54 |
6 | 64 | KAYLIE | ROWLAND | 12 | W HARRISON | IN | 27:53 | 8:59 |
7 | 66 | CARISSA | SARTOR | 13 | CINCINNATI | OH | 28:10 | 9:04 |
8 | 67 | EVELYN | LARKINS | 13 | NORTH BEND | OH | 28:13 | 9:05 |
9 | 75 | LAUREN | HOUSE | 12 | W HARRISON | IN | 29:51 | 9:37 |
10 | 77 | OLIVIA | RIDER | 13 | CINCINNATI | OH | 30:02 | 9:40 |
MALE AGE GROUP: 15 - 19 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | RYAN | GRAHAM | 16 | LAWRENCEBURG | IN | 22:11 | 7:09 |
2 | 11 | CALIB | MITCHELL | 17 | LAWRENCEBURG | IN | 22:11 | 7:09 |
3 | 12 | MASON | VOLLER | 15 | LAWRENCEBURG | IN | 22:31 | 7:15 |
4 | 13 | GRANT | WILLIAMS | 17 | LAWRENCEBURG | IN | 22:31 | 7:15 |
5 | 14 | TYLER | WILHELM | 16 | LAWRENCEBURG | IN | 22:46 | 7:20 |
6 | 16 | MARK | BERTKE | 16 | LAWRENCEBURG | IN | 22:49 | 7:21 |
7 | 18 | CLAY | MUNCY | 15 | LAWRENCEBURG | IN | 23:16 | 7:30 |
8 | 23 | AUSTIN | MOSLEY | 16 | WEST HARRISON | IN | 23:51 | 7:41 |
9 | 24 | MITCHELL | HOFFMAN | 16 | LAWRENCEBURG | IN | 24:23 | 7:51 |
10 | 36 | THOMAS | BERRYHILL | 15 | GUILFORD | IN | 25:38 | 8:15 |
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 102 | BELLA | SMITH | 16 | HARRISON | OH | 36:46 | 11:50 |
MALE AGE GROUP: 20 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | ANDREW | FISCHESSER | 29 | WEST HARRISON | IN | 21:27 | 6:55 |
2 | 31 | JASON | HALCOMB | 28 | LAWRENCEBURG | IN | 25:09 | 8:06 |
3 | 32 | ALEX | WAHLBRINK | 28 | WEST HARRISON | IN | 25:14 | 8:08 |
4 | 54 | ANDY | NAUMAN | 28 | LAWRENCEBURG | IN | 26:40 | 8:35 |
5 | 79 | BRIAN | CORCORAN | 29 | HARRISON | OH | 30:05 | 9:41 |
FEMALE AGE GROUP: 20 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 17 | REBEKAH | MARTIN | 24 | LAWRENCEBURG | IN | 23:10 | 7:28 |
2 | 78 | BRIANA | CORCORAN | 27 | HARRISON | OH | 30:05 | 9:41 |
3 | 128 | RACHEL | CALLAHAN | 21 | GUILFORD | IN | 44:36 | 14:22 |
4 | 133 | CARA | STALF | 23 | CINCINNATI | OH | 46:05 | 14:50 |
5 | 164 | MEGHAN | PURPLE | 29 | CINCINNATI | OH | 56:47 | 18:17 |
6 | 173 | JESSICA | BENEDICT | 29 | WEST CHESTER | OH | 59:08 | 19:02 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | MARK | SIEMERS | 31 | CINCINNATI | OH | 21:03 | 6:47 |
2 | 20 | RYAN | MURPHY | 38 | CLEVES | OH | 23:27 | 7:33 |
3 | 44 | RICK | HERZNER | 38 | WEST HARRISON | IN | 26:10 | 8:26 |
4 | 51 | KURT | FULLBECK | 30 | INDIANAPOLIS | IN | 26:34 | 8:33 |
5 | 84 | CHRISTOPHER | WALLACE | 34 | CINCINNATI | OH | 31:46 | 10:14 |
6 | 90 | CASEY | FOX | 34 | W. HARRISON | IN | 33:28 | 10:47 |
7 | 92 | DAVE | COX | 35 | HARRISON | OH | 33:31 | 10:48 |
8 | 103 | CHARLIE | SMITH | 39 | HARRISON | OH | 37:04 | 11:56 |
9 | 171 | CHRIS | BELL | 34 | AMELIA | OH | 59:03 | 19:01 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | NICOLE | LEININGER | 36 | CLEVES | OH | 21:31 | 6:56 |
2 | 28 | SARAH | VOLLMER | 31 | LAWRENCEBURG | IN | 24:35 | 7:55 |
3 | 33 | NATASHA | MCMILLIN | 32 | BROOKVILLE | IN | 25:18 | 8:09 |
4 | 45 | APRIL | ROWLAND | 34 | W HARRISON | IN | 26:17 | 8:28 |
5 | 68 | MELISSA | SCUDDER | 33 | W HARRISON | IN | 28:19 | 9:07 |
6 | 72 | VANESSA | WELLENDORF | 30 | CINCINNATI | OH | 29:14 | 9:25 |
7 | 81 | CARRIE | REBICH | 36 | LAWRENCEBURG | IN | 30:17 | 9:45 |
8 | 82 | ANDREA | FULLBECK | 31 | INDIANAPOLIS | IN | 30:58 | 9:59 |
9 | 83 | KELLY | FORBECK | 33 | LAWRENCEBURG | IN | 31:22 | 10:06 |
10 | 85 | ERIN | FOX | 30 | CINCINNATI | OH | 31:49 | 10:15 |
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | JON | SOUTH | 47 | LAWRENCEBURG | IN | 22:07 | 7:08 |
2 | 22 | FRANK | SCHILLING | 47 | W HARRISON | IN | 23:48 | 7:40 |
3 | 34 | DOUGLAS | HOOGERVORST | 44 | CHAPEL HILL | NC | 25:32 | 8:13 |
4 | 39 | WYATT | DROZGE | 42 | HAMILTON | OH | 25:50 | 8:19 |
5 | 41 | ANDY | WILHELM | 41 | WEST HARRISON | IN | 25:59 | 8:22 |
6 | 55 | GREG | KATHMAN | 42 | HARRISON | OH | 26:54 | 8:40 |
7 | 61 | DAVID | BROWNDYKE | 46 | W HARRISON | IN | 27:13 | 8:46 |
8 | 70 | JEFF | BOEH | 44 | HARRISON | OH | 28:38 | 9:13 |
9 | 74 | JERRY | LYNN | 42 | CINCINNATI | OH | 29:47 | 9:36 |
10 | 76 | SCOTT | OWEN | 44 | HARRISON | OH | 29:57 | 9:39 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 35 | CATHY | BERTKE | 46 | LAWRENCEBURG | IN | 25:32 | 8:14 |
2 | 65 | JENNY | SWEENEY | 47 | WEST HARRISON | IN | 28:01 | 9:01 |
3 | 71 | KELLI | BROCK | 40 | LAWRENCEBURG | IN | 28:54 | 9:18 |
4 | 94 | MICHELLE | DISBRO | 42 | GUILFORD | IN | 34:12 | 11:01 |
5 | 104 | CHRISTI | CARPENTER | 47 | APPLE VALLEY | MN | 37:34 | 12:06 |
6 | 114 | ERIN | OWEN | 40 | HARRISON | OH | 39:15 | 12:38 |
7 | 119 | HEATHER | SMITH | 42 | HARRISON | OH | 42:30 | 13:41 |
8 | 123 | BETH | FOX CARPENTER | 42 | LAWRENCEBURG | IN | 43:23 | 13:58 |
9 | 130 | TERESA | CALLAHON | 40 | GUILFORD | IN | 44:57 | 14:28 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 29 | DONALD | BRICE | 56 | LAWRENCEBURG | IN | 24:52 | 8:01 |
2 | 37 | GREG | BROOKS | 51 | HARRISON | OH | 25:38 | 8:15 |
3 | 46 | PAUL | BERRYHILL | 54 | GUILFORD | IN | 26:20 | 8:29 |
4 | 57 | KEVIN | MOSSBURGER | 50 | LAWRENCEBURG | IN | 26:55 | 8:40 |
FEMALE AGE GROUP: 50 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 73 | BETSY | HERLAND | 53 | LAWRENCEBURG | IN | 29:43 | 9:34 |
2 | 89 | SHARON | HORN | 52 | CINCINNATI | OH | 33:27 | 10:46 |
3 | 95 | CINDY | MERKT | 57 | WEST HARRISON | IN | 34:13 | 11:01 |
4 | 99 | DIANNE | HOFFMAN | 50 | LAWRENCEBURG | IN | 35:10 | 11:19 |
5 | 107 | LORI BETH | DERENSKI | 54 | LAWRENCEBURG | IN | 38:17 | 12:20 |
6 | 126 | KAREN | COOPE | 53 | W HARRISON | IN | 44:25 | 14:18 |
MALE AGE GROUP: 60 - 79 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | ALAN | EDWARDS | 61 | LAWRENCEBURG | IN | 26:02 | 8:23 |