Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAN | ENGEL | 32 | M | LAWRENCEBURG | IN | 20:48 | 20:47 | 6:42 | 1 | 10 | M3039 | 1 | 30 | M |
2 | GRIFFIN | WERNER | 13 | M | GUILFORD | IN | 22:05 | 22:00 | 7:05 | 1 | 9 | M14&UND | 2 | 30 | M |
3 | LOGAN | PIKE | 21 | M | FAIRFIELD | OH | 22:28 | 22:26 | 7:14 | 1 | 5 | M2029 | 3 | 30 | M |
4 | SHAUN | WESTFALL | 36 | M | Dayton | OH | 22:47 | 22:45 | 7:20 | 2 | 10 | M3039 | 4 | 30 | M |
5 | CHRISTINA | GANTT | 36 | F | SPRINGBORO | OH | 22:52 | 22:50 | 7:21 | 1 | 13 | F3039 | 1 | 43 | F |
6 | JULIE | SCHUMMER | 35 | F | WEST HARRISON | IN | 23:15 | 23:13 | 7:29 | 2 | 13 | F3039 | 2 | 43 | F |
7 | SARAH | VOLLMER | 33 | F | LAWRENCEBURG | IN | 24:17 | 24:12 | 7:48 | 3 | 13 | F3039 | 3 | 43 | F |
8 | CASEY | FOX | 36 | M | WEST HARRISON | IN | 24:29 | 24:25 | 7:52 | 3 | 10 | M3039 | 5 | 30 | M |
9 | ASHLYN | BLANKENSHIP | 13 | F | HOLTON | IN | 24:49 | 24:45 | 7:58 | 1 | 15 | F14&UND | 4 | 43 | F |
10 | KEVIN | SMITH | 40 | M | WEST HARRISON | IN | 24:47 | 24:45 | 7:58 | 1 | 3 | M4049 | 6 | 30 | M |
Thank you! Your message was posted to Facebook.