Year
Result Set
MALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Sidney Stewart | 14 | 14 | 2:33 | 0:38 | 1 | 12:38 | 21.4 | 0:44 | 6 | 8:59 | 6:25 | 25:31 |
2 | 3 | Landon Suarez | 15 | 3 | 2:09 | 0:55 | 2 | 13:57 | 19.4 | 0:52 | 3 | 8:14 | 5:53 | 26:05 |
3 | 15 | Dennis Fair | 14 | 10 | 2:26 | 0:58 | 3 | 14:25 | 18.7 | 0:27 | 2 | 8:00 | 5:43 | 26:13 |
4 | 2 | Alexander Smith | 15 | 5 | 2:15 | 0:59 | 8 | 16:13 | 16.6 | 0:30 | 4 | 8:53 | 6:21 | 28:47 |
5 | 16 | Anderson Saksa | 13 | 7 | 2:23 | 0:54 | 5 | 15:54 | 17.0 | 0:31 | 7 | 9:08 | 6:32 | 28:48 |
6 | 11 | Landon Leloux | 14 | 6 | 2:16 | 1:01 | 6 | 15:57 | 16.9 | 0:34 | 8 | 9:26 | 6:44 | 29:12 |
7 | 25 | Hadrian England | 13 | 13 | 2:27 | 1:53 | 9 | 17:24 | 15.5 | 0:32 | 1 | 7:10 | 5:07 | 29:24 |
8 | 8 | Josh Little | 15 | 4 | 2:14 | 0:53 | 7 | 16:04 | 16.8 | 0:31 | 9 | 10:06 | 7:13 | 29:48 |
9 | 4 | Cole Swanson | 15 | 11 | 2:26 | 0:54 | 4 | 15:12 | 17.8 | 0:42 | 12 | 10:39 | 7:37 | 29:52 |
10 | 13 | Conner Holmes | 14 | 9 | 2:26 | 1:18 | 13 | 19:46 | 13.7 | 0:40 | 5 | 8:54 | 6:21 | 33:02 |
FEMALE LEATHERBACKS AGE GROUP: 13 - 15
Place | Bib# | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Emma McLaughlin | 13 | 1 | 2:18 | 1:20 | 2 | 17:32 | 15.4 | 0:37 | 1 | 8:38 | 6:10 | 30:24 |
2 | 34 | Elizaveta Kovzelyuk | 14 | 2 | 2:34 | 0:50 | 1 | 17:10 | 15.7 | 0:38 | 2 | 11:23 | 8:08 | 32:33 |
3 | 35 | Abigail Bossert | 14 | 3 | 2:41 | 1:17 | 3 | 17:37 | 15.3 | 0:49 | 3 | 12:19 | 8:48 | 34:40 |
4 | 30 | Julia Mott | 14 | 4 | 2:50 | 1:21 | 4 | 20:24 | 13.2 | 0:55 | 6 | 15:26 | 11:02 | 40:53 |
5 | 31 | Lily Stanford | 14 | 10 | 3:21 | 2:03 | 6 | 22:14 | 12.1 | 1:02 | 4 | 15:07 | 10:48 | 43:45 |
6 | 38 | Bentlee Tidwell | 13 | 7 | 3:07 | 1:27 | 9 | 23:01 | 11.7 | 0:51 | 7 | 15:48 | 11:18 | 44:13 |
7 | 36 | Amelia Franatovich | 13 | 8 | 3:17 | 2:05 | 7 | 22:15 | 12.1 | 0:42 | 8 | 16:24 | 11:43 | 44:41 |
8 | 32 | Sophia Adams | 14 | 9 | 3:18 | 1:54 | 5 | 22:02 | 12.3 | 0:59 | 9 | 16:33 | 11:50 | 44:44 |
9 | 29 | Cora Stolfi | 14 | 6 | 3:00 | 2:11 | 10 | 23:32 | 11.5 | 1:00 | 5 | 15:25 | 11:01 | 45:06 |
10 | 44 | Amelia Clanton | 13 | 5 | 2:52 | 2:19 | 8 | 22:21 | 12.1 | 1:02 | 11 | 20:18 | 14:30 | 48:49 |
MALE LOGGERHEADS AGE GROUP: M10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Andrew White | 12 | 1 | 1:20 | 4 | 0:52 | 11:11 | 16.1 | 0:42 | 4 | 5:57 | 5:57 | 19:59 |
2 | 125 | Benjamin Lipka | 10 | 23 | 1:53 | 7 | 1:07 | 13:32 | 13.3 | 1:09 | 1 | 4:08 | 4:08 | 21:48 |
3 | 53 | Sam Gilbert | 12 | 15 | 1:46 | 12 | 1:16 | 11:43 | 15.4 | 0:34 | 8 | 7:12 | 7:12 | 22:29 |
4 | 79 | Jonas Runyon | 11 | 6 | 1:40 | 13 | 1:17 | 11:51 | 15.2 | 0:32 | 7 | 7:12 | 7:12 | 22:29 |
5 | 131 | Zackary Smith | 10 | 9 | 1:42 | 54 | 16:26 | 1:01 | 2 | 4:16 | 4:16 | 23:23 | ||
6 | 132 | Florian Czarkowski | 10 | 20 | 1:50 | 1 | 0:48 | 13:52 | 13.0 | 0:35 | 5 | 6:22 | 6:22 | 23:26 |
7 | 130 | Noah Gilbert | 10 | 3 | 1:32 | 6 | 1:04 | 13:15 | 13.6 | 0:42 | 6 | 6:57 | 6:57 | 23:27 |
8 | 83 | Kyle Millerdotson | 11 | 2 | 1:31 | 2 | 0:49 | 12:51 | 14.0 | 0:38 | 18 | 8:28 | 8:28 | 24:15 |
9 | 77 | Benjamin Nascimento | 11 | 47 | 2:12 | 5 | 1:03 | 12:27 | 14.5 | 0:48 | 11 | 7:49 | 7:49 | 24:16 |
10 | 142 | Roman Kovzelyuk | 10 | 17 | 1:49 | 10 | 1:10 | 12:12 | 14.8 | 0:57 | 16 | 8:23 | 8:23 | 24:29 |
FEMALE LOGGERHEADS AGE GROUP: F10-12
Place | Bib# | Name | Age | rank | Swim | rank | T1 | Bike | Rate | T2 | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Saryna Stewart | 12 | 17 | 1:55 | 1 | 0:40 | 10:14 | 17.6 | 0:44 | 8 | 8:06 | 8:06 | 21:37 |
2 | 164 | Alexandra Jackson | 10 | 2 | 1:37 | 4 | 1:04 | 13:55 | 12.9 | 0:40 | 5 | 7:03 | 7:03 | 24:17 |
3 | 108 | Ellis Lilly | 11 | 6 | 1:47 | 5 | 1:05 | 14:17 | 12.6 | 0:41 | 3 | 6:55 | 6:55 | 24:43 |
4 | 119 | Violeta Saenz-Bermudez | 11 | 22 | 1:59 | 10 | 1:15 | 11:56 | 15.1 | 1:02 | 12 | 9:09 | 9:09 | 25:17 |
5 | 88 | Marcela Dos Santos | 12 | 1 | 1:32 | 3 | 0:56 | 15:06 | 11.9 | 0:49 | 6 | 7:05 | 7:05 | 25:26 |
6 | 107 | Millie Beahm | 11 | 8 | 1:48 | 12 | 1:16 | 14:03 | 12.8 | 0:38 | 7 | 8:03 | 8:03 | 25:46 |
7 | 152 | Scout Baker | 10 | 7 | 1:47 | 6 | 1:08 | 13:50 | 13.0 | 0:45 | 9 | 8:36 | 8:36 | 26:05 |
8 | 105 | Jordan Mott | 11 | 10 | 1:50 | 2 | 0:50 | 13:33 | 13.3 | 0:37 | 15 | 9:30 | 9:30 | 26:18 |
9 | 113 | Isla Roberts | 11 | 20 | 1:58 | 8 | 1:11 | 14:02 | 12.8 | 1:13 | 14 | 9:19 | 9:19 | 27:41 |
10 | 116 | Jordan Glines | 11 | 9 | 1:50 | 7 | 1:09 | 13:30 | 13.3 | 1:02 | 19 | 10:39 | 10:39 | 28:08 |
MALE HATCHLINGS AGE GROUP: M6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | John Victor Coimbra | 9 | 17 | 1:08 | 0:44 | 1 | 7:20 | 16.4 | 0:35 | 2 | 3:15 | 6:29 | 13:00 |
2 | 192 | Sterling Stewart | 8 | 4 | 0:59 | 0:40 | 3 | 8:29 | 14.1 | 0:26 | 1 | 3:13 | 6:26 | 13:47 |
3 | 168 | Silas Lee | 9 | 16 | 1:07 | 1:16 | 2 | 7:45 | 15.5 | 1:00 | 5 | 4:05 | 8:10 | 15:12 |
4 | 195 | Jamison Dominy | 8 | 11 | 1:05 | 1:00 | 4 | 8:58 | 13.4 | 0:32 | 3 | 3:39 | 7:17 | 15:13 |
5 | 175 | Jackson McKinley | 9 | 13 | 1:06 | 0:50 | 7 | 10:14 | 11.7 | 0:48 | 4 | 4:00 | 7:59 | 16:55 |
6 | 176 | Kento Meece | 9 | 7 | 1:03 | 1:33 | 5 | 9:35 | 12.5 | 0:46 | 6 | 4:12 | 8:24 | 17:06 |
7 | 183 | Lincoln Purdy | 8 | 8 | 1:04 | 1:30 | 6 | 10:06 | 11.9 | 0:42 | 12 | 4:25 | 8:50 | 17:44 |
8 | 167 | Landon Wetherington | 9 | 1 | 0:57 | 1:15 | 12 | 10:45 | 11.2 | 0:35 | 15 | 4:31 | 9:02 | 18:01 |
9 | 185 | Eli Kakish | 8 | 19 | 1:10 | 1:50 | 9 | 10:40 | 11.3 | 0:39 | 14 | 4:27 | 8:54 | 18:44 |
10 | 242 | Grayson Kirby | 7 | 9 | 1:04 | 1:33 | 10 | 10:43 | 11.2 | 0:39 | 24 | 5:06 | 10:11 | 19:03 |
FEMALE HATCHLINGS AGE GROUP: F6-9
Place | No. | Name | Age | rank | Swim | T1 | rank | Bike | Rate | T2 | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210 | Mila Rodriguez-Mesa | 9 | 7 | 1:06 | 2:16 | 1 | 9:27 | 12.7 | 0:50 | 2 | 3:58 | 7:56 | 17:36 |
2 | 212 | Mary "addie" Cameron | 9 | 13 | 1:12 | 1:46 | 2 | 9:48 | 12.2 | 0:38 | 7 | 4:18 | 8:36 | 17:41 |
3 | 203 | Aubrey Saksa | 9 | 23 | 1:17 | 1:09 | 3 | 10:21 | 11.6 | 0:52 | 4 | 4:11 | 8:22 | 17:49 |
4 | 250 | Seymour Violet | 9 | 18 | 1:15 | 1:48 | 6 | 10:38 | 11.3 | 0:39 | 1 | 3:43 | 7:26 | 18:01 |
5 | 259 | Senah Phillips | 7 | 6 | 1:06 | 1:12 | 14 | 11:38 | 10.3 | 0:29 | 5 | 4:15 | 8:29 | 18:37 |
6 | 223 | Luna Ahumada | 8 | 24 | 1:18 | 1:43 | 7 | 10:49 | 11.1 | 0:46 | 3 | 4:05 | 8:10 | 18:41 |
7 | 257 | Sydney McKinley | 7 | 11 | 1:10 | 1:00 | 16 | 11:48 | 10.2 | 0:29 | 8 | 4:22 | 8:43 | 18:46 |
8 | 215 | Julia Tate Scott | 8 | 5 | 1:05 | 1:32 | 10 | 11:15 | 10.7 | 0:53 | 12 | 4:37 | 9:13 | 19:20 |
9 | 177 | Daniela Coimbra | 7 | 32 | 1:26 | 1:05 | 17 | 11:49 | 10.2 | 0:39 | 11 | 4:30 | 8:59 | 19:27 |
10 | 206 | Ellie Bass | 9 | 4 | 1:05 | 1:13 | 11 | 11:31 | 10.4 | 0:47 | 22 | 5:19 | 10:37 | 19:52 |