Skip to main content

Mel Brodt High School Invitational

Sat September 4, 2021 Bowling Green, OH 43402 US Directions

Results for Perrysburg

2021 Boys HS Div. I
Place: 2 Score: 75
Clock Time:
1:25:42.0
Bib
72

Member Results

Team Pos Place Score Name Bib Grade Time Back Finish Time Finish Pace
1 4 4 Andrew Beeks 114 11 16:44.3 5:23/M
2 8 8 Anthony Clark 125 9 0:05.28 16:49.6 5:25/M
3 20 20 Jack Hayes 135 11 0:38.06 17:22.4 5:36/M
4 21 21 Brendan Reddmann 158 11 0:38.26 17:22.6 5:36/M
5 22 22 A.j. Bohman 118 10 0:38.67 17:23.0 5:36/M
6 24 24 Zachary Madaras 147 11 0:42.13 17:26.4 5:37/M
7 26 26 Ethan Laeng 143 10 0:51.43 17:35.7 5:40/M
8 32 >7 Carter Fry 127 11 1:00.16 17:44.5 5:43/M
9 42 >7 Cameron Haeft 133 12 1:16.21 18:00.5 5:48/M
10 45 >7 Colin Jones 140 10 1:25.37 18:09.7 5:51/M
11 47 >7 Ethan Hughes 139 12 1:27.02 18:11.3 5:51/M
12 49 >7 Ethan Vile 167 11 1:30.79 18:15.1 5:52/M
13 50 >7 Caleb Christen 123 12 1:31.43 18:15.7 5:53/M
14 54 >7 Kasey Baumgartner 113 10 1:32.45 18:16.8 5:53/M
15 66 >7 Alex Sherman 163 10 1:55.00 18:39.3 6:00/M
16 72 >7 Austin Shultz 164 10 2:06.75 18:51.1 6:04/M
17 73 >7 Jacob Zilles 170 12 2:07.07 18:51.4 6:04/M
18 76 >7 Ryan Matthews 150 11 2:17.15 19:01.5 6:07/M
19 79 >7 Logan Bailey 112 9 2:25.40 19:09.7 6:10/M
20 80 >7 Owen Madden 148 9 2:27.62 19:11.9 6:11/M
21 91 >7 Hayden Gillen 129 11 2:46.59 19:30.9 6:17/M
22 94 >7 Caleb Gildner 128 11 2:50.98 19:35.3 6:18/M
23 101 >7 Nathan Beer 115 12 2:57.84 19:42.1 6:21/M
24 108 >7 Cooper Bly 117 9 3:14.52 19:58.8 6:26/M
25 112 >7 Ian Tomlinson 166 10 3:24.70 20:09.0 6:29/M
26 143 >7 Connor Hughes 138 9 4:44.57 21:28.9 6:55/M
27 144 >7 Nathanael Gospodinov 130 11 4:45.60 21:29.9 6:55/M
28 147 >7 Caleb Laytart 144 10 4:50.60 21:34.9 6:57/M
29 151 >7 Nikolas Guinsler 132 11 4:58.57 21:42.9 6:59/M
30 154 >7 Noah Lindsey 145 9 5:07.83 21:52.1 7:02/M
31 158 >7 Aidan Bruen 119 12 5:14.64 21:58.9 7:05/M
32 159 >7 Miles Christoff 124 10 5:14.91 21:59.2 7:05/M
33 160 >7 Jacob Luce 146 10 5:15.13 21:59.4 7:05/M
34 166 >7 Liam Pitzen 156 9 5:23.28 22:07.6 7:07/M
35 172 >7 James Bernard 116 9 5:31.14 22:15.4 7:10/M
36 179 >7 Ashton Hoyt 137 12 5:44.55 22:28.9 7:14/M
37 180 >7 Brennan Bruen 120 9 5:49.81 22:34.1 7:16/M
38 181 >7 Kaden Montross 152 9 5:51.33 22:35.6 7:16/M
39 190 >7 Gavin Kleman 142 10 6:23.16 23:07.5 7:27/M
40 193 >7 Evan Harris 134 12 6:39.15 23:23.5 7:32/M
41 196 >7 Jacob Sterling 165 11 6:47.77 23:32.1 7:35/M
42 204 >7 Derrick Newlove 154 11 7:34.91 24:19.2 7:50/M
43 206 >7 Ben Maier 149 10 8:05.03 24:49.3 7:59/M
44 207 >7 Brody May 151 12 8:13.81 24:58.1 8:02/M
45 209 >7 Andrew King 141 9 8:16.54 25:00.8 8:03/M
46 212 >7 Adam Roberts 159 12 8:41.88 25:26.2 8:11/M
47 216 >7 Joshua Danforth 126 10 9:10.78 25:55.1 8:21/M
48 221 >7 Daniel Cavanagh 122 10 9:55.12 26:39.4 8:35/M
49 225 >7 Robert Rojas 160 10 12:54.36 29:38.7 9:33/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.