Year
Result Set
30th Annual NCSF Twin Bridges 8K Run
Morehead City, NC October 1, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 8K RUN OVERALL WINNERS
MALE 8K RUN OVERALL WINNERS
8K RUN FEMALE AGE GROUP: 1 - 13
8K RUN MALE AGE GROUP: 1 - 13
8K RUN FEMALE AGE GROUP: 14 - 19
8K RUN MALE AGE GROUP: 14 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 846 | Matthew | Palmer | 16 | Morehead City | NC | 33:01 |
2 | 966 | Brendon | Hodge | 16 | 33:04 | ||
3 | 789 | Cameron | Eure | 16 | Morehead City | NC | 33:30 |
4 | 785 | Zachariah | Drysdale | 18 | Havelock | NC | 36:43 |
5 | 820 | Ryan | Kiluk | 17 | Morehead City | NC | 37:18 |
6 | 756 | Glennon | Blaise | 15 | Morehead City | NC | 38:38 |
7 | 777 | Chandler | Day | 18 | Havelock | NC | 41:16 |
8 | 786 | Chandler | Eakes | 14 | Marshallberg | NC | 45:26 |
9 | 960 | Hayden | Greiner | 15 | 50:25 |
8K RUN FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 829 | Sarah | Loftus | 25 | Beaufort | NC | 34:48 |
2 | 800 | Kristi | Gloe | 28 | Newport | NC | 35:23 |
3 | 872 | Joy | Stanistreet | 29 | Beaufort | NC | 36:48 |
4 | 887 | Frank | Vazquez | 25 | Atlantic Blvd | NC | 37:30 |
5 | 793 | Gabrielle | Frost | 23 | New Bern | NC | 40:36 |
6 | 805 | Megan | Gravley | 22 | Cary | NC | 45:31 |
7 | 791 | Katie | French | 23 | Cary | NC | 45:55 |
8 | 900 | Diana | Daniel | 26 | Newport | NC | 49:15 |
9 | 858 | Mickey | Putnam | 24 | Morehead City | NC | 49:34 |
10 | 910 | Carmen | Hoyt | 20 | Naples | FL | 50:28 |
8K RUN MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 945 | Walter | Torres | 23 | Beaufort | NC | 35:10 |
2 | 854 | Kent | Pittman Ii | 23 | Beaufort | NC | 36:51 |
3 | 925 | Jacob | Works | 22 | New Bern | NC | 38:00 |
4 | 906 | Brian | Godwin | 23 | Newport | NC | 39:47 |
5 | 792 | Edward | Frost | 24 | New Bern | NC | 46:06 |
6 | 869 | John | Smith | 29 | Morehead City | NC | 47:02 |
7 | 920 | Jonathan | Rix | 28 | Morehead City | NC | 49:15 |
8 | 933 | Keller | Rongey | 27 | Swansboro | NC | 49:16 |
9 | 963 | Charles | Grover | 27 | 52:59 |
8K RUN FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 911 | Heather | Judy | 33 | Morehead City | NC | 37:09 |
2 | 893 | Erin | Wilmot | 33 | Snow Hill | NC | 40:48 |
3 | 932 | Alisa | Wolfrom | 31 | Morehead City | NC | 43:04 |
4 | 877 | Jessica | Swain | 33 | Newport | NC | 44:20 |
5 | 832 | Nicole | McGinn | 33 | Crozet | VA | 45:09 |
6 | 780 | Shelly | Delorme | 37 | Peletier | NC | 45:22 |
7 | 771 | George-Ann | Crocker | 39 | Apex | NC | 45:50 |
8 | 766 | Rhonda | Cardinale | 39 | Winterville | NC | 46:41 |
9 | 968 | Erica | Farren | 32 | 47:34 | ||
10 | 905 | Dana | Gillikin | 35 | Beaufort | NC | 49:39 |
8K RUN MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 797 | Michael | Gay | 35 | Morehead City | NC | 35:37 |
2 | 914 | Matt | Noble | 35 | Snow Hill | NC | 39:47 |
3 | 942 | Kyle | White | 31 | Richmond | VA | 40:31 |
4 | 835 | Justin | Monsees | 37 | Atlantic Beach | NC | 42:09 |
5 | 952 | Shaohua | Wen | 38 | Brooklyn | NY | 43:48 |
6 | 941 | Jason | Bennett | 32 | Burlington | NC | 44:10 |
7 | 779 | Rob | Delorme | 39 | Peletier | NC | 45:22 |
8 | 834 | Michael | Mitchell | 31 | Benson | NC | 46:10 |
9 | 902 | Kyle | Fox | 34 | Morehead City | NC | 49:33 |
10 | 827 | Kevin | Lewter | 39 | Benson | NC | 52:21 |
8K RUN FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 799 | Kelly | Gilfillan | 41 | Atlanta | GA | 42:23 |
2 | 951 | Mardy | Peal | 45 | Greenville | NC | 44:50 |
3 | 898 | Kathryn | Coffey | 40 | Atlantic Beach | NC | 45:50 |
4 | 794 | Kimberly | Fuqua | 46 | High Point | NC | 46:55 |
5 | 954 | Kathy | Hoffman | 45 | 47:18 | ||
6 | 848 | Anna | Peck | 40 | Youngsville | NC | 48:17 |
7 | 903 | Amy | Getman | 40 | Raleigh | NC | 48:44 |
8 | 751 | Emily | Adamiec | 41 | Morehead City | NC | 48:55 |
9 | 844 | Hope | Palmer | 47 | Morehead City | NC | 48:55 |
10 | 950 | Karen | Graham | 44 | Graham | NC | 49:03 |
8K RUN MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 845 | Mark | Palmer | 47 | Morehead City | NC | 37:20 |
2 | 883 | Steve | Tulevech | 49 | Morehead City | NC | 37:59 |
3 | 931 | Scott | Cottrell | 42 | Morehead City | NC | 38:45 |
4 | 958 | Eric | Dougherty | 44 | 39:14 | ||
5 | 915 | David | Noe | 42 | Newport | NC | 40:11 |
6 | 918 | Steven | Puckett | 49 | Beaufort | NC | 40:13 |
7 | 814 | Johnnie (ma | Johnson | 46 | Morehead City | NC | 40:40 |
8 | 912 | Shane | Litzenberg | 44 | Morehead City | NC | 41:54 |
9 | 824 | Matthew | Lawrence | 45 | Beaufort | NC | 42:20 |
10 | 928 | Michael | Carr | 46 | Newport | NC | 42:35 |
8K RUN FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 949 | Kim | Urian | 54 | Gloucester | NC | 44:06 |
2 | 781 | Carol | Dixon | 50 | Beaufort | NC | 44:42 |
3 | 919 | Evelyn | Register | 50 | Newport | NC | 44:45 |
4 | 804 | Mary | Gravley | 55 | Cary | NC | 46:15 |
5 | 870 | Kim | Sparks | 56 | Morehead City | NC | 46:44 |
6 | 896 | Deborah | Wright | 56 | Beaufort | NC | 46:50 |
7 | 922 | Marsha | Vick | 57 | Wilson | NC | 47:00 |
8 | 940 | Elizabeth | Fry | 50 | Greenville | NC | 48:26 |
9 | 926 | Karen | Yahyapour | 58 | Raleigh | NC | 48:38 |
10 | 904 | Christine | Giampa | 50 | Hubert | NC | 51:01 |
8K RUN MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 821 | Paul | Kostyak | 59 | Pittsburgh | PA | 39:56 |
2 | 812 | Thomas S | Ishee | 54 | Harkers Island | NC | 40:11 |
3 | 929 | Gary | Davis | 58 | Marshallberg | NC | 40:15 |
4 | 882 | Tommy | Tucker | 54 | Norlina | NC | 40:28 |
5 | 909 | Joe | Green | 53 | Morehead City | NC | 41:00 |
6 | 947 | Don | Fisher | 56 | Beaufort | SC | 41:45 |
7 | 831 | Michael | McDonald | 50 | Morehead City | NC | 41:45 |
8 | 934 | Bert | Pearce | 55 | Newport | NC | 41:45 |
9 | 944 | Rich | Benedict | 52 | New Bern | NC | 42:44 |
10 | 964 | Larry | Gibbons | 53 | 43:31 |
8K RUN FEMALE AGE GROUP: 60 - 69
8K RUN MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 927 | Kazem | Yahyapour | 61 | Raleigh | NC | 39:20 |
2 | 864 | Ted | Rust | 62 | New Bern | NC | 40:50 |
3 | 753 | Ted | Bales | 65 | Greenville | NC | 41:21 |
4 | 871 | Reggie | St Germain | 69 | Arapahoe | NC | 43:29 |
5 | 938 | Wayne | Taylor | 65 | Greenville | NC | 47:01 |
6 | 899 | Robert | Cummins | 64 | Newport | NC | 47:56 |
7 | 818 | Paul | Kelly | 60 | Beaufort | NC | 48:21 |
8 | 759 | Ronald | Boyce | 66 | Morehead City | NC | 52:37 |
9 | 798 | Robert | Gentry | 66 | Reisdsville | NC | 54:47 |
10 | 807 | Arie | Greuter | 61 | Franklinton | NC | 54:50 |
8K RUN FEMALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 822 | Irma | Lappin | 78 | Greenville | NC | 46:55 |