Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 5 | Erin Boys | 47 | Alpharetta GA | 21:00 | 6:46 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Luke Jordan. | 13 | Suwanee GA | 18:00 | 5:48 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 16 | Katie Sullivan | 45 | Marietta GA | 23:38 | 7:37 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 9 | Oscar Romero | 48 | Cumming GA | 22:12 | 7:09 |
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 58 | Hailee Williams | 9 | Gainesville GA | 28:58 | 9:20 |
2 | 81 | Arya Ledonne | 9 | Alpharetta GA | 31:13 | 10:03 |
3 | 131 | Leah Pilkington | 9 | Cumming GA | 35:43 | 11:30 |
4 | 197 | Charlotte Gardom | 8 | Gainesville GA | 41:15 | 13:17 |
5 | 302 | Isabelle Vandenbark | 5 | Eufaula AL | 1:05:09 | 20:59 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 31 | Caleb Sumrall | 9 | Alpharetta GA | 25:52 | 8:20 |
2 | 68 | Jai Ledonne | 8 | Alpharetta GA | 29:24 | 9:28 |
3 | 126 | Nicholas Rulis | 6 | Cumming GA | 35:14 | 11:21 |
4 | 147 | Duke Abroguena | 7 | Ball Ground GA | 36:23 | 11:43 |
5 | 204 | Dylan Dibert | 8 | Cumming GA | 42:10 | 13:35 |
6 | 217 | Lincoln Smith | 9 | Cumming GA | 43:15 | 13:55 |
7 | 242 | Jerry Delgaudio | 8 | Norcross GA | 46:32 | 14:59 |
8 | 274 | Jw Cagle | 5 | Cumming GA | 56:45 | 18:16 |
9 | 298 | Shane Jr Vandenbark | 7 | Eufaula AL | 1:01:20 | 19:45 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 282 | Ella Clement | 12 | Alpharetta GA | 57:39 | 18:34 |
22 | 299 | Hannah Vorndran | 12 | Cumming GA | 1:01:23 | 19:46 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 139 | Jonathon Maynor | 11 | Gainesville GA | 36:09 | 11:38 |
12 | 176 | Greg Cagle | 11 | Cumming GA | 39:50 | 12:50 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 38 | Lauren Choe | 18 | Marietta GA | 26:45 | 8:37 |
2 | 42 | Kayla Griffin | 15 | 27:11 | 8:45 | |
3 | 59 | Anna Vagner | 15 | Cumming GA | 28:59 | 9:20 |
4 | 160 | Delaney Rasmussen | 15 | Buford GA | 38:11 | 12:18 |
5 | 171 | Ailani Soto | 17 | Gainesville GA | 39:26 | 12:42 |
6 | 174 | Kailey Sanchez | 15 | Bethlehem GA | 39:37 | 12:46 |
7 | 211 | Grace McGowan | 16 | Cumming GA | 42:51 | 13:48 |
8 | 281 | Emma Clement | 18 | Alpharetta GA | 57:38 | 18:33 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Isaac Mastry | 15 | Cumming GA | 22:40 | 7:18 |
2 | 221 | Vetri Samy | 15 | Cumming GA | 43:47 | 14:06 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 61 | Kathryn Mancil | 22 | Dallas GA | 29:06 | 9:22 |
2 | 82 | Talisa Soto | 24 | Flowery Branch GA | 31:21 | 10:06 |
3 | 91 | Abigail Rasmussen | 20 | Buford GA | 32:11 | 10:22 |
4 | 135 | Catarina Moreira | 20 | Cumming GA | 35:48 | 11:32 |
5 | 252 | Abbie Frankel | 23 | Cartersville GA | 48:34 | 15:38 |
6 | 286 | Dana Robison | 24 | Duluth GA | 58:41 | 18:54 |
7 | 300 | Veronica Wengenroth | 23 | Lawrenceville GA | 1:01:23 | 19:46 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4 | Ryan Krafl | 20 | Cumming GA | 20:44 | 6:41 |
2 | 83 | Kyle Crocker | 24 | Flowery Branch GA | 31:23 | 10:06 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 256 | Whitney Peek | 28 | Dawsonville GA | 50:29 | 16:15 |
12 | 260 | Lindsey Krempa | 27 | Atlanta GA | 51:48 | 16:41 |
13 | 267 | Ashley Schampier | 29 | Cumming GA | 54:19 | 17:29 |
14 | 273 | Alyssa Darby | 29 | Lawrenceville GA | 55:54 | 18:00 |
15 | 287 | Erin Hayes | 27 | Braselton GA | 58:42 | 18:54 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 13 | Eric Johnson | 29 | Atlanta GA | 22:57 | 7:24 |
2 | 41 | Janson Matthews | 28 | Cumming GA | 27:04 | 8:43 |
3 | 107 | Ben Purrington | 27 | Atlanta GA | 33:22 | 10:45 |
4 | 124 | Jesse Soave | 27 | Roswell GA | 35:11 | 11:20 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 127 | Kalyn Rulis | 33 | Cumming GA | 35:15 | 11:21 |
12 | 181 | Sherry Cheek | 34 | Cumming GA | 40:08 | 12:55 |
13 | 187 | Miriam Santos | 30 | Gainesville GA | 40:32 | 13:03 |
14 | 209 | Rachel Lin | 34 | Atlanta GA | 42:42 | 13:45 |
15 | 228 | Laura Kimbrough | 31 | Roswell GA | 44:38 | 14:22 |
16 | 247 | Heather Ashley | 33 | Cumming GA | 48:03 | 15:28 |
17 | 258 | Leigh Perillo | 32 | Cumming GA | 50:46 | 16:21 |
18 | 264 | Natalie Wada | 34 | Duluth GA | 52:42 | 16:58 |
19 | 293 | Misha Moore-Carroll | 32 | East Point GA | 1:00:03 | 19:20 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Shaun Vander Wall | 31 | Woodstock GA | 18:55 | 6:05 |
2 | 6 | John Livingston | 32 | Cumming GA | 21:17 | 6:51 |
3 | 8 | Bradley Peck | 34 | Cumming GA | 21:32 | 6:56 |
4 | 53 | Corey Porche | 32 | Cumming GA | 28:15 | 9:06 |
5 | 62 | Jimmy Tseng | 33 | Atlanta GA | 29:06 | 9:22 |
6 | 272 | Adam Darby | 30 | Lawrenceville GA | 55:54 | 18:00 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 185 | Sreevalli Mellachervu | 37 | Cumming GA | 40:30 | 13:02 |
22 | 202 | Kathryn Stopher | 36 | Snellville GA | 41:58 | 13:31 |
23 | 210 | Joyce Zou | 35 | Smyrna GA | 42:43 | 13:45 |
24 | 213 | Heather Hill | 39 | Harlem GA | 43:02 | 13:51 |
25 | 216 | Jennifer Smith | 38 | Cumming GA | 43:13 | 13:55 |
26 | 243 | Stephanie Dibert | 39 | Cumming GA | 46:32 | 14:59 |
27 | 268 | Sapna Patel | 35 | Cumming GA | 54:19 | 17:29 |
28 | 269 | Ashley Wells | 36 | Gainesville GA | 55:31 | 17:53 |
29 | 270 | Erica McKinny | 36 | Cumming GA | 55:31 | 17:53 |
30 | 284 | Ashley Lott | 35 | Gainesville GA | 58:02 | 18:41 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Keshab Thapa | 36 | Kennesaw GA | 19:52 | 6:24 |
2 | 7 | Kyle Whitmire | 35 | Cumming GA | 21:28 | 6:55 |
3 | 11 | Shane Evans | 36 | Commerce GA | 22:51 | 7:21 |
4 | 18 | Seth Kirkland | 35 | Dawsonville GA | 23:46 | 7:39 |
5 | 21 | Caleb Isabella | 37 | Cumming GA | 24:23 | 7:51 |
6 | 24 | Edwin Gleeson | 38 | Cumming GA | 24:36 | 7:55 |
7 | 50 | Adam Perillo | 36 | Alpharetta GA | 28:01 | 9:01 |
8 | 55 | Adam Myers | 37 | Cumming GA | 28:25 | 9:09 |
9 | 87 | Josh Keller | 39 | 31:46 | 10:14 | |
10 | 163 | Christopher Porche | 36 | Cumming GA | 38:13 | 12:19 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 226 | Mary Beth Jager | 40 | Cumming GA | 44:22 | 14:17 |
22 | 227 | Kristin Allen | 40 | Canton GA | 44:23 | 14:18 |
23 | 240 | Christina Delgaudio | 41 | Norcross GA | 46:31 | 14:59 |
24 | 250 | Shikha Mandan | 44 | Cumming GA | 48:26 | 15:36 |
25 | 251 | Bindu Kurupath | 43 | Cumming GA | 48:29 | 15:37 |
26 | 254 | Nicole Opsteen | 44 | Alpharetta GA | 48:42 | 15:41 |
27 | 275 | Jeanne Cagle | 43 | Cumming GA | 56:47 | 18:17 |
28 | 288 | Elizabeth Winterhalter | 44 | Flowery Branch GA | 59:00 | 19:00 |
29 | 301 | Amanda Ard | 42 | Cumming GA | 1:03:29 | 20:26 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 22 | Joshua Van Veld | 43 | Cumming GA | 24:27 | 7:52 |
2 | 56 | Paul Hwangbo | 44 | Alpharetta GA | 28:29 | 9:10 |
3 | 116 | Prathivind Bejgum | 40 | Alpharetta GA | 34:12 | 11:01 |
4 | 119 | Simha Jagadeesh | 44 | Cumming GA | 34:28 | 11:06 |
5 | 136 | Beau Pirkle | 41 | Buford GA | 35:49 | 11:32 |
6 | 186 | Jordan Smith | 43 | Alpharetta GA | 40:30 | 13:03 |
7 | 200 | Anrikae Hester | 43 | Braselton GA | 41:32 | 13:23 |
8 | 241 | Jerry Delgaudio | 41 | Norcross GA | 46:31 | 14:59 |
9 | 245 | Derek Abroguena | 41 | Ball Ground GA | 47:23 | 15:15 |
10 | 249 | James Landreau | 43 | Cumming GA | 48:10 | 15:31 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 173 | Kimmie Matthews | 49 | 39:36 | 12:45 | |
12 | 218 | Daniela Gandini | 49 | Cumming GA | 43:20 | 13:57 |
13 | 233 | Jessica Reed | 46 | Canton GA | 45:28 | 14:38 |
14 | 235 | Amie Hickerson | 47 | Cumming GA | 46:02 | 14:49 |
15 | 248 | Jalonda Young | 48 | Norcross GA | 48:09 | 15:30 |
16 | 259 | Diana Chica | 49 | Flowery Branch GA | 51:44 | 16:39 |
17 | 261 | Dejuan Lee | 45 | 51:50 | 16:41 | |
18 | 283 | Siamanta Wamagata | 47 | Alpharetta GA | 57:46 | 18:36 |
19 | 292 | Carrie Patterson | 48 | Cumming GA | 59:34 | 19:11 |
20 | 297 | Danita Scott | 45 | Athens GA | 1:01:15 | 19:43 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 40 | Jeff Jager | 45 | Cumming GA | 26:56 | 8:40 |
2 | 67 | Adam Ledonne | 46 | Alpharetta GA | 29:24 | 9:28 |
3 | 96 | Hyung Park | 47 | 32:38 | 10:31 | |
4 | 158 | Joan Capellan | 46 | Alpharetta GA | 37:39 | 12:07 |
5 | 177 | Alan Cagle | 45 | Cumming GA | 39:52 | 12:50 |
6 | 178 | Jon Rasmussen | 47 | Buford GA | 39:55 | 12:51 |
7 | 192 | Scott Van Velsor | 49 | Suwanee GA | 40:48 | 13:08 |
8 | 232 | Virendra Singh | 46 | Cumming GA | 45:10 | 14:33 |
9 | 234 | Chuck Hickerson | 49 | Cumming GA | 45:58 | 14:48 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 271 | Angie Dobbs | 52 | Cumming GA | 55:48 | 17:58 |
22 | 285 | Jennifer Lewis | 51 | Dahlonega GA | 58:08 | 18:43 |
23 | 289 | April Phillips | 51 | Johns Creek GA | 59:01 | 19:00 |
24 | 303 | Tammy Vandenbark | 50 | Eufaula AL | 1:05:10 | 20:59 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 60 | Rob Prinzo | 53 | Alpharetta GA | 29:02 | 9:21 |
2 | 84 | Dan Sanpietro | 51 | Duluth GA | 31:27 | 10:08 |
3 | 108 | David Yon | 54 | Cumming GA | 33:23 | 10:45 |
4 | 117 | Martin Kawecki | 52 | Cumming GA | 34:20 | 11:03 |
5 | 141 | Joel Patrick | 51 | Cumming GA | 36:11 | 11:39 |
6 | 201 | Stephen Curtis | 54 | Cumming GA | 41:57 | 13:30 |
7 | 225 | Jon Clark | 50 | Gainesville GA | 44:13 | 14:14 |
8 | 290 | Brian Clement | 51 | Alpharetta GA | 59:13 | 19:04 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 276 | Lisa Myers | 58 | Cumming GA | 56:53 | 18:19 |
12 | 277 | Kathleen Fitzpatrick | 58 | Dawsonville GA | 57:17 | 18:27 |
13 | 278 | Wendy Haggerty | 57 | Cumming GA | 57:24 | 18:29 |
14 | 296 | Diane Tabor | 55 | Suwanee GA | 1:00:31 | 19:29 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 15 | Thomas Brooks | 55 | Cumming GA | 23:29 | 7:34 |
2 | 20 | Doug Hicks | 55 | Canton GA | 24:17 | 7:49 |
3 | 29 | Ron Tolliver | 59 | Atlanta GA | 25:03 | 8:04 |
4 | 43 | Scott Grunwald | 57 | Alpharetta GA | 27:39 | 8:54 |
5 | 90 | Raul Moreira | 56 | Cumming GA | 32:07 | 10:21 |
6 | 106 | Tim McGowan | 55 | Cumming GA | 33:22 | 10:45 |
7 | 152 | Ricardo Segura | 56 | Snellville GA | 36:59 | 11:54 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 19 | Jane Sutter | 61 | Lilburn GA | 23:59 | 7:43 |
2 | 153 | Karen Huey | 61 | Woodstock GA | 37:06 | 11:57 |
3 | 159 | Donna Silva | 63 | Cumming GA | 37:42 | 12:08 |
4 | 224 | Marilyn Gudenas | 63 | Alpharetta GA | 44:07 | 14:12 |
5 | 229 | Vickie Page | 62 | Acworth GA | 44:46 | 14:25 |
6 | 238 | Joan Harbin | 64 | Cumming GA | 46:15 | 14:54 |
7 | 263 | Terri Gainey | 61 | Cumming GA | 52:22 | 16:52 |
8 | 280 | Jennifer Drummond | 62 | Cumming GA | 57:25 | 18:29 |
9 | 295 | Barbara Ingram | 64 | Grayson GA | 1:00:31 | 19:29 |
10 | 0 | Barbara Schafer | 60 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 48 | Lance Dobbs | 61 | Marietta GA | 27:47 | 8:57 |
2 | 57 | Tim Brady | 60 | Cumming GA | 28:51 | 9:18 |
3 | 203 | Wolfgang Kisters | 60 | Cumming GA | 41:58 | 13:31 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 134 | Linda Romaniello | 67 | Cumming GA | 35:46 | 11:31 |
2 | 151 | Gail Detraz | 68 | Dahlonega GA | 36:47 | 11:51 |
3 | 236 | Catherine Zimmer | 66 | Alpharetta GA | 46:08 | 14:51 |
4 | 265 | Jamie Lund | 67 | Roswell GA | 52:42 | 16:58 |
5 | 279 | Kathleen Forbus | 65 | Cumming GA | 57:24 | 18:29 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 110 | Thomas Daniels | 68 | Cumming GA | 33:58 | 10:56 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 140 | Mary McBrayer | 71 | Cumming GA | 36:09 | 11:38 |
2 | 150 | Deborah Henson | 71 | Dawsonville GA | 36:46 | 11:50 |
3 | 161 | Carol Walsh | 70 | Johns Creek GA | 38:11 | 12:18 |
4 | 230 | Lou Vanek | 73 | Alpharetta GA | 45:01 | 14:30 |
5 | 257 | Angela Prince | 72 | Snellville GA | 50:30 | 16:16 |
6 | 294 | Brenda Stultz | 72 | Lawrenceville GA | 1:00:31 | 19:29 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 63 | Bob Skelton | 70 | Milton GA | 29:13 | 9:25 |