Run/Walk for Life 5K
Winton Woods Hamilton County Park
Cincinnati, OH
Saturday, Sept 12, 2015 9:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
MALE AGE GROUP: 1 - 39 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | BEN | PAISLEY | 20 | HUDSON | OH | 20:27 | 6:35 |
2 | 2 | TODD | VAN METER | 37 | UNK | 21:22 | 6:53 | |
3 | 3 | SAMUEL | LANGDON | 14 | CINCINNATI | OH | 22:01 | 7:06 |
4 | 5 | DEAN | ELLIS | 18 | UNK | 23:20 | 7:31 | |
5 | 6 | NOAH | SCHAAP | 12 | UNK | 23:40 | 7:37 | |
6 | 9 | CHARLIE | AREDDY | 14 | UNK | 24:57 | 8:02 | |
7 | 10 | DREW | AHERN | 22 | MILFORD | OH | 25:02 | 8:04 |
8 | 18 | KYLE | CANNON | 30 | CINCINNATI | OH | 28:51 | 9:18 |
9 | 32 | JACKSON | TORRANS | 7 | UNK | 32:48 | 10:34 | |
10 | 33 | TIMOTHY | O'NEILL | 35 | UNK | 32:59 | 10:37 |
FEMALE AGE GROUP: 1 - 39 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | LAURA | SILVASHY | 17 | UNK | 26:41 | 8:36 | |
2 | 19 | RACHEL | DOLORESCO | 18 | UNK | 28:54 | 9:18 | |
3 | 22 | HADASSAH | SCHAAP | 10 | UNK | 29:48 | 9:36 | |
4 | 23 | JESSIE | DOLORESCO | 22 | UNK | 30:37 | 9:52 | |
5 | 25 | ESTHER | ASHMORE | 23 | UNK | 31:05 | 10:01 | |
6 | 26 | HANNAH | AHERN | 24 | MILFORD | OH | 31:05 | 10:01 |
7 | 27 | ABBY | GARAY | 25 | UNK | 31:13 | 10:03 | |
8 | 28 | NATALIE | KULLGREN | 33 | UNK | 31:24 | 10:07 | |
9 | 29 | SENECA | SCHAAP | 10 | UNK | 31:25 | 10:07 | |
10 | 35 | MICHELLE | HAGGARD | 23 | UNK | 33:38 | 10:50 |
MALE AGE GROUP: 40 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | LOREN | CRISP | 61 | UNK | 23:03 | 7:26 | |
2 | 7 | TOM | PICKEREL | 65 | UNK | 23:41 | 7:38 | |
3 | 8 | KEVIN | TORRANS | 43 | UNK | 24:28 | 7:53 | |
4 | 11 | MATT | FRAZER | 54 | UNK | 25:45 | 8:18 | |
5 | 13 | WES | DEBORD | 41 | MASON | OH | 27:35 | 8:53 |
6 | 14 | MARK | HEALY | 59 | UNK | 27:35 | 8:53 | |
7 | 15 | DAVE | RYAN | 62 | UNK | 28:27 | 9:10 | |
8 | 17 | ANDREW | SCHEIE | 47 | UNK | 28:49 | 9:17 | |
9 | 20 | RONALD | KULLGREN | 42 | UNK | 29:14 | 9:25 | |
10 | 21 | JIM | MORELAND | 52 | UNK | 29:32 | 9:31 |
FEMALE AGE GROUP: 40 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | VIRGINIA | MOLLERAN | 53 | CINCINNATI | OH | 28:31 | 9:11 |
2 | 30 | MARIA ELANA | HAYES | 52 | WEST CHESTER | OH | 31:40 | 10:12 |
3 | 31 | M TERESA | TRASCRITTI | 50 | UNK | 32:47 | 10:33 | |
4 | 41 | MARY BETH | PLATEN | 48 | UNK | 35:59 | 11:35 | |
5 | 42 | AMY | TORRANS | 44 | UNK | 36:31 | 11:45 | |
6 | 46 | CARI | MORELAND | 53 | UNK | 37:42 | 12:09 | |
7 | 48 | PAM | HAMPTON | 54 | UNK | 38:10 | 12:17 | |
8 | 50 | MELISSA | GUZMAN | 44 | UNK | 40:30 | 13:02 |