Year
Result Set
2nd Annual IOL Purple Light Project 5K
Hartford, CT
8/27/2022
Results by: The EMPIRE Timing Co. LLC
www.empiretiming.com
Place | No. | First Name | Last Name | Sex place | Sex | Div place | Div | Clock Time | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | 4545 | Liam | Hamilton | 28 | M | 2 | M1114 | 27:50.3 | 8:58 | South Windsor | CT |
42 | 4922 | Christine | Wenzel | 14 | F | 9 | F3045 | 29:04.7 | 9:22 | South Windsor | CT |
43 | 4877 | Jia | Luo | 15 | F | 1 | F6069 | 29:08.7 | 9:23 | Avon | CT |
44 | 4915 | Rebecca | Tedesco | 16 | F | 10 | F3045 | 30:27.7 | 9:49 | Glastonbury | CT |
45 | 4908 | Sharon | Salomon | 17 | F | 5 | F4659 | 30:45.1 | 9:54 | East Hartford | CT |
46 | 4892 | Danielle | Pierced | 18 | F | 11 | F3045 | 31:30.4 | 10:09 | South Windsor | CT |
47 | 4543 | Lisa | Hall | 19 | F | 6 | F4659 | 32:08.8 | 10:21 | Manchester | CT |
48 | 4898 | Kathleen | Reed | 20 | F | 7 | F4659 | 32:42.1 | 10:32 | South Windsor | CT |
49 | 4893 | Lauren | Pitkins | 21 | F | 2 | F1929 | 33:14.8 | 10:43 | Canton | GA |
50 | 4895 | Sarah Ruth | Pitkins | 22 | F | 1 | F1518 | 33:15.3 | 10:43 | Canton | GA |
2nd Annual IOL Purple Light Project 5K
Hartford, CT
8/27/2022
Results by: The EMPIRE Timing Co. LLC
www.empiretiming.com
Place | No. | First Name | Last Name | Sex place | Sex | Div place | Div | Clock Time | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | 4473 | Debra | Colaci | 32 | F | 10 | F4659 | 44:24.9 | 14:18 | Bethany | CT |
62 | 4482 | Joseph | Colaci | 30 | M | 4 | M6069 | 44:25.1 | 14:18 | Bethany | CT |
63 | 4881 | Cindy | Mahon | 33 | F | 18 | F3045 | 44:37.5 | 14:22 | West Hartford | CT |
64 | 4876 | Marcella | Luby | 34 | F | 3 | F1929 | 46:40.1 | 15:02 | Hartford | CT |
65 | 4903 | Robert | Rogers | 31 | M | 12 | M3045 | 46:53.9 | 15:06 | Sterling Ct | CT |
66 | 3248 | Michele | Harrison | 35 | F | 19 | F3045 | 46:59.8 | 15:08 | Newington | CT |
67 | 4920 | Elizabeth | Waszkiewicz | 36 | F | 20 | F3045 | 47:00.1 | 15:08 | Berlin | CT |