Skip to main content

First Bank Fall 5K & 10K Run

Sat October 18, 2025 Fincastle, VA 24090 US Directions

Results for Breckinridge Elementary School

Elementary School
Place: 4
Clock Time:
1:19:12.6
Bib
73

Member Results

Team Pos Place Score Name Bib Time Pace
1 61 61 R. Belcher 542 26:02.0 8:23
2 74 74 W. Ronk 201 26:35.1 8:33
3 76 76 J. Monaghan 220 26:35.5 8:34
4 97 97 E. Rasnick 105 28:03.8 9:02
5 105 105 C. Bryant 488 28:37.3 9:13
6 106 106 A. Green 80 28:42.8 9:15
7 111 111 E. Green 134 29:01.2 9:20
8 154 154 C. Yandrick 163 31:16.5 10:04
9 172 172 B. Sprinkle 25 32:14.1 10:23
10 178 178 M. Quinn 152 32:47.2 10:33
11 195 195 K. Johnson 570 33:44.1 10:51
12 201 201 L. Moyers 195 34:04.7 10:58
13 202 202 R. Rigsby 546 34:05.3 10:58
14 205 205 O. Huwe 141 34:14.9 11:01
15 218 218 J. Nystrom 150 34:56.5 11:15
16 219 219 C. Ferguson 485 35:06.3 11:18
17 220 220 B. Nystrom 52 35:06.5 11:18
18 221 221 W. Albright 165 35:10.8 11:19
19 239 239 E. Holland 17 35:33.1 11:27
20 250 250 K. Plott 569 36:07.1 11:38
21 261 261 L. Monaghan 50 36:32.5 11:46
22 262 262 E. Hickman 43 36:32.8 11:46
23 268 268 A. Browning 67 36:55.4 11:53
24 269 269 A. Holland 84 36:56.7 11:53
25 273 273 J. Jackson 471 37:00.7 11:55
26 277 277 S. Yandrick 60 37:16.8 12:00
27 281 281 A. Dayton 13 37:19.7 12:01
28 301 301 H. Browning 31 38:07.7 12:16
29 303 303 L. Jackson 472 38:12.4 12:18
30 304 304 M. Saunders 571 38:13.0 12:18
31 308 308 R. Green 15 38:27.5 12:23
32 314 314 K. Kaufman 458 38:42.5 12:28
33 316 316 C. MCVEY 193 38:43.4 12:28
34 350 350 P. Herrig 453 40:31.8 13:03
35 358 358 A. Bona 505 40:46.8 13:08
36 359 359 B. Ferguson 484 40:50.6 13:09
37 384 384 H. Carter 70 41:56.2 13:30
38 399 399 L. Jones 88 43:41.3 14:04
39 411 411 E. Hickman 140 44:27.8 14:19
40 429 429 W. Baker 166 45:51.6 14:46
41 431 431 R. Woods 210 45:53.6 14:46
42 433 433 T. Dogan 178 45:56.6 14:47
43 440 440 C. Kidd 20 46:21.9 14:55
44 454 454 G. Hosey 85 47:21.8 15:15
45 455 455 K. Kaufman III 459 47:22.3 15:15
46 456 456 W. Childs 517 47:22.4 15:15
47 463 463 J. Bolton 3 47:32.3 15:18
48 467 467 L. Cooper 12 47:59.9 15:27
49 478 478 L. Anhold 585 48:45.0 15:41
50 485 485 R. Herrig 451 49:05.2 15:48
51 490 490 C. Cornelison 478 49:47.1 16:01
52 502 502 L. Dogan 76 51:06.9 16:27
53 525 525 C. Fridley 39 52:32.6 16:55
54 556 556 L. Cooper 127 57:37.8 18:33
55 562 562 K. Anhold 586 58:16.6 18:45
56 569 569 A. Bona 506 59:43.0 19:13
57 578 578 K. Rasnick 11 1:01:31.2 19:48
58 581 581 L. Nystrom 9 1:03:51.4 20:33
59 584 584 J. Visser 531 1:06:33.4 21:25
60 587 587 Z. Byrd 606 1:06:41.3 21:28

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.