Running Scared 5K
Reading, OH
Saturday, October 11, 2014
Results at https://runsignup.com/Race/OH/Reading/RunningScared
www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|
1 | 1708 | GREAHAM | NIEMER | 30 | M | PARK HILLS | KY | 16:54 | M3034 |
2 | 1566 | GREGORY | DICKMAN | 32 | M | CINCINNATI | OH | 17:24 | M3034 |
3 | 1666 | SAM | MAYS | 17 | M | READING | OH | 18:47 | M1518 |
4 | 1729 | RYAN | RASULIS | 20 | M | CINCINNATI | OH | 18:55 | M1924 |
5 | 1905 | DAVID | FURNISS | M | LEBANON | OH | 19:31 | ||
6 | 1904 | GEORGE | STUFUT | M | HAMILTON | OH | 19:36 | ||
7 | 1903 | BRYAN | MCKIDDY | M | CINCINNATI | OH | 19:59 | ||
8 | 1807 | MARC | VOGT | 42 | M | MASON | OH | 20:03 | M4044 |
9 | 1764 | MARK | SCHUELER | 13 | M | READING | OH | 20:11 | M14&UND |
10 | 1730 | TYLER | RASULIS | 16 | M | CINCINNTI | OH | 20:22 | M1518 |
Running Scared 5K
Reading, OH
Saturday, October 11, 2014
Results at https://runsignup.com/Race/OH/Reading/RunningScared
www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|
51 | 1745 | KATE | ROSENTHAL | 15 | F | CINCINNATI | OH | 25:49 | F1518 |
52 | 1848 | STEFAN | DENSMORE | M | NORWOOD | OH | 25:49 | ||
53 | 1738 | BRAD | REIS | M | CINCINNATI | OH | 26:21 | ||
54 | 1709 | DARRIN | NYE | 40 | M | READING | OH | 26:25 | M4044 |
55 | 1790 | ELLIOTT | MOUCH | M | CINCINNATI | OH | 26:41 | ||
56 | 1680 | COLLEEN | MEYROSE | 33 | F | CINCINNATI | OH | 26:42 | F3034 |
57 | 1915 | GABRIELLE | WOEHLER | F | LOVELAND | OH | 26:43 | ||
58 | 1797 | LAURA | SULLIVAN | F | CINCINNATI | OH | 26:46 | ||
59 | 1506 | SANDRA | ALBRINCK | 54 | F | CINCINNATI | OH | 26:48 | F5054 |
60 | 1789 | CHRISTINE | MOUCH | F | CINCINNATI | OH | 27:12 |
Running Scared 5K
Reading, OH
Saturday, October 11, 2014
Results at https://runsignup.com/Race/OH/Reading/RunningScared
www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|
101 | 1707 | DAN | NIEMER | 55 | M | FORT THOMAS | KY | 30:05 | M5559 |
102 | 1912 | ALEA | BROWN | F | WYOMING | OH | 30:19 | ||
103 | 1746 | THOMAS | ROSENTHAL | 65 | M | CINCINNATI | OH | 30:21 | M6569 |
104 | 1763 | TAYLOR | SCHMIDT | 16 | F | CINCINNATI | OH | 30:23 | F19UNDw |
105 | 1847 | SOPHIA | PRIVITERA | F | MASON | OH | 30:24 | ||
106 | 1635 | AUDREY | KNICKEL | 22 | F | WYOMING | OH | 30:27 | F1924 |
107 | 1843 | SARA | GERTZ | F | CINCINNATI | OH | 30:29 | ||
108 | 1853 | ANDREA | ROSENTHAL | F | SHARONVILLE | OH | 30:33 | ||
109 | 1543 | LINDA | BRADY | 51 | F | CINCINNATI | OH | 30:35 | F5054 |
110 | 1637 | MARY ELLEN | KNICKEL | 57 | F | WYOMING | OH | 30:35 | F5559 |
Running Scared 5K
Reading, OH
Saturday, October 11, 2014
Results at https://runsignup.com/Race/OH/Reading/RunningScared
www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|
151 | 1586 | TOM | FAIRBANKS | M | LOVELAND | OH | 41:01 | ||
152 | 1590 | DONALD P | FEIERTAG | 16 | M | CINCINNATI | OH | 41:30 | M1518 |
153 | 1632 | EVAN | KELSEY | 48 | M | READING | OH | 41:30 | M4049w |
154 | 1572 | SARAH | DOUGOUD | F | CINCINNATI | OH | 41:31 | ||
155 | 1640 | BEN | KROEGER | M | CINCINNATI | OH | 41:50 | ||
156 | 1652 | MARIA | LINGARDO | F | WEST CHESTER | OH | 42:00 | ||
157 | 1784 | MADDY | SOUTH | F | MASON | OH | 42:01 | ||
158 | 1536 | MALLORY | BEYER | F | HAMILTON | OH | 42:01 | ||
159 | 1733 | JOEI | REDWINE | M | CINCINNATI | OH | 42:24 | ||
160 | 1596 | IAN | FOSTER | 26 | M | FLORANCE | KY | 43:08 | M2029w |
Running Scared 5K
Reading, OH
Saturday, October 11, 2014
Results at https://runsignup.com/Race/OH/Reading/RunningScared
www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|
201 | 1799 | RANDAL | SUMNER JR | 34 | M | CINCINNATI | OH | 51:19 | M3039w |
202 | 1674 | MAUREEN | MECHLEY | 43 | F | CINCINNATI | OH | 52:06 | F4049w |
203 | 1762 | PEGGY | SCHMIDT | 48 | F | CINCINNATI | OH | 52:07 | F4049w |
204 | 1553 | KAREN | CABLE | 50 | F | CINCINNATI | OH | 52:08 | F5059w |
205 | 1684 | JENNIE | MINOR | 64 | F | CINCINNATI | OH | 52:08 | F6069w |
206 | 1754 | JEFFREY | SCHARF | 44 | M | HARRISON | OH | 52:40 | M4044 |
207 | 1753 | HAROLD | SCHARF | M | SUNMAN | IN | 52:44 | ||
208 | 1828 | VALERIE | WOODS | 16 | F | CINCINNATI | OH | 53:11 | F19UNDw |
209 | 1712 | MARY | PAINTER | F | CINCINNATI | OH | 53:12 | ||
210 | 1605 | MARY | GILLMAN | F | COLDWATER | MI | 53:16 |
Running Scared 5K
Reading, OH
Saturday, October 11, 2014
Results at https://runsignup.com/Race/OH/Reading/RunningScared
www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Time | Div | |
---|---|---|---|---|---|---|---|---|---|
251 | 1842 | ADAM | ELLISON | M | CINCINNATI | OH | |||
252 | 1864 | ANTHONY | LOBORY | M | MASON | OH | |||
253 | 1835 | DOMINIC | GROSS | M | UNK | ||||
254 | 1839 | BRIAN | SAAL | M | ELMWOOD PLACE | OH | |||
255 | 1854 | JEN | NORDSTROM | F | CINCINNATI | OH | |||
256 | 1840 | HENRY | BURKE | M | SHARONVILLE | OH | |||
257 | 1866 | JOHN | LOBORY | M | MASON | ||||
258 | 1865 | MARIA | LABORY | F | MASON | OH | |||
259 | 1841 | TERRI | KELSEY | CINCINNATI | OH |