Year
Result Set
Running Scared 5K
Reading, OH
Saturday, October 10, 2015
Results at www.runningtime.net
Race Results
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | HANNAH | BRADDS | 20 | F | CINCINNATI | OH | 30:33 | 9:50 | 7 | F1924 | 41 | F |
42 | ANGELA | SMETHWICK | 44 | F | CINCINNATI | OH | 32:22 | 10:25 | 3 | F4044 | 42 | F |
43 | BRIDGET | NOTESTINE | 13 | F | WYOMING | OH | 32:47 | 10:33 | 2 | F14&UND | 43 | F |
44 | KIM | NOTESTINE | 49 | F | WYOMING | OH | 32:48 | 10:34 | 2 | F4549 | 44 | F |
45 | DENELLE | GARMAN | 27 | F | WEST CHESTER | OH | 33:14 | 10:42 | 7 | F2529 | 45 | F |
46 | ANGELA | HILDEBRANDT | 28 | F | WEST CHESTER | OH | 33:14 | 10:42 | 8 | F2529 | 46 | F |
47 | JESSICA | DECKER | 25 | F | CARNATION | WA | 33:16 | 10:43 | 9 | F2529 | 47 | F |
48 | BECCA | HAYDEN | 27 | F | SNOHOMISH | WA | 33:17 | 10:43 | 10 | F2529 | 48 | F |
49 | TOMMI | HARSCH | 24 | F | LAS VEGAS | NV | 33:38 | 10:50 | 8 | F1924 | 49 | F |
50 | KALYN | REICHLING | 13 | F | CINCINNATI | OH | 33:49 | 10:54 | 3 | F14&UND | 50 | F |
Running Scared 5K
Reading, OH
Saturday, October 10, 2015
Results at www.runningtime.net
Race Results
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | LIZZIE | ROSEGRANT | 26 | F | WYOMING | OH | 50:15 | 16:11 | 12 | F2529 | 91 | F |
92 | HOLLY | MEADE | F | INDEPENDENCE | KY | 50:22 | 16:13 | division place | 92 | F | ||
93 | JEANNETTE | SCHMIDT | F | HAMILTON | OH | 51:57 | 16:44 | division place | 93 | F | ||
94 | KELLY | SMITH | 44 | F | TRENTON | OH | 52:25 | 16:53 | 5 | F4044 | 94 | F |
95 | BARBARA | WARD | 51 | F | CINCINNATI | OH | 52:29 | 16:54 | 7 | F5059w | 95 | F |
96 | PATTY | SMITH | 63 | F | COLUMBIA | MD | 52:40 | 16:57 | 3 | F6069w | 96 | F |
97 | PATSY | REDWINE | 60 | F | READING | OH | 53:28 | 17:13 | 4 | F6069w | 97 | F |
98 | DEBBIE | WISSER | F | READING | OH | 53:29 | 17:13 | division place | 98 | F | ||
99 | RENEE | MICHEL | 48 | F | CINCINNATI | OH | 53:30 | 17:13 | 4 | F4049w | 99 | F |
100 | KATHERINE | STRECKER | 17 | F | CINCINNATI | OH | 54:26 | 17:32 | 1 | F19UNDw | 100 | F |
Running Scared 5K
Reading, OH
Saturday, October 10, 2015
Results at www.runningtime.net
Race Results
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | PEGGY | FERFSING | F | CINCINNATI | OH | 1:00:32 | 19:29 | division place | 141 | F | ||
142 | GERI | GEASLAND | 56 | F | MASON | OH | 1:00:37 | 19:31 | 3 | F5559 | 142 | F |
143 | MARLENE | HARDMAN | 71 | F | CINTI | OH | 1:02:32 | 20:08 | 1 | F70+ | 143 | F |
144 | GAYLE | DREXLER | 56 | F | HAMILTON | OH | 1:03:06 | 20:19 | 12 | F5059w | 144 | F |
145 | AUDREY | MERRISS | F | 1:03:08 | 20:20 | division place | 145 | F | ||||
146 | JAMIE | GARDNER | 33 | F | CINCINNATI | OH | 1:03:09 | 20:20 | 8 | F3039w | 146 | F |
147 | DONNA | WHITE | 58 | F | ALEXANDRIA | KY | 1:03:24 | 20:25 | 13 | F5059w | 147 | F |
148 | PATRICIA | SUMNER | 29 | F | CINCINNATI | OH | 1:05:59 | 21:15 | 7 | F2029w | 148 | F |