Year
Result Set
23rd Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 20, 2014 10:00 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | PATRICK | KENNEDY | 30 | M | CINCINNATI | OH | 21:14 | 21:10 | 6:49 | 5 | M3034 | 18 | M |
22 | KEVIN | SEVERS | 30 | M | CINCINNATI | OH | 21:17 | 21:13 | 6:50 | 6 | M3034 | 19 | M |
23 | JACK | CASTLEMAN | 21 | M | COLUMBUS | OH | 21:18 | 21:16 | 6:51 | 4 | M2024 | 20 | M |
24 | DAVID | BERNO | 21 | M | CINCINNATI | OH | 21:19 | 21:17 | 6:51 | 5 | M2024 | 21 | M |
25 | KATIE | SKELLY | 14 | F | MORROW | OH | 21:46 | 21:46 | 7:01 | 1 | F15&UND | 4 | F |
26 | RICKY | DUNGAN | 14 | M | WILMINGTON | OH | 21:56 | 21:49 | 7:02 | 2 | M15&UND | 22 | M |
27 | JEFFREY | SMITH | 59 | M | GREENDALE | IN | 21:52 | 21:50 | 7:02 | 1 | M5559 | 23 | M |
28 | BRIAN | HOOVER | 17 | M | CINCINNATI | OH | 22:07 | 21:57 | 7:04 | 6 | M1619 | 24 | M |
29 | SAMUEL | PACKER | 14 | M | LEBANON | OH | 21:59 | 21:59 | 7:05 | 3 | M15&UND | 25 | M |
30 | KELSEY | GAFFNEY | 23 | F | GOSHEN | OH | 22:02 | 22:00 | 7:05 | 2 | F2024 | 5 | F |
23rd Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 20, 2014 10:00 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | JAKE | HAVCK | 30 | M | WEST CHESTER | OH | 25:36 | 25:26 | 8:11 | 10 | M3034 | 53 | M |
72 | TANA | FIELD | 35 | F | MURRAY | KY | 25:37 | 25:26 | 8:11 | 1 | F3539 | 18 | F |
73 | THANE | MAYNARD | 60 | M | CINCINNATI | OH | 25:41 | 25:27 | 8:12 | 2 | M6064 | 54 | M |
74 | BRUCE | PETRIE | 60 | M | CINCINNATI | OH | 25:41 | 25:27 | 8:12 | 3 | M6064 | 55 | M |
75 | GREG | RHEUDE | 32 | M | CINCINNATI | OH | 25:44 | 25:28 | 8:12 | 11 | M3034 | 56 | M |
76 | MARK | JEPSON | 61 | M | CINCINNATI | OH | 25:45 | 25:31 | 8:13 | 4 | M6064 | 57 | M |
77 | CHRIS | WIDMEYER | 30 | M | ATLANTA | GA | 25:39 | 25:34 | 8:14 | 12 | M3034 | 58 | M |
78 | SUSAN | WINGERTSAHN-SAVA | 54 | F | CINCINNATI | OH | 25:47 | 25:34 | 8:14 | 1 | F5054 | 19 | F |
79 | DALE | HIROTSU | 55 | F | CINCINNATI | OH | 25:48 | 25:38 | 8:16 | 2 | F5559 | 20 | F |
80 | DARA | TEANEY | 47 | F | MOUNT ORAB | OH | 25:44 | 25:39 | 8:16 | 2 | F4549 | 21 | F |
23rd Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 20, 2014 10:00 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | CHRIS | SNOW | 66 | M | AMELIA | OH | 27:25 | 27:15 | 8:47 | 1 | M6569 | 78 | M |
122 | NICHOLAS | MACKEY | 33 | M | CINCINNATI | OH | 27:57 | 27:18 | 8:47 | 16 | M3034 | 79 | M |
123 | ELIZABETH | BREWER | 30 | F | CINCINNATI | OH | 28:15 | 27:23 | 8:49 | 6 | F3034 | 43 | F |
124 | MIKE | DUNCAN | 40 | M | MILFORD | OH | 27:37 | 27:26 | 8:50 | 6 | M4044 | 80 | M |
125 | AMY | ROGERS | 30 | F | LIBERTY TOWNSHIP | OH | 27:38 | 27:32 | 8:52 | 7 | F3034 | 44 | F |
126 | ERIN | ROLFES | 29 | F | CINCINNATI | OH | 27:53 | 27:36 | 8:53 | 9 | F2529 | 45 | F |
127 | CINDY | SCHMIDLIN | 25 | F | CINCINNATI | OH | 28:14 | 27:36 | 8:53 | 10 | F2529 | 46 | F |
128 | BECCA | KIDNEY | 22 | F | ALEXANDRIA | KY | 27:59 | 27:37 | 8:54 | 8 | F2024 | 47 | F |
129 | ADAM | TIFFANY | 33 | M | CINCINNATI | OH | 27:47 | 27:37 | 8:54 | 17 | M3034 | 81 | M |
130 | TOMMY | BRENNAN | 44 | M | LEBANON | OH | 27:51 | 27:39 | 8:54 | 7 | M4044 | 82 | M |
23rd Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 20, 2014 10:00 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | ROB | BARTLETT | 52 | M | CINCINNATI | OH | 29:33 | 29:01 | 9:21 | 12 | M5054 | 106 | M |
172 | SUZANNE | OSTRANDER | 33 | F | KENNESAW | GA | 29:17 | 29:04 | 9:22 | 10 | F3034 | 65 | F |
173 | EILEEN | HOGAN | 49 | F | FORT THOMAS | KY | 29:53 | 29:04 | 9:22 | 7 | F4549 | 66 | F |
174 | WESLEY | MYERS | 58 | M | CINCINNATI | OH | 29:36 | 29:05 | 9:22 | 4 | M5559 | 107 | M |
175 | PHIL | SMITH | 28 | M | CINCINNATI | OH | 29:34 | 29:06 | 9:22 | 11 | M2529 | 108 | M |
176 | JULIAN | BURROW | 58 | M | HAMILTON | OH | 29:18 | 29:09 | 9:23 | 5 | M5559 | 109 | M |
177 | ZACK | COX | 21 | M | CINCINNATI | OH | 29:44 | 29:09 | 9:23 | 12 | M2024 | 110 | M |
178 | LAURA | KARNES | 47 | F | CINCINNATI | OH | 29:41 | 29:11 | 9:24 | 8 | F4549 | 67 | F |
179 | GRANT | KARNES | 47 | M | CINCINNATI | OH | 29:42 | 29:11 | 9:24 | 14 | M4549 | 111 | M |
180 | STEPHANIE | BROCKHOFF | 22 | F | CLEVES | OH | 29:19 | 29:11 | 9:24 | 14 | F2024 | 68 | F |
23rd Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 20, 2014 10:00 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | KELLY | HILTIBRAND | 35 | F | COVINGTON | KY | 31:12 | 30:45 | 9:54 | 8 | F3539 | 92 | F |
222 | LEAH | MARSHALL | 18 | F | MASON | OH | 31:13 | 30:48 | 9:55 | 7 | F1619 | 93 | F |
223 | CAL | WALSH | 27 | M | CINCINNATI | OH | 30:58 | 30:49 | 9:55 | 15 | M2529 | 129 | M |
224 | KATE | BURROW | 25 | F | HAMILTON | OH | 30:58 | 30:50 | 9:56 | 25 | F2529 | 94 | F |
225 | MARK | HAAP | 39 | M | CINCINNATI | OH | 31:04 | 30:53 | 9:57 | 16 | M3539 | 130 | M |
226 | MICHAEL | MENZ | 32 | M | CINCINNATI | OH | 31:33 | 30:59 | 9:59 | 19 | M3034 | 131 | M |
227 | JENNY | GARRITY | 51 | F | CINCINNATI | OH | 31:16 | 30:59 | 9:59 | 7 | F5054 | 95 | F |
228 | JULIE | METZ | 55 | F | CINCINNATI | OH | 31:49 | 31:00 | 9:59 | 6 | F5559 | 96 | F |
229 | HALEY | KOLB | 18 | F | NORTH BEND | OH | 31:14 | 31:00 | 9:59 | 8 | F1619 | 97 | F |
230 | LYNDA | SCHNEDL | 47 | F | CINCINNATI | OH | 31:35 | 31:14 | 10:03 | 10 | F4549 | 98 | F |
23rd Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 20, 2014 10:00 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | JESSE | NEACK | 35 | M | COVINGTON | KY | 33:34 | 32:51 | 10:35 | 19 | M3539 | 147 | M |
272 | ROBIN | DOREN | 26 | M | BURLINGTON | KY | 33:08 | 32:54 | 10:36 | 17 | M2529 | 148 | M |
273 | BEN | HUNT | 20 | M | CINCINNATI | OH | 33:46 | 32:55 | 10:36 | 16 | M2024 | 149 | M |
274 | KATELYN | LONG | 22 | F | BURLINGTON | KY | 33:08 | 32:55 | 10:36 | 16 | F2024 | 124 | F |
275 | JERL | PATTON | 67 | M | ROSS | OH | 33:48 | 32:55 | 10:36 | 5 | M6569 | 150 | M |
276 | ANDREA | UCHTMAN | 47 | F | CINCINNATI | OH | 33:34 | 32:56 | 10:36 | 14 | F4549 | 125 | F |
277 | JAYNE | FISHER | 26 | F | CINCINNATI | OH | 33:37 | 32:59 | 10:37 | 34 | F2529 | 126 | F |
278 | SUZANNE | SIFRI | 50 | F | CINCINNATI | OH | 33:26 | 33:08 | 10:40 | 8 | F5054 | 127 | F |
279 | MATTHEW | BARNES | 28 | M | CINCINNATI | OH | 33:27 | 33:10 | 10:41 | 18 | M2529 | 151 | M |
280 | WILL | BREITENBACH | 16 | M | CINCINNATI | OH | 33:25 | 33:13 | 10:42 | 9 | M1619 | 152 | M |
23rd Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 20, 2014 10:00 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | PATTY | CARTER | 52 | F | SUNSET BEACH | NC | 35:15 | 34:40 | 11:10 | 11 | F5054 | 153 | F |
322 | LISA | FREY | 34 | F | CINCINNATI | OH | 35:32 | 34:41 | 11:10 | 21 | F3034 | 154 | F |
323 | JACQUELINE | KOUSTMER | 28 | F | CINCINNATI | OH | 35:33 | 34:41 | 11:10 | 37 | F2529 | 155 | F |
324 | CONRAD | JOHNSON | 17 | M | CINCINNATI | OH | 35:42 | 34:53 | 11:14 | 10 | M1619 | 168 | M |
325 | SONYA | WHALEY | 46 | F | CINCINNATI | OH | 35:40 | 34:55 | 11:15 | 18 | F4549 | 156 | F |
326 | SARAH | FORTNER | 34 | F | FT MITCHELL | KY | 35:25 | 35:06 | 11:18 | 22 | F3034 | 157 | F |
327 | ESTHER | URICK | 35 | F | COVINGTON | KY | 35:26 | 35:06 | 11:18 | 11 | F3539 | 158 | F |
328 | LEON | KUNTZ | 40 | M | NEWPORT | KY | 35:27 | 35:08 | 11:19 | 14 | M4044 | 169 | M |
329 | RUSSELL | SMITH | 29 | M | BATAVIA | OH | 35:39 | 35:13 | 11:21 | 20 | M2529 | 170 | M |
330 | THERESA | BAKER | 51 | F | LOVELAND | OH | 36:02 | 35:15 | 11:21 | 12 | F5054 | 159 | F |
23rd Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 20, 2014 10:00 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
371 | KATIE | HADLEY | 12 | F | UNION | KY | 38:16 | 38:05 | 12:16 | 15 | F15&UND | 191 | F |
372 | JAMIE | RICHARDS | 45 | F | WEST CHESTER | OH | 38:11 | 38:06 | 12:16 | 3 | F4049w | 192 | F |
373 | JOYCE | JOHNSON | 56 | F | LOVELAND | OH | 38:16 | 38:07 | 12:17 | 15 | F5559 | 193 | F |
374 | EMMETT | PENNINGTON | 43 | M | COVINGTON | KY | 38:29 | 38:09 | 12:17 | 15 | M4044 | 180 | M |
375 | MARCELLA | PENNINGTON | 34 | F | COVINGTON | KY | 38:29 | 38:09 | 12:17 | 27 | F3034 | 194 | F |
376 | RYAN | LUGGON | 23 | M | CINCINNATI | OH | 38:48 | 38:14 | 12:19 | 19 | M2024 | 181 | M |
377 | MAGGIE | CAMPBELL | 23 | F | CINCINNATI | OH | 38:48 | 38:14 | 12:19 | 24 | F2024 | 195 | F |
378 | DAN | MOROSKI | 76 | M | CINCINNATI | OH | 38:25 | 38:16 | 12:19 | 4 | M70+ | 182 | M |
379 | CAROL | SIDERITS | 51 | F | CINCINNATI | OH | 38:41 | 38:20 | 12:20 | 14 | F5054 | 196 | F |
380 | MATTHEW | CONNOLLY | 29 | M | CINCINNATI | OH | 38:57 | 38:28 | 12:23 | 22 | M2529 | 183 | M |
23rd Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 20, 2014 10:00 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
421 | RACHEL | ABRAMS | 35 | F | CINCINNATI | OH | 43:41 | 43:12 | 13:55 | 17 | F3539 | 223 | F |
422 | RACHEL | THODE | 28 | F | NORWOOD | OH | 43:41 | 43:12 | 13:55 | 42 | F2529 | 224 | F |
423 | MEGAN | KNUCKLES | 18 | F | MAINEVILLE | OH | 43:44 | 43:14 | 13:55 | 17 | F1619 | 225 | F |
424 | SOPHIE | GRAHAM | 18 | F | MORROW | OH | 43:43 | 43:14 | 13:55 | 18 | F1619 | 226 | F |
425 | LINDSEY | DAVIS | 18 | F | MAINEVILLE | OH | 43:44 | 43:15 | 13:55 | 19 | F1619 | 227 | F |
426 | PAIGE | GAMBILL | 18 | F | COLUMBUS | OH | 43:44 | 43:15 | 13:56 | 20 | F1619 | 228 | F |
427 | ERIN | CLANCY | 44 | F | MASON | OH | 44:12 | 43:28 | 14:00 | 6 | F4044 | 229 | F |
428 | ELAINE | SNIDER | 64 | F | CINCINNATI | OH | 44:15 | 43:31 | 14:01 | 6 | F6064 | 230 | F |
429 | MELISSA | HURD | 47 | F | MELBOURNE | KY | 44:01 | 43:42 | 14:04 | 24 | F4549 | 231 | F |
430 | TAMARA | KOERNER | 47 | F | LIBERTY TOWNSHIP | OH | 44:02 | 43:44 | 14:05 | 25 | F4549 | 232 | F |
23rd Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 20, 2014 10:00 a.m.
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
471 | COURTNEY | MCABEE | 27 | F | CINCINNATI | OH | 52:13 | 51:17 | 16:31 | 47 | F2529 | 264 | F |
472 | HOLLY | GLASER | 59 | F | COLD SPRING | KY | 52:31 | 52:25 | 16:53 | 8 | F5059w | 265 | F |
473 | JAMIE | TSIOMIAZ | 24 | F | CINCINNATI | OH | 53:30 | 52:27 | 16:53 | 32 | F2024 | 266 | F |
474 | JOHANNAH | MORAN | 58 | F | COLD SPRING | KY | 52:39 | 52:32 | 16:55 | 9 | F5059w | 267 | F |
475 | CAROLINE | LIST | 58 | F | INDEPENDENCE | KY | 52:55 | 52:47 | 17:00 | 10 | F5059w | 268 | F |
476 | TOM | STEWART | 54 | M | BLUE ASH | OH | 54:16 | 54:09 | 17:26 | 4 | M5059w | 206 | M |
477 | CHRISTINA | WILKINSON | 21 | F | MIAMISBURG | OH | 54:16 | 54:10 | 17:26 | 5 | F2029w | 269 | F |
478 | CAROL | SWARTZ | 51 | F | CINCINNATI | OH | 55:40 | 55:40 | 17:55 | 11 | F5059w | 270 | F |
479 | PATRICIA | WOELLERT | 59 | F | CINCINNATI | OH | 56:05 | 55:59 | 18:01 | 12 | F5059w | 271 | F |
480 | LAURA | GOODELL | 68 | F | CINCINNATI | OH | 56:05 | 55:59 | 18:01 | 2 | F6069w | 272 | F |