Skip to main content

twiKnight

Fri September 23, 2022 American Fork, UT 84003 US Directions

Results for Riverton HS

Boys Junior Varsity
Place: 2 Score: 50
Clock Time:
1:21:37.2
Bib
15

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 6 6 Gage Helm 4053 11 16:04.8 5:22/M
2 7 7 Dane Jones 4058 10 16:10.1 5:23/M
3 8 8 Caleb Sharp 4084 10 16:16.4 5:25/M
4 12 12 Matt Soter 4078 12 16:24.9 5:28/M
5 17 17 Landon Nunley 4066 10 16:40.8 5:34/M
6 21 20 Bryant Thurston 4081 11 16:44.4 5:35/M
7 22 21 Christian Ruf 4073 10 16:44.6 5:35/M
8 23 >7 Tyson Gubler 4050 FR 16:45.1 5:35/M
9 27 >7 Oscar Roy 4072 11 16:47.6 5:36/M
10 43 >7 Keaton Higbee 4054 11 17:15.5 5:45/M
11 48 >7 Gideon Brown 4033 11 17:19.1 5:46/M
12 50 >7 Corbin Mackintosh 4060 11 17:21.7 5:47/M
13 52 >7 Brigham Wilcox 4082 10 17:25.3 5:48/M
14 61 >7 Erik Sharp 4075 11 17:43.2 5:54/M
15 72 >7 Dejan Richards 4069 10 17:51.3 5:57/M
16 76 >7 Micah Elmes 4045 10 17:55.3 5:58/M
17 79 >7 Hyrum Horne 4055 11 17:59.6 6:00/M
18 81 >7 Jacob Roy 4071 10 18:02.3 6:01/M
19 92 >7 Oliver Adamson 4027 FR 18:14.9 6:05/M
20 97 >7 Tyler Glenn 4049 11 18:18.5 6:06/M
21 112 >7 Dallin Stephens 4079 10 18:29.8 6:10/M
22 113 >7 Ander Bushman 4034 10 18:32.5 6:11/M
23 118 >7 Landon Stout 4080 10 18:35.5 6:12/M
24 124 >7 Hyrum Booth 4031 10 18:39.4 6:13/M
25 133 >7 Blake Harris 4052 10 18:45.8 6:15/M
26 135 >7 Aidan Daw 4042 12 18:48.1 6:16/M
27 136 >7 Carter Cline 4039 10 18:48.5 6:16/M
28 146 >7 Ty Devine 4043 FR 19:01.1 6:20/M
29 149 >7 Jordan Fjeldsted 4046 11 19:09.3 6:23/M
30 154 >7 Trace Robinson 4070 FR 19:11.3 6:24/M
31 161 >7 Ryan Bingham 4030 10 19:22.1 6:27/M
32 179 >7 Mark Horner 4056 11 19:54.8 6:38/M
33 181 >7 Seth Moore 4061 10 19:57.3 6:39/M
34 188 >7 Tanner Gunnell 4051 10 20:09.6 6:43/M
35 195 >7 Sawyer Dalby 4041 11 20:21.6 6:47/M
36 202 >7 Tanner Moore 4062 10 20:37.2 6:52/M
37 203 >7 Miles Poulson 4068 FR 20:37.7 6:53/M
38 205 >7 Riley Sacks 4074 12 20:40.5 6:54/M
39 208 >7 Caleb Murphy 4064 11 20:42.3 6:54/M
40 210 >7 Emerson Christensen 4037 FR 20:51.8 6:57/M
41 224 >7 Colin Corbett 4040 10 21:22.4 7:07/M
42 226 >7 Cyrus Cheney 4036 FR 21:26.8 7:09/M
43 232 >7 Joshua Mortimer 4063 10 21:51.2 7:17/M
44 235 >7 Kyson Williams 4083 FR 21:54.4 7:18/M
45 238 >7 Timothy Dick 4044 10 22:00.3 7:20/M
46 243 >7 Anyinda Snow 4077 11 22:10.5 7:24/M
47 246 >7 Cole Pace 4067 10 22:33.5 7:31/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.