Skip to main content

Farmington H.S.Cowbell Classic

Thu September 29, 2022 Farmington, MN 55024 US Directions

Results for Rosemount Youth

Youth Boys 1m.
Place: 3 Score: 70
Clock Time:
32:26.1
Bib
30

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 7 7 Cameron Berberich 1172 4 6:12.0 6:12/M
2 9 9 Charlie McNamara 1197 5 6:17.8 6:18/M
3 15 15 Owen Hebert 1161 3 6:33.5 6:33/M
4 19 19 Crew Goodwin 1160 3 6:38.6 6:39/M
5 20 20 Benjamin Nelson 1166 3 6:44.5 6:44/M
6 26 25 Avery Millmann 1198 5 6:54.7 6:55/M
7 27 26 Noah Tresselt-Warren 1170 3 6:55.5 6:55/M
8 32 >7 Kole Kallaus 1193 5 6:57.0 6:57/M
9 34 >7 Logan Carroll 1173 4 6:57.5 6:57/M
10 41 >7 Elliot Burt 1185 5 7:04.4 7:04/M
11 48 >7 Alex Whitman 1204 5 7:11.5 7:11/M
12 50 >7 Nolan Ebert 1187 5 7:12.7 7:13/M
13 55 >7 Thomas Nemeth 1199 5 7:15.6 7:16/M
14 56 >7 Noah Meunier 1165 3 7:16.7 7:17/M
15 59 >7 Carson McInnis 1196 5 7:17.4 7:17/M
16 61 >7 Hudson Olson 1200 5 7:22.4 7:22/M
17 63 >7 Brady Anderson 1171 4 7:25.3 7:25/M
18 64 >7 Owen Allerson 1143 2 7:26.9 7:27/M
19 65 >7 Henry Devries 1174 4 7:27.9 7:28/M
20 68 >7 Mason Greseth 1189 5 7:29.7 7:30/M
21 72 >7 Boden Peterson 1179 4 7:33.4 7:33/M
22 74 >7 Jack Luebke 1139 1 7:36.4 7:36/M
23 76 >7 Vincent Scipioni-Tran 1180 4 7:37.9 7:38/M
24 78 >7 Evan Jonsgaard 1163 3 7:39.3 7:39/M
25 79 >7 Luke Houde 1192 5 7:40.3 7:40/M
26 81 >7 Ezra Kamperschroer 1164 3 7:43.5 7:44/M
27 83 >7 Luke Nelson 1178 4 7:44.1 7:44/M
28 84 >7 Gavin Barker 1184 5 7:45.8 7:46/M
29 88 >7 Owen Williams 1182 4 7:51.1 7:51/M
30 92 >7 Oliver Saunders 1152 2 7:53.3 7:53/M
31 96 >7 Parker Ferens 1158 3 7:55.0 7:55/M
32 99 >7 Finn Sweeney 1169 3 7:59.4 7:59/M
33 107 >7 Hayes Jackelen 1162 3 8:13.1 8:13/M
34 109 >7 Carson Hilmoe 1137 1 8:16.3 8:16/M
35 112 >7 Asher Millmann 1149 2 8:18.4 8:18/M
36 114 >7 William Hall 1147 2 8:22.0 8:22/M
37 115 >7 Evan Connolly 1136 1 8:25.8 8:26/M
38 116 >7 Micah Shaw 1203 5 8:34.1 8:34/M
39 120 >7 MacGregor Fischard 1144 2 8:38.7 8:39/M
40 121 >7 Josiah Burt 1154 3 8:40.3 8:40/M
41 122 >7 Owen Klin 1194 5 8:41.0 8:41/M
42 125 >7 Everett Krech 1177 4 8:46.3 8:46/M
43 127 >7 Henry Williams 1183 4 8:47.7 8:48/M
44 128 >7 Jackson Olenius 1167 3 8:47.9 8:48/M
45 129 >7 Landon Holzinger 1191 5 8:55.0 8:55/M
46 131 >7 Brandon Butala 1186 5 9:01.9 9:02/M
47 133 >7 George Allen 1135 1 9:02.8 9:03/M
48 138 >7 Jacob Johnson 1138 1 9:18.0 9:18/M
49 139 >7 Auggie Ellinwood 1157 3 9:22.6 9:23/M
50 143 >7 Dylan Cosgrove 1156 3 10:02.8 10:03/M
51 146 >7 MJ Parker 1140 1 10:41.0 10:41/M
52 149 >7 Dane Simmons 1153 2 12:06.4 12:06/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.