Skip to main content

Region 1 Championship

Tue October 4, 2022 Layton, UT 84041 US Directions

Results for Farmington

Boys JV
Place: 2 Score: 53
Clock Time:
1:27:11.8
Bib
3

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 2 2 Joseph Miller 7067 10 17:02.5 5:41/M
2 8 8 Tanner Crosland 7049 12 17:14.9 5:45/M
3 13 13 Josh Halverson 7055 11 17:34.1 5:51/M
4 14 14 Henry Kimoto 7062 9 17:35.5 5:52/M
5 16 16 Trey Austin 7040 11 17:44.7 5:55/M
6 17 17 Koda Hildreth 7058 10 17:45.1 5:55/M
7 23 23 Henry Findlay 7051 11 17:57.8 5:59/M
8 24 >7 Tommy Sherwood 7076 11 18:01.9 6:01/M
9 34 >7 Preston Wilkes 7086 11 18:31.4 6:10/M
10 36 >7 Corbin Hancock 7056 9 18:36.8 6:12/M
11 40 >7 Casey Ward 7084 10 18:42.5 6:14/M
12 41 >7 Samuel Olsen 7071 11 18:43.5 6:15/M
13 50 >7 Colby Thornton 7081 12 18:59.6 6:20/M
14 54 >7 Clayton Young 7087 12 19:08.8 6:23/M
15 56 >7 Lewis Prusse 7072 11 19:11.7 6:24/M
16 57 >7 Hunter Johnson 7061 12 19:11.7 6:24/M
17 60 >7 Micah Thornton 7082 9 19:24.5 6:28/M
18 61 >7 Garrett Hutchins 7060 9 19:24.7 6:28/M
19 65 >7 Spencer Grover 7052 10 19:30.4 6:30/M
20 75 >7 Ryan Ward 7085 12 19:45.6 6:35/M
21 83 >7 Cannon Christensen 7046 10 19:57.5 6:39/M
22 84 >7 Evan DeMordaunt 7050 10 19:57.8 6:39/M
23 86 >7 Derek Stewart 7079 11 19:59.6 6:40/M
24 88 >7 Connor Brown 7044 11 20:03.5 6:41/M
25 92 >7 Nathan Hess 7057 11 20:10.3 6:43/M
26 95 >7 Ben LeRoy 7063 11 20:14.5 6:45/M
27 99 >7 Logan Thurber 7083 9 20:23.5 6:48/M
28 104 >7 Matthew Christensen 7047 12 20:42.2 6:54/M
29 108 >7 Brayden Scoresby 7075 10 20:49.9 6:57/M
30 123 >7 Daniel Rowley 7074 10 21:12.5 7:04/M
31 132 >7 Spencer Barlow 7041 11 21:27.8 7:09/M
32 133 >7 Tyler Hall 7054 10 21:31.1 7:10/M
33 136 >7 Jared Burningham 7045 11 21:43.8 7:15/M
34 140 >7 Jacob Smith 7077 11 21:52.4 7:17/M
35 142 >7 Landon Black 7043 9 22:12.3 7:24/M
36 145 >7 Colton Miller 7066 11 22:18.9 7:26/M
37 147 >7 Tyler Barlow 7042 10 22:28.3 7:29/M
38 149 >7 Eli Neslen 7069 9 22:32.1 7:31/M
39 155 >7 Will Manwaring 7064 11 23:09.9 7:43/M
40 156 >7 Cyrus Nilsson 7070 10 23:11.5 7:44/M
41 157 >7 Trace Cresap 7048 9 23:20.6 7:47/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.