Skip to main content

Ches-Mont Cross Country Championships - 10/15/24

Tue October 15, 2024 Downingtown, PA 19335 US Directions

Results for Downingtown West

National JV Girls
Place: 1 Score: 26
Clock Time:
1:51:02.1
Bib
5

Member Results

Team Pos Place Score Name Bib .55 Time .55 Pace 1.83 Time 1.83 Pace Finish Time Finish Pace
1 3 3 C. Robinson 2130 3:37.0 6:35 9:13.3 7:12 22:04.5 7:07/M
2 4 4 C. Whitford 2139 3:38.2 6:37 9:20.0 7:18 22:08.0 7:08/M
3 5 5 A. Micsko 2124 3:38.9 6:38 9:24.1 7:21 22:08.9 7:09/M
4 7 6 C. Moorhead 2125 3:38.8 6:38 9:23.5 7:20 22:14.7 7:11/M
5 9 8 A. Supplee 2136 3:55.1 7:07 9:30.9 7:26 22:25.9 7:14/M
6 12 9 M. Mann 2122 3:54.8 7:07 9:31.2 7:26 22:45.0 7:20/M
7 13 10 S. Reeves 2128 3:54.8 7:07 9:32.1 7:27 22:57.3 7:24/M
8 14 >7 M. Hollinger 2114 3:55.2 7:08 9:31.7 7:27 22:58.0 7:25/M
9 21 >7 C. Hollenbeck 2113 3:55.4 7:08 9:53.6 7:44 23:26.4 7:34/M
10 25 >7 E. Grimes 2110 3:48.0 6:55 9:43.6 7:36 23:34.0 7:36/M
11 27 >7 L. Huffman 2115 3:54.5 7:06 9:53.8 7:44 23:44.6 7:40/M
12 35 >7 S. Curran 2106 3:54.9 7:07 10:01.9 7:50 24:07.7 7:47/M
13 36 >7 E. Pasley-Smith 2126 3:55.3 7:08 10:04.1 7:52 24:15.8 7:50/M
14 41 >7 C. Brown 2104 4:11.4 7:37 10:15.0 8:00 24:33.7 7:55/M
15 42 >7 G. Thorson 2138 4:11.6 7:37 10:14.8 8:00 24:36.8 7:56/M
16 43 >7 S. Kalogredis 2116 3:53.3 7:04 10:10.2 7:57 24:37.2 7:57/M
17 62 >7 E. Sterious 2135 4:20.8 7:54 11:11.6 8:45 26:50.5 8:40/M
18 66 >7 A. Finkbiner 2108 4:52.6 8:52 11:05.7 8:40 27:32.0 8:53/M
19 72 >7 K. Mann 2121 4:52.7 8:52 11:55.2 9:19 29:04.6 9:23/M
20 82 >7 N. Sakthivel 2132 5:29.4 9:59 14:17.6 11:10 34:12.8 11:02/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.