Skip to main content

Ches-Mont Cross Country Championships - 10/14/25

Tue October 14, 2025 Downingtown, PA 19335 US Directions

Results for Avon Grove

Boys JV
Place: 2 Score: 56
Clock Time:
18:26.5
Bib
1

Member Results

Team Pos Place Score Name Bib Lap 1 Time Lap 1 Pace Lap 2 Time Lap 2 Pace Finish Time Finish Pace
1 2 2 C. Hawkins 2226 2:56.4 5:53 7:35.0 5:47 18:04.4 5:50/M
2 4 4 P. Rossman 2244 3:03.9 6:08 7:37.2 5:49 18:10.4 5:52/M
3 6 6 K. Rittenhouse 2243 2:59.2 5:58 7:43.1 5:54 18:15.0 5:53/M
4 14 14 W. MacGregor 2235 3:03.8 6:08 7:39.9 5:51 18:28.0 5:57/M
5 31 30 R. Kaufman 2233 3:16.8 6:34 8:01.3 6:07 19:14.9 6:13/M
6 34 33 K. Richards 2242 3:15.7 6:31 8:03.4 6:09 19:26.8 6:16/M
7 47 43 C. Hill 2228 3:02.0 6:04 7:51.3 6:00 19:57.2 6:26/M
8 50 >7 R. Riale 2241 3:18.9 6:38 8:30.2 6:29 20:04.0 6:28/M
9 51 >7 D. Hallman 2225 3:30.9 7:02 8:34.6 6:33 20:04.6 6:29/M
10 57 >7 D. Adams 2216 3:19.0 6:38 8:31.0 6:30 20:12.2 6:31/M
11 63 >7 A. Heavener 2227 3:15.3 6:31 8:27.7 6:28 20:22.7 6:34/M
12 75 >7 H. Buffington 2221 3:30.9 7:02 8:40.1 6:37 20:53.6 6:44/M
13 84 >7 J. Scheibe 2245 3:46.7 7:33 9:02.8 6:54 21:07.6 6:49/M
14 101 >7 J. Kelmelis 2234 3:31.8 7:04 8:58.3 6:51 21:35.9 6:58/M
15 102 >7 C. Buffington 2220 3:31.6 7:03 8:59.9 6:52 21:41.3 7:00/M
16 115 >7 J. Adler 2217 3:48.2 7:36 9:22.4 7:09 22:14.6 7:11/M
17 116 >7 N. Chipman 2222 3:47.6 7:35 9:19.2 7:07 22:16.2 7:11/M
18 118 >7 A. Gill 2224 3:47.3 7:35 9:19.4 7:07 22:22.4 7:13/M
19 131 >7 R. Hoopes 2231 3:46.4 7:33 9:27.5 7:13 23:04.8 7:27/M
20 146 >7 J. Hill 2229 4:07.5 8:15 10:19.9 7:53 24:34.3 7:56/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.