********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Savannah Carnahan | 25 | Cumming GA | 18:06 | 5:50 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Landon Jonas | 15 | Atlanta GA | 18:07 | 5:50 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 28 | Michele Fontanelli | 44 | Mableton GA | 23:39 | 7:37 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 18 | Jason Wingfield | 51 | Smyrna GA | 22:24 | 7:13 |
********* FEMALE AGE GROUP: 1 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Morgan Huggins | 12 | Atlanta GA | 21:16 | 6:51 |
2 | 146 | Leighton Duckett | 13 | Marietta GA | 32:49 | 10:34 |
3 | 153 | Allie Avery | 9 | Sandy Springs GA | 33:22 | 10:45 |
4 | 157 | Isabella O | 9 | Atlanta GA | 33:35 | 10:49 |
5 | 163 | Dori Kossman | 14 | Atlanta GA | 33:48 | 10:53 |
6 | 164 | Vivienne Malenke | 12 | Atlanta GA | 34:06 | 10:59 |
7 | 173 | Brooklyn Buchholz | 10 | Roswell GA | 34:43 | 11:11 |
8 | 175 | Louise O | 8 | Atlanta GA | 34:53 | 11:14 |
9 | 193 | Olivia Wolfe | 12 | Atlanta GA | 36:49 | 11:51 |
10 | 194 | Helena Viberg | 13 | Atlanta GA | 36:50 | 11:52 |
********* MALE AGE GROUP: 1 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Davis Barnes | 14 | Atlanta GA | 20:51 | 6:43 |
2 | 33 | Brayden Buchholz | 13 | Roswell GA | 24:13 | 7:48 |
3 | 35 | James Boles | 12 | Mableton GA | 24:21 | 7:50 |
4 | 43 | James Patrick | 11 | Atlanta GA | 24:48 | 7:59 |
5 | 97 | Charlie Werdesheim | 11 | Atlanta GA | 29:09 | 9:23 |
6 | 100 | Ramine Nikain | 10 | Atlanta GA | 29:17 | 9:26 |
7 | 112 | Sam Kauffman | 10 | Atlanta GA | 29:55 | 9:38 |
8 | 156 | Jaron Kossman | 11 | Atlanta GA | 33:34 | 10:49 |
9 | 166 | Leonardo Olejniczak | 11 | Atlanta GA | 34:14 | 11:01 |
10 | 186 | Hutton Carter | 13 | Atlanta GA | 36:23 | 11:43 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 47 | Mallory Tingle | 15 | Atlanta GA | 25:00 | 8:03 |
2 | 48 | Gracie Urban | 16 | Atlanta GA | 25:07 | 8:05 |
3 | 65 | Taylor Keller | 17 | Atlanta GA | 26:48 | 8:38 |
4 | 87 | Frankie Whelan | 16 | Atlanta GA | 28:29 | 9:10 |
5 | 122 | Meredith Dunlap | 16 | Atlanta GA | 30:33 | 9:50 |
6 | 147 | Retta Duckett | 15 | Marietta GA | 32:50 | 10:34 |
7 | 181 | Eliza Dunlap | 15 | Atlanta GA | 36:01 | 11:36 |
8 | 212 | Gracie Rohrig | 16 | Atlanta GA | 38:48 | 12:30 |
9 | 213 | Tatum Overstreet | 15 | Atlanta GA | 39:07 | 12:36 |
10 | 214 | Clara Gregson | 15 | Atlanta GA | 39:08 | 12:36 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 5 | Griffin Dickinson | 18 | Atlanta GA | 20:36 | 6:38 |
2 | 11 | James Knight | 18 | Atlanta GA | 21:22 | 6:53 |
3 | 12 | Curran Jolly | 17 | Atlanta GA | 21:23 | 6:53 |
4 | 13 | Josh Cagwin | 18 | Atlanta GA | 21:45 | 7:00 |
5 | 15 | Aidan Ray | 18 | Atlanta GA | 21:57 | 7:04 |
6 | 24 | Henry Walmsley | 17 | Atlanta GA | 23:24 | 7:32 |
7 | 36 | Joseph Covington | 19 | Atlanta GA | 24:22 | 7:51 |
8 | 50 | Jake Hodges | 16 | Atlanta GA | 25:15 | 8:08 |
9 | 56 | Sam Hodges | 18 | Atlanta GA | 25:59 | 8:22 |
10 | 59 | Thomas Fennelly | 19 | Atlanta GA | 26:11 | 8:26 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Nicole Fasciana | 24 | Alpharetta GA | 21:56 | 7:04 |
2 | 52 | Caroline Wakefield | 25 | Alpharetta GA | 25:25 | 8:11 |
3 | 95 | Ansley Hutcheson | 24 | Atlanta GA | 28:47 | 9:16 |
4 | 108 | Haley Neel | 27 | Roswell GA | 29:45 | 9:35 |
5 | 119 | Rachel Boggs | 26 | Decatur GA | 30:19 | 9:46 |
6 | 123 | Baylee Wimpey | 25 | Cartersville GA | 30:34 | 9:51 |
7 | 135 | Maddie Allred | 23 | Cedartown GA | 31:23 | 10:06 |
8 | 136 | Molly Layne | 23 | Atlanta GA | 31:26 | 10:07 |
9 | 138 | Alexandra Donato | 24 | Roswell GA | 31:45 | 10:14 |
10 | 140 | Rebecca O' Grady | 29 | Alpharetta GA | 31:48 | 10:15 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Ryan Peppenhorst | 26 | Cumming GA | 18:21 | 5:55 |
2 | 4 | Tyler Sheffel | 27 | Atlanta GA | 18:26 | 5:56 |
3 | 19 | Jake Pierce | 22 | Atlanta GA | 22:34 | 7:16 |
4 | 53 | Max Valz | 28 | Atlanta GA | 25:31 | 8:13 |
5 | 93 | Giulio Bracco | 25 | Atlanta GA | 28:45 | 9:16 |
6 | 105 | Nate Marquez | 28 | Austell GA | 29:32 | 9:31 |
7 | 106 | Tyler Skidgel | 27 | Roswell GA | 29:44 | 9:35 |
8 | 107 | Tyler Roddy | 24 | Alpharetta GA | 29:45 | 9:35 |
9 | 111 | Monroe Peck | 29 | Wiggins CO | 29:54 | 9:38 |
10 | 134 | Nick Biumi | 29 | Atlanta GA | 31:09 | 10:02 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 9 | Jillian Broaddus | 30 | Smyrna GA | 21:02 | 6:47 |
2 | 39 | Lisa Hesse | 39 | Atlanta GA | 24:25 | 7:52 |
3 | 42 | Danielle McAfee | 35 | 24:47 | 7:59 | |
4 | 55 | Kristen Jones | 32 | Alpharetta GA | 25:58 | 8:22 |
5 | 58 | Lizzie Garner | 39 | Atlanta GA | 26:06 | 8:25 |
6 | 71 | Kelly Armstrong | 36 | Dallas GA | 27:18 | 8:47 |
7 | 78 | Mandy Lange | 36 | Roswell GA | 27:51 | 8:58 |
8 | 81 | Kate Canady | 37 | Roswell GA | 28:04 | 9:02 |
9 | 86 | Allison Biumi | 30 | Atlanta GA | 28:28 | 9:10 |
10 | 88 | Kelly Wright | 39 | Atlanta GA | 28:30 | 9:11 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 6 | Chase Armstrong | 36 | Dallas GA | 20:44 | 6:41 |
2 | 8 | Micah Carver | 34 | Atlanta GA | 21:02 | 6:46 |
3 | 16 | Sam Baroody | 36 | Atlanta GA | 22:15 | 7:10 |
4 | 17 | Joseph Carbone | 31 | Atlanta GA | 22:17 | 7:11 |
5 | 21 | Zach Stoller | 37 | Brookhaven GA | 22:55 | 7:23 |
6 | 25 | Sam Gainer | 36 | Decatur GA | 23:34 | 7:36 |
7 | 29 | Evan Canady | 37 | Roswell GA | 23:43 | 7:38 |
8 | 44 | Christopher Duncan | 38 | Atlanta GA | 24:55 | 8:01 |
9 | 46 | Stephan Moore | 33 | Atlanta GA | 24:58 | 8:02 |
10 | 73 | Stephen Jones | 34 | Alpharetta GA | 27:29 | 8:51 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 37 | Katie Sullivan | 45 | Marietta GA | 24:24 | 7:52 |
2 | 49 | Lexi Boyd | 43 | Atlanta GA | 25:11 | 8:07 |
3 | 61 | Elizabeth Werdesheim | 45 | Atlanta GA | 26:33 | 8:33 |
4 | 64 | Shantel Ruff | 40 | McDonough GA | 26:44 | 8:37 |
5 | 69 | Jennifer Brown | 41 | Atlanta GA | 27:13 | 8:46 |
6 | 70 | Kathryn Friedlander | 44 | Atlanta GA | 27:17 | 8:47 |
7 | 74 | Lindsay Malenke | 45 | Atlanta GA | 27:31 | 8:52 |
8 | 79 | Katy Harrison | 41 | Atlanta GA | 27:55 | 8:59 |
9 | 83 | Melissa Schenkman | 41 | Marietta GA | 28:09 | 9:04 |
10 | 99 | Deanna Anderson | 46 | Atlanta GA | 29:12 | 9:24 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 20 | Mark Tomassi | 42 | Atlanta GA | 22:40 | 7:18 |
2 | 22 | Vincent Silvestre | 42 | Kennesaw GA | 22:56 | 7:23 |
3 | 45 | Theo Economos | 43 | Atlanta GA | 24:57 | 8:02 |
4 | 54 | Timothy Wolfe | 46 | Atlanta GA | 25:41 | 8:16 |
5 | 67 | Ross Davis | 44 | Atlanta GA | 26:54 | 8:40 |
6 | 103 | Joe Kurelic | 40 | Atlanta GA | 29:20 | 9:27 |
7 | 133 | Benjamin Findley | 45 | Decatur GA | 31:02 | 10:00 |
8 | 170 | Jonathon McAdow | 45 | Decatur GA | 34:22 | 11:04 |
9 | 174 | Matt Buchholz | 43 | Roswell GA | 34:45 | 11:11 |
10 | 184 | Loren Michaels | 42 | Tucker GA | 36:17 | 11:41 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 51 | Kristy Lundstrom | 52 | Atlanta GA | 25:23 | 8:11 |
2 | 62 | Maureen Pierce | 54 | Atlanta GA | 26:39 | 8:35 |
3 | 76 | Anne Lorio | 50 | Smyrna GA | 27:36 | 8:53 |
4 | 77 | Mickey Dickerson | 53 | Atlanta GA | 27:50 | 8:58 |
5 | 85 | Angie Hawthorne | 58 | Sandy Springs GA | 28:28 | 9:10 |
6 | 130 | Kristine Lewis | 55 | Suwanee GA | 30:48 | 9:55 |
7 | 143 | Adrienne Jacobsen | 53 | Atlanta GA | 32:23 | 10:26 |
8 | 172 | Sandi Solow | 52 | Roswell GA | 34:32 | 11:07 |
9 | 185 | Michele Olive | 58 | Atlanta GA | 36:18 | 11:41 |
10 | 190 | Diane Gallagher | 52 | Boynton Beach FL | 36:43 | 11:49 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 23 | Tom Morgan | 56 | Atlanta GA | 23:12 | 7:28 |
2 | 30 | Howard Marx | 52 | Acworth GA | 23:46 | 7:39 |
3 | 32 | Chip Colson | 55 | Roswell GA | 23:56 | 7:43 |
4 | 38 | Espy Espinoza | 50 | Atlanta GA | 24:25 | 7:52 |
5 | 40 | Bo Dunlap | 50 | Atlanta GA | 24:35 | 7:55 |
6 | 41 | Stephen Richardson | 55 | Roswell GA | 24:38 | 7:56 |
7 | 63 | David Walmsley | 56 | Atlanta GA | 26:40 | 8:35 |
8 | 75 | Tim Curtin | 55 | Atlanta GA | 27:35 | 8:53 |
9 | 84 | Russell Boles | 52 | Mableton GA | 28:15 | 9:06 |
10 | 98 | Scott Fahy | 53 | Atlanta GA | 29:10 | 9:24 |
********* FEMALE AGE GROUP: 60 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 92 | Melissa White | 63 | Marietta GA | 28:43 | 9:15 |
2 | 116 | Julia Doyle | 65 | Atlanta GA | 30:01 | 9:40 |
3 | 139 | Reiko Donato | 64 | Roswell GA | 31:47 | 10:14 |
4 | 182 | Dana Rohrig | 62 | Atlanta GA | 36:09 | 11:38 |
5 | 189 | Kristy Loucks | 62 | Atlanta GA | 36:29 | 11:45 |
6 | 228 | Linda Zimmerman | 69 | Atlanta GA | 39:46 | 12:48 |
7 | 247 | Betsy King | 61 | Atlanta GA | 41:46 | 13:27 |
8 | 265 | Nancy Bruce | 83 | Atlanta GA | 43:49 | 14:07 |
9 | 281 | Meg Valz | 61 | Atlanta GA | 48:18 | 15:33 |
10 | 305 | Nancy Fasciana | 63 | Alpharetta GA | 51:42 | 16:39 |
********* MALE AGE GROUP: 60 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 26 | Michael Wysong | 61 | Alpharetta GA | 23:35 | 7:36 |
2 | 27 | Keith Johnson | 61 | Marietta GA | 23:37 | 7:37 |
3 | 31 | Claude Sitton | 61 | Decatur GA | 23:53 | 7:42 |
4 | 34 | David King | 61 | Atlanta GA | 24:19 | 7:50 |
5 | 57 | Jerry Brown | 69 | Smyrna GA | 26:04 | 8:24 |
6 | 72 | Ken Athaide | 61 | Atlanta GA | 27:24 | 8:49 |
7 | 94 | Jeremy Cohen | 61 | Atlanta GA | 28:45 | 9:16 |
8 | 114 | Bob Fasciana | 68 | Alpharetta GA | 29:57 | 9:39 |
9 | 127 | Bryan Loucks | 64 | Atlanta GA | 30:39 | 9:52 |
10 | 259 | Patrick Ryan | 68 | Suwanee GA | 43:38 | 14:03 |