Skip to main content

Southeast JV Championship - 10/28/23

Sat October 28, 2023 Downingtown, PA 19335 US Directions

Results for Downingtown East

Boys "B"
Place: 8 Score: 226
Clock Time:
1:40:11.1
Bib
4

Member Results

Team Pos Place Score Name Bib 1k Time 1k Pace 3k Time 3k Pace Finish Time Finish Pace
1 33 25 J. Kuchera 8474 3:12.4 5:10 7:59.6 6:26 19:30.9 6:18/M
2 58 44 B. Kellogg 8473 3:22.1 5:25 7:59.9 6:26 19:59.1 6:27/M
3 67 50 B. Tulloch 8486 3:28.2 5:35 8:17.9 6:41 20:11.8 6:31/M
4 70 53 R. Kamtam 8472 3:33.8 5:44 8:12.2 6:36 20:14.0 6:32/M
5 71 54 K. Xie 8491 3:34.2 5:45 8:13.9 6:37 20:15.2 6:32/M
6 75 55 J. Rohrbaugh 8482 3:34.6 5:45 8:23.8 6:45 20:21.9 6:34/M
7 79 59 L. Nino 8478 3:35.5 5:47 8:31.2 6:51 20:35.4 6:39/M
8 83 >7 J. Deekollu 8463 3:39.7 5:54 8:38.2 6:57 20:38.8 6:40/M
9 90 >7 J. Butler 8460 3:39.6 5:53 8:35.4 6:55 20:44.0 6:41/M
10 91 >7 G. Henn 8467 3:39.9 5:54 8:40.2 6:59 20:45.6 6:42/M
11 99 >7 M. Esposito 8465 3:37.7 5:50 8:37.6 6:56 20:56.7 6:45/M
12 101 >7 J. Blevins 8459 3:34.7 5:46 8:35.2 6:55 20:58.3 6:46/M
13 111 >7 L. Hinojosa 8469 3:50.5 6:11 8:53.8 7:10 21:15.8 6:52/M
14 139 >7 T. McKee 8475 3:41.7 5:57 9:09.4 7:22 22:19.3 7:12/M
15 152 >7 B. Frantz 8466 3:42.0 5:57 9:21.2 7:32 22:47.9 7:21/M
16 171 >7 M. James 8470 3:56.2 6:20 9:49.3 7:54 24:01.1 7:45/M
17 187 >7 P. Selden 8484 4:03.2 6:31 10:26.7 8:24 25:01.1 8:04/M
18 201 >7 R. Aitha 8456 5:25.2 8:43 13:19.9 10:44 31:45.1 10:15/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.