Skip to main content

Southeast JV Championship - 10/26/24

Sat October 26, 2024 Downingtown, PA 19335 US Directions

Results for La Salle College

Boys "B"
Place: 1 Score: 18
Clock Time:
1:31:25.6
Bib
30

Member Results

Team Pos Place Score Name Bib 1k Time 1k Pace 3k Time 3k Pace Finish Time Finish Pace
1 1 1 G. Hock 8691 3:10.1 5:06 7:28.3 6:01 17:58.9 5:48/M
2 2 2 C. Little 8700 3:07.1 5:01 7:32.5 6:04 18:09.7 5:52/M
3 3 3 B. Sock 8717 3:12.5 5:10 7:26.7 5:59 18:12.0 5:52/M
4 4 4 W. Buckleman 8676 3:22.7 5:26 7:26.3 5:59 18:24.6 5:56/M
5 8 8 C. Prout 8713 3:15.9 5:15 7:37.7 6:08 18:40.2 6:01/M
6 14 14 E. Marquette 8704 3:28.4 5:35 7:40.2 6:10 18:52.0 6:05/M
7 18 18 A. Carter 8679 3:15.3 5:14 7:55.9 6:23 19:00.6 6:08/M
8 20 >7 P. Buckleman 8675 3:30.0 5:38 7:46.1 6:15 19:03.5 6:09/M
9 21 >7 B. Fahey 8686 3:05.4 4:58 7:49.1 6:17 19:07.4 6:10/M
10 22 >7 H. Smith 8716 3:18.4 5:19 7:54.7 6:22 19:07.6 6:10/M
11 23 >7 S. Westfall 8727 3:17.3 5:18 7:55.1 6:22 19:10.3 6:11/M
12 24 >7 M. Lamontagne 8698 3:20.1 5:22 8:01.5 6:27 19:14.8 6:13/M
13 26 >7 L. Carey 8678 3:15.2 5:14 7:57.4 6:24 19:22.3 6:15/M
14 28 >7 R. Russell 8715 3:16.7 5:17 7:56.0 6:23 19:24.6 6:16/M
15 29 >7 C. Rosenbaum 8714 3:16.2 5:16 7:56.4 6:23 19:26.4 6:16/M
16 38 >7 A. DiIenno 8683 3:33.5 5:44 8:02.8 6:28 19:39.9 6:21/M
17 39 >7 J. Solana 8719 3:11.3 5:08 8:01.2 6:27 19:40.9 6:21/M
18 40 >7 D. Collins 8681 3:27.0 5:33 8:03.7 6:29 19:41.3 6:21/M
19 44 >7 A. Gaylord 8689 3:27.2 5:33 8:08.0 6:33 19:43.6 6:22/M
20 54 >7 J. McGlynn 8706 3:22.1 5:25 8:14.6 6:38 19:55.2 6:26/M
21 59 >7 W. Imperiale 8693 3:22.4 5:26 8:08.7 6:33 20:00.8 6:27/M
22 61 >7 J. Kurek 8696 3:19.4 5:21 8:22.1 6:44 20:07.0 6:29/M
23 64 >7 J. Petrarca 8712 3:26.8 5:33 8:14.5 6:38 20:08.3 6:30/M
24 72 >7 A. Lupinacci 8701 3:36.0 5:48 8:13.6 6:37 20:15.7 6:32/M
25 73 >7 M. Kapur 8694 3:34.7 5:46 8:22.5 6:44 20:17.8 6:33/M
26 74 >7 G. Tornetta 8722 3:40.6 5:55 8:27.7 6:49 20:21.3 6:34/M
27 80 >7 G. Hoover 8692 3:33.1 5:43 8:13.6 6:37 20:36.9 6:39/M
28 104 >7 E. Solana 8718 3:50.2 6:10 8:40.1 6:59 21:03.3 6:48/M
29 106 >7 E. Soteros 8720 3:32.9 5:43 8:34.7 6:54 21:05.1 6:48/M
30 107 >7 C. O'Donovan 8709 3:40.7 5:55 8:38.9 6:58 21:05.9 6:48/M
31 109 >7 C. Maiolino 8702 4:01.7 6:29 8:39.8 6:58 21:12.7 6:51/M
32 115 >7 L. Meyer 8707 3:41.6 5:57 8:39.2 6:58 21:21.7 6:53/M
33 121 >7 J. Bachman 8674 3:43.7 6:00 8:49.5 7:06 21:31.7 6:57/M
34 123 >7 M. Kupniewski 8695 3:40.5 5:55 8:45.5 7:03 21:37.5 6:59/M
35 129 >7 J. Werts 8726 3:39.8 5:54 8:47.3 7:04 21:42.7 7:00/M
36 169 >7 P. Gibbons 8690 4:07.6 6:38 10:02.4 8:05 23:49.6 7:41/M
37 197 >7 J. Adams 8673 4:11.9 6:45 10:43.1 8:37 25:58.5 8:23/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.