Skip to main content

Southeast JV Championship - 10/28/23

Sat October 28, 2023 Downingtown, PA 19335 US Directions

Results for Lower Merion

Girls
Place: 6 Score: 144
Clock Time:
1:56:11.4
Bib
14

Member Results

Team Pos Place Score Name Bib 1k Time 1k Pace 3k Time 3k Pace Finish Time Finish Pace
1 18 18 I. Zahavy 8755 3:52.4 6:14 9:14.7 7:26 22:43.3 7:20/M
2 21 21 K. Pugliese 8747 4:04.7 6:34 9:28.0 7:37 22:48.3 7:21/M
3 31 30 S. Thomas 8749 3:52.7 6:14 9:24.0 7:34 23:11.1 7:29/M
4 39 36 K. Wendelken 8754 3:46.8 6:05 9:30.0 7:39 23:39.7 7:38/M
5 42 39 F. Jackson 8737 4:12.7 6:47 9:48.4 7:53 23:48.7 7:41/M
6 45 41 E. Gauen 8735 4:12.6 6:47 9:48.8 7:54 23:49.7 7:41/M
7 48 44 R. Underwood 8751 4:02.8 6:31 9:34.4 7:42 23:53.7 7:43/M
8 50 >7 J. Zorc 8758 3:53.6 6:16 9:40.9 7:47 23:54.3 7:43/M
9 55 >7 A. Glover 8736 4:20.1 6:59 9:54.7 7:59 24:02.3 7:45/M
10 59 >7 E. Lunger 8740 4:12.8 6:47 9:48.6 7:54 24:14.9 7:49/M
11 60 >7 S. Fendo 8733 4:12.7 6:47 9:48.3 7:53 24:14.9 7:49/M
12 65 >7 M. Gannon 8734 4:13.3 6:48 10:01.0 8:04 24:33.2 7:55/M
13 70 >7 M. Zahavy 8756 4:19.1 6:57 9:57.9 8:01 24:41.5 7:58/M
14 73 >7 A. Cannan 8729 4:19.4 6:57 10:08.5 8:10 24:51.0 8:01/M
15 86 >7 B. Van 8752 4:23.7 7:04 10:30.4 8:27 25:13.6 8:08/M
16 94 >7 S. Nam 8745 4:20.3 6:59 10:32.4 8:29 25:37.2 8:16/M
17 100 >7 I. Thompson-Baizley 8750 4:21.0 7:00 10:31.2 8:28 25:48.9 8:20/M
18 117 >7 C. Petersson 8746 4:23.9 7:05 10:54.5 8:47 26:48.3 8:39/M
19 121 >7 H. Abdullah 8728 4:27.8 7:11 10:59.9 8:51 26:59.2 8:42/M
20 137 >7 A. Weatherwax 8753 4:20.1 6:59 11:24.6 9:11 27:47.3 8:58/M
21 143 >7 C. Marsh 8741 4:28.1 7:11 11:20.9 9:08 28:14.4 9:07/M
22 145 >7 H. Miller 8742 4:28.7 7:12 11:53.8 9:34 28:15.0 9:07/M
23 152 >7 V. Collins 8731 4:36.1 7:24 11:42.2 9:25 29:07.9 9:24/M
24 155 >7 A. Morales Barbiery 8744 4:29.3 7:13 12:24.1 9:59 29:34.1 9:32/M
25 163 >7 C. Solga 8748 5:09.4 8:18 12:44.5 10:15 30:46.8 9:56/M
26 165 >7 S. Lowry 8739 5:07.8 8:15 12:15.4 9:52 31:02.0 10:01/M
27 168 >7 M. Zhang 8757 5:06.2 8:13 12:49.0 10:19 31:18.2 10:06/M
28 171 >7 J. Carreon-Sanchez 8730 5:10.6 8:20 12:47.8 10:18 31:53.6 10:17/M
29 173 >7 C. Mills 8743 5:08.5 8:16 13:03.9 10:31 32:17.5 10:25/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.