Skip to main content

Southeast JV Championship - 10/26/24

Sat October 26, 2024 Downingtown, PA 19335 US Directions

Results for La Salle College HS

Boys "B"
Place: 1 Score: 20
Clock Time:
17:43.1
Bib
10

Member Results

Team Pos Place Score Name Bib Split 1 Time Split 1 Pace Mile Time Mile Pace Split 3 Time Split 3 Pace Finish Time Finish Pace
1 2 2 J. Hvorecky 2264 2:56.7 5:21 2:29.3 5:32 4:53.9 3:33 17:41.3 5:42/M
2 3 3 M. Kapur 2266 2:58.8 5:25 2:34.6 5:44 4:57.6 3:36 17:42.0 5:43/M
3 4 4 B. Sock 2287 2:57.3 5:22 2:29.7 5:33 4:52.5 3:32 17:43.4 5:43/M
4 5 5 C. Maiolino 2272 3:05.0 5:36 2:32.1 5:38 4:53.8 3:33 17:43.5 5:43/M
5 6 6 T. Goettner 2263 3:06.1 5:38 2:30.6 5:35 4:52.6 3:32 17:45.4 5:44/M
6 7 7 D. Collins 2259 2:58.3 5:24 2:33.2 5:40 4:55.2 3:34 17:48.0 5:45/M
7 8 8 W. Tresler 2292 2:57.8 5:23 2:30.4 5:34 4:51.1 3:31 17:49.2 5:45/M
8 9 >7 H. Smith 2286 2:57.6 5:23 2:34.3 5:43 4:54.7 3:34 17:50.5 5:45/M
9 10 >7 M. Lamontagne 2269 2:57.1 5:22 2:33.2 5:40 4:56.6 3:35 17:53.8 5:46/M
10 14 >7 W. Rau 2282 3:04.1 5:35 2:32.9 5:40 5:00.8 3:38 18:14.2 5:53/M
11 26 >7 N. Chu 2258 3:03.1 5:33 2:35.0 5:44 5:07.4 3:43 18:38.0 6:01/M
12 35 >7 E. Soteros 2288 3:07.0 5:40 2:40.5 5:57 5:11.9 3:46 18:50.5 6:05/M
13 36 >7 E. Marquette 2274 3:12.9 5:51 2:37.2 5:49 5:08.9 3:44 18:50.6 6:05/M
14 39 >7 P. McGinley 2276 3:06.3 5:39 2:43.5 6:03 5:17.8 3:50 18:58.4 6:07/M
15 40 >7 C. Rosenbaum 2284 3:10.1 5:46 2:35.8 5:46 5:08.0 3:43 18:58.9 6:07/M
16 42 >7 J. Petrarca 2281 3:05.8 5:38 2:39.8 5:55 5:13.4 3:47 18:59.9 6:08/M
17 43 >7 L. Carey 2254 3:13.1 5:51 2:35.2 5:45 5:16.3 3:49 19:03.2 6:09/M
18 44 >7 K. Tandon 2289 3:13.8 5:52 2:37.0 5:49 5:16.9 3:50 19:03.6 6:09/M
19 46 >7 P. Buckleman 2251 3:13.3 5:51 2:35.2 5:45 5:09.8 3:44 19:07.8 6:10/M
20 51 >7 W. Imperiale 2265 3:13.8 5:52 2:39.3 5:54 5:23.8 3:55 19:20.5 6:14/M
21 62 >7 A. Lupinacci 2271 3:22.2 6:08 2:45.1 6:07 5:22.2 3:53 19:38.4 6:20/M
22 67 >7 A. Gaylord 2262 3:14.4 5:53 2:41.9 6:00 5:31.6 4:00 19:48.9 6:24/M
23 104 >7 E. Fahey 2260 3:32.9 6:27 2:48.1 6:14 5:53.5 4:16 20:37.6 6:39/M
24 111 >7 C. O'Donovan 2279 3:22.5 6:08 2:48.1 6:14 5:44.9 4:10 20:47.0 6:42/M
25 114 >7 M. Kupniewski 2268 3:23.8 6:11 2:51.2 6:20 5:45.5 4:10 20:54.5 6:45/M
26 126 >7 E. Choi 2257 3:29.5 6:21 2:53.9 6:26 5:53.4 4:16 21:25.8 6:55/M
27 141 >7 J. Treacy 2291 3:47.3 6:53 3:06.3 6:54 6:15.8 4:32 21:45.6 7:01/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.