Skip to main content

Southeast JV Championship - 10/26/24

Sat October 26, 2024 Downingtown, PA 19335 US Directions

Results for Marple Newtown

Boys "B"
Place: 12 Score: 352
Clock Time:
20:52.2
Bib
12

Member Results

Team Pos Place Score Name Bib Split 1 Time Split 1 Pace Mile Time Mile Pace Split 3 Time Split 3 Pace Finish Time Finish Pace
1 58 42 G. Hager 2346 3:27.6 6:17 2:47.7 6:13 5:22.3 3:54 19:36.3 6:19/M
2 91 65 L. Cavanaugh 2339 3:21.1 6:06 2:48.4 6:14 5:33.7 4:02 20:13.9 6:32/M
3 127 80 B. Rutledge 2360 3:23.6 6:10 2:56.8 6:33 5:57.4 4:19 21:26.9 6:55/M
4 129 82 O. Cowley 2340 3:46.6 6:52 3:01.7 6:44 6:00.5 4:21 21:31.7 6:57/M
5 130 83 A. Atkinson 2337 3:39.4 6:39 3:02.0 6:44 6:03.4 4:23 21:32.1 6:57/M
6 132 84 N. Fahrenbach 2345 3:36.8 6:34 3:02.5 6:46 5:59.2 4:20 21:35.2 6:58/M
7 150 88 T. Carlson 2338 3:31.8 6:25 3:03.9 6:49 6:10.0 4:28 22:10.1 7:09/M
8 152 >7 K. Rybka 2361 3:46.4 6:52 3:04.6 6:50 6:12.3 4:30 22:10.8 7:09/M
9 160 >7 M. Deamicis 2343 3:51.0 7:00 3:06.7 6:55 6:07.4 4:26 22:27.2 7:15/M
10 163 >7 R. Madrigal 2352 3:36.9 6:34 3:10.2 7:03 6:16.4 4:33 22:31.3 7:16/M
11 164 >7 R. Pennington 2356 3:45.0 6:49 2:58.6 6:37 6:20.0 4:35 22:34.9 7:17/M
12 172 >7 G. Dalton 2342 3:48.2 6:55 3:09.4 7:01 6:16.2 4:33 23:05.6 7:27/M
13 183 >7 R. Wise 2370 3:25.2 6:13 3:08.9 7:00 6:36.9 4:48 23:37.6 7:37/M
14 203 >7 J. Pham 2358 4:40.7 8:30 4:05.6 9:06 7:58.8 5:47 28:07.7 9:04/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.