Skip to main content

Southeast JV Championship - 10/25/25

Sat October 25, 2025 Downingtown, PA 19335 US Directions

Results for La Salle College 12

Boys "B"
Place: 1 Score: 15
Clock Time:
17:11.9
Bib
11

Member Results

Team Pos Place Score Name Bib Split 1 Time Split 1 Pace Split 2 Time Split 2 Pace Finish Time Finish Pace
1 1 1 T. Goettner 8337 2:40.4 5:21 7:01.9 5:22 16:45.2 5:24/M
2 2 2 A. Ukalovic 8367 2:39.0 5:18 7:20.2 5:36 17:14.5 5:34/M
3 3 3 S. Westfall 8369 2:42.6 5:25 7:18.5 5:35 17:15.9 5:34/M
4 4 4 R. Russell 8361 2:43.1 5:26 7:20.0 5:36 17:19.2 5:35/M
5 5 5 M. Kapur 8343 2:50.9 5:42 7:28.7 5:43 17:24.8 5:37/M
6 6 6 D. Collins 8327 2:52.8 5:46 7:22.6 5:38 17:25.5 5:37/M
7 7 7 H. Smith 8363 2:48.6 5:37 7:26.2 5:41 17:33.8 5:40/M
8 8 >7 B. Sock 8364 2:55.7 5:51 7:23.4 5:38 17:40.9 5:42/M
9 9 >7 N. Chu 8326 2:43.6 5:27 7:20.9 5:37 17:42.9 5:43/M
10 10 >7 W. Rau 8358 2:56.4 5:53 7:24.5 5:39 17:45.2 5:44/M
11 11 >7 C. Maiolino 8349 2:56.2 5:52 7:31.9 5:45 17:51.0 5:46/M
12 12 >7 W. Madden 8348 3:00.9 6:02 7:32.4 5:45 17:59.9 5:48/M
13 13 >7 J. Ryan 8362 3:03.4 6:07 7:34.4 5:47 18:03.2 5:49/M
14 14 >7 R. Sock 8365 3:03.7 6:07 7:35.5 5:48 18:08.4 5:51/M
15 15 >7 J. Jordal 8342 2:56.8 5:54 7:43.5 5:54 18:19.0 5:55/M
16 16 >7 S. Flannery 8335 3:04.5 6:09 7:34.1 5:47 18:24.4 5:56/M
17 17 >7 M. Gorrell 8338 2:55.6 5:51 7:49.4 5:58 18:28.8 5:58/M
18 18 >7 J. Mardirosian 8350 3:02.2 6:04 7:43.5 5:54 18:29.4 5:58/M
19 19 >7 C. Cosgrove 8328 3:00.4 6:01 7:53.0 6:01 18:40.6 6:01/M
20 20 >7 K. Tandon 8366 3:04.3 6:09 7:47.6 5:57 18:42.5 6:02/M
21 21 >7 P. McGinley 8353 3:06.8 6:14 8:01.4 6:07 18:49.4 6:04/M
22 25 >7 R. Gallagher 8336 3:03.0 6:06 7:51.6 6:00 18:55.7 6:06/M
23 26 >7 J. Graham 8339 3:12.0 6:24 7:52.8 6:01 18:58.2 6:07/M
24 28 >7 I. Crews 8329 3:04.9 6:10 7:59.7 6:06 19:05.1 6:09/M
25 45 >7 E. Miller 8354 3:22.1 6:44 8:20.3 6:22 19:52.7 6:25/M
26 46 >7 E. Nienhuis 8355 3:13.1 6:26 8:22.1 6:23 19:55.1 6:26/M
27 50 >7 E. Choi 8325 3:14.1 6:28 8:22.8 6:24 20:07.6 6:30/M
28 51 >7 P. Cherico 8324 3:12.9 6:26 8:16.2 6:19 20:08.9 6:30/M
29 59 >7 C. O'Donovan 8356 3:23.9 6:48 8:33.5 6:32 20:23.4 6:35/M
30 62 >7 E. Fahey 8334 3:23.9 6:48 8:34.5 6:33 20:28.6 6:36/M
31 63 >7 S. Kapur 8344 3:27.8 6:56 8:31.7 6:31 20:28.6 6:36/M
32 68 >7 M. Holden 8340 3:27.5 6:55 8:42.0 6:38 20:43.8 6:41/M
33 174 >7 N. D'Alonzo 8330 4:03.4 8:07 10:44.3 8:12 25:08.9 8:07/M
34 175 >7 T. Romano 8360 4:03.4 8:07 11:11.7 8:33 25:26.1 8:12/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.