Skip to main content

Southeast JV Championship - 10/25/25

Sat October 25, 2025 Downingtown, PA 19335 US Directions

Results for Downingtown East

Girls
Place: 4 Score: 165
Clock Time:
22:27.0
Bib
4

Member Results

Team Pos Place Score Name Bib Split 1 Time Split 1 Pace Split 2 Time Split 2 Pace Finish Time Finish Pace
1 10 9 S. Kistler 2081 3:24.4 6:49 9:02.6 6:54 21:30.5 6:56/M
2 31 29 E. Kistler 2080 3:24.6 6:49 9:25.9 7:12 22:25.8 7:14/M
3 34 32 S. Srirangam 2089 3:35.3 7:11 9:37.6 7:21 22:31.6 7:16/M
4 46 44 D. Agarwal 2068 3:28.1 6:56 9:20.1 7:08 22:49.1 7:22/M
5 54 51 M. Haughey 2078 3:24.5 6:49 9:42.3 7:25 22:58.2 7:25/M
6 56 53 K. Espenlaub 2077 3:36.8 7:14 9:46.9 7:28 23:02.9 7:26/M
7 71 66 C. Comegys 2074 3:36.7 7:13 9:56.6 7:35 23:38.5 7:38/M
8 85 >7 E. Conley 2075 3:40.1 7:20 10:06.8 7:43 23:57.5 7:44/M
9 105 >7 P. Yadiki 2091 3:47.3 7:35 10:13.9 7:49 24:26.6 7:53/M
10 110 >7 L. Henry 2079 3:51.6 7:43 10:20.8 7:54 24:38.0 7:57/M
11 117 >7 S. Detwiler 2076 3:53.1 7:46 10:19.8 7:53 24:42.5 7:58/M
12 118 >7 L. Churi 2073 4:00.8 8:02 10:31.2 8:02 24:44.5 7:59/M
13 119 >7 I. Sydu 2090 3:52.5 7:45 10:28.6 8:00 24:49.9 8:01/M
14 122 >7 E. Loverdi 2084 3:53.0 7:46 10:35.3 8:05 24:53.7 8:02/M
15 129 >7 M. Litz 2083 4:04.5 8:09 10:23.9 7:56 25:01.0 8:04/M
16 150 >7 B. Kopey 2082 4:00.5 8:01 10:51.8 8:18 25:42.9 8:18/M
17 163 >7 E. Pell 2085 3:52.9 7:46 11:11.8 8:33 26:09.4 8:26/M
18 174 >7 A. Podolak 2087 4:18.9 8:38 11:07.6 8:30 26:45.9 8:38/M
19 180 >7 M. Almayahi 2069 4:19.0 8:38 11:07.6 8:30 27:00.2 8:43/M
20 202 >7 N. Anish 2070 4:21.7 8:43 12:23.1 9:27 29:37.7 9:33/M
21 203 >7 V. Pena Bravo 2086 4:22.4 8:45 12:29.0 9:32 29:50.4 9:38/M
22 215 >7 S. Annapureddy 2071 5:37.7 11:15 14:51.2 11:20 35:11.3 11:21/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.