Skip to main content

2022 District 196 Championships

Tue October 25, 2022 Apple Valley, MN 55192 US Directions

Results for RMS

Boys 1.5 Miles
Place: 1 Score: 42
Clock Time:
47:45.1
Bib
5

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 Channing Goodwin 2512 8 8:37.5 8:37/M
2 5 5 Hunter Freske 2469 6 9:22.9 9:23/M
3 7 7 Bennett Bartlam 2513 8 9:31.5 9:31/M
4 13 13 Colton Henry 2514 8 10:02.5 10:03/M
5 16 16 Evan Beaudette 2488 7 10:10.9 10:11/M
6 18 18 Peyton Kimm 2487 7 10:13.4 10:13/M
7 23 23 Quinn Bromeland 2489 7 10:17.9 10:18/M
8 26 >7 Brecken Forster 2471 6 10:18.6 10:19/M
9 28 >7 Luke Sanborn 2515 8 10:19.5 10:19/M
10 31 >7 Max Maas 2470 6 10:22.0 10:22/M
11 37 >7 William Lebrun 2508 7 10:30.1 10:30/M
12 39 >7 Elias Schroeder 2516 8 10:31.7 10:32/M
13 42 >7 Noah Hansen 2517 8 10:33.4 10:33/M
14 48 >7 August Millmann 2472 6 10:47.8 10:48/M
15 54 >7 Mason Thomas 2473 6 10:57.1 10:57/M
16 66 >7 Cody Boisen 2520 8 11:07.4 11:07/M
17 70 >7 Ethan Oakland 2496 7 11:13.3 11:13/M
18 75 >7 Emmett Vo 2490 7 11:18.4 11:18/M
19 78 >7 Nolawi Hailu 2506 7 11:22.5 11:22/M
20 79 >7 Henry Chapinski 2507 7 11:22.8 11:23/M
21 80 >7 Devan Johnson 2491 7 11:24.3 11:24/M
22 83 >7 Luke Mulrooney 2474 6 11:27.3 11:27/M
23 95 >7 Edward McBrien 2492 7 11:42.4 11:42/M
24 97 >7 Elias Kamperschroer 2519 8 11:45.2 11:45/M
25 100 >7 Owen Foster 2481 6 11:50.4 11:50/M
26 102 >7 Grady Davis 2522 8 11:57.0 11:57/M
27 103 >7 Brady Huss 2475 6 11:58.4 11:58/M
28 105 >7 Westin Scheevel 2521 8 12:01.5 12:01/M
29 108 >7 Kade Biegel 2494 7 12:05.4 12:05/M
30 121 >7 Mayson Laughlin 2499 7 12:37.5 12:37/M
31 125 >7 Evan Maset 2510 7 12:44.1 12:44/M
32 126 >7 Parker Stockdale 2476 6 12:44.7 12:45/M
33 127 >7 Abe Christensen 2500 7 12:46.6 12:47/M
34 130 >7 George Ayoub 2493 7 12:51.0 12:51/M
35 141 >7 Aiden Alementi 2497 7 13:10.1 13:10/M
36 156 >7 Wyatt Olson 2478 6 13:57.8 13:58/M
37 160 >7 Landon Huso 2477 6 14:13.6 14:14/M
38 161 >7 Asher Baune 2501 7 14:15.3 14:15/M
39 163 >7 Mason Breeden 2480 6 14:22.3 14:22/M
40 164 >7 Eli Thurnau 2479 6 14:31.1 14:31/M
41 167 >7 Jack Pavek 2498 7 14:41.6 14:42/M
42 168 >7 Noah Martinez 2485 6 14:41.8 14:42/M
43 169 >7 Callahan McIntire 2518 8 14:41.9 14:42/M
44 170 >7 Charles Lindstam 2505 7 14:41.9 14:42/M
45 171 >7 Logan Monssen 2483 6 14:41.9 14:42/M
46 172 >7 Tegegn Christensen 2482 6 14:42.6 14:43/M
47 173 >7 William Devitt 2509 7 14:42.6 14:43/M
48 174 >7 Joseph Willette 2486 6 14:42.7 14:43/M
49 175 >7 Luke Johnson 2495 7 14:43.1 14:43/M
50 176 >7 Isaac Lamoreaux 2484 6 14:43.1 14:43/M
51 178 >7 Owen Lucken 2502 7 15:03.5 15:04/M
52 191 >7 Alexander Noonkesser 2511 7 16:20.6 16:21/M
53 193 >7 Landon Villavisencio 2503 7 17:35.8 17:36/M
54 195 >7 Luis Amezcua Shoeman 2523 8 17:39.2 17:39/M
55 198 >7 Byron Jarboe 2504 7 18:00.3 18:00/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.