Calhoun's New Year's Day 5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 677 | Nicholas | Morgan | 40 | M | Knoxville | TN | 17:07 | 17:07 | 5:31 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 639 | Phil | Roberts | 56 | M | Greeneville | TN | 18:52 | 18:51 | 6:04 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 557 | Greg | Johnson | 61 | M | Knoxville | TN | 21:58 | 21:55 | 7:03 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 531 | Kathy | Wolski | 54 | F | Knoxville | TN | 19:08 | 19:07 | 6:10 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | Constance | Dickey | 53 | F | Friendsville | TN | 19:26 | 19:24 | 6:15 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 446 | Jennifer | Singh | 60 | F | Knoxville | TN | 24:22 | 24:18 | 7:50 |
CLYDESDALE RESULTS
ATHENA RESULTS
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 656 | Cian | Bell | 18 | M | Knoxville | TN | 17:15 | 17:14 | 5:33 |
2 | 644 | Benjamin | Clark | 19 | M | Knoxville | TN | 23:37 | 23:24 | 7:32 |
3 | 358 | Tate | Greene | 16 | M | Knoxville | TN | 27:33 | 27:24 | 8:50 |
4 | 254 | John-Clarke | Bull | 18 | M | Cookeville | TN | 29:15 | 29:02 | 9:21 |
5 | 77 | Jake | Smith | 15 | M | Knoxville | TN | 31:07 | 30:42 | 9:53 |
6 | 114 | William | Harrison | 15 | M | Knoxville | TN | 42:02 | 41:25 | 13:20 |
7 | 372 | Amos | Lawson | 18 | M | Greenback | TN | 46:24 | 45:52 | 14:46 |
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 19 | Jamie | Chambers | 46 | M | Maryville | TN | 28:59 | 28:48 | 9:17 |
32 | 599 | Andrew | Duggan | 47 | M | Knoxville | TN | 29:07 | 28:52 | 9:18 |
33 | 302 | Jay | Everett | 47 | M | Powell | TN | 29:34 | 29:19 | 9:27 |
34 | 326 | John | Krewson | 45 | M | Knoxville | TN | 30:39 | 30:16 | 9:45 |
35 | 471 | Paul | Holloway | 49 | M | Dandridge | TN | 30:40 | 30:22 | 9:47 |
36 | 717 | Todd | Wishart | 47 | M | Knoxville | TN | 33:13 | 32:46 | 10:33 |
37 | 294 | Frederick | Kelly | 45 | M | Knoxville | TN | 36:29 | 35:31 | 11:26 |
38 | 511 | David Lee | Boring | 46 | M | Maryville | TN | 37:42 | 37:16 | 12:00 |
39 | 518 | Matthew | Hampton | 45 | M | Knoxville | TN | 38:54 | 38:00 | 12:14 |
40 | 327 | Becky | Harris | 49 | M | Knoxville | TN | 1:06:41 | 1:06:12 | 21:19 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 274 | Jerry | Shelgren | 60 | M | Maryville | TN | 35:30 | 34:55 | 11:15 |
12 | 153 | Bruce | Peters | 64 | M | Knoxville | TN | 37:19 | 36:39 | 11:48 |
13 | 602 | Shawn | Kane | 64 | M | Maryville | TN | 39:52 | 39:15 | 12:38 |
14 | 400 | Greg | Bartlett | 61 | M | Birchwood | TN | 45:03 | 44:20 | 14:16 |
15 | 485 | James | Bollinger | 60 | M | Gatlinburg | TN | 48:46 | 48:08 | 15:30 |
16 | 91 | Jeff | Burgin | 62 | M | Knoxville | TN | 52:02 | 51:18 | 16:31 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 630 | Baker | Jones | 66 | M | Knoxville | TN | 23:03 | 22:57 | 7:24 |
2 | 403 | Patrick | Pickard | 67 | M | Blaine | TN | 25:39 | 25:34 | 8:14 |
3 | 693 | Felon | Wilson | 65 | M | Knoxville | TN | 29:43 | 29:20 | 9:27 |
4 | 241 | Alan | Beddingfield | 69 | M | Walland | TN | 33:55 | 33:24 | 10:45 |
5 | 650 | Jim | Decker | 68 | M | Knoxville | TN | 35:44 | 35:33 | 11:27 |
6 | 71 | Keith | Hall | 66 | M | Knoxville | TN | 36:51 | 36:40 | 11:48 |
7 | 173 | Michael | Simmons | 65 | M | Knoxville | TN | 46:42 | 46:19 | 14:55 |
8 | 21 | Tom | Shoults | 66 | M | Louisville | TN | 52:04 | 51:16 | 16:30 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | Doug | Cameron | 75 | M | Rutledge | TN | 29:10 | 28:45 | 9:16 |
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 670 | Larry | Acuff | 81 | M | Knoxville | TN | 41:48 | 41:12 | 13:16 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 92 | Kennedy | Randolph | 13 | F | Knoxville | TN | 40:42 | 40:14 | 12:57 |
12 | 707 | Olivia | Smelcer | 12 | F | Sevierville | TN | 41:39 | 40:55 | 13:11 |
13 | 708 | Bailey | Tidwell | 12 | F | Sevierville | TN | 41:39 | 40:55 | 13:10 |
14 | 534 | Brayden | Hatcher | 13 | F | Kodak | TN | 42:30 | 41:38 | 13:24 |
15 | 329 | Adelyn | Mack | 5 | F | Oak Ridge | TN | 45:05 | 44:44 | 14:24 |
16 | 298 | Sophia | Maynard | 9 | F | Russellville | TN | 49:13 | 48:33 | 15:38 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 269 | Mo | Palmer | 19 | F | Tallahassee | FL | 18:46 | 18:45 | 6:03 |
2 | 414 | Lauren | Ellis | 16 | F | Newport | TN | 27:57 | 27:35 | 8:53 |
3 | 52 | Kelsey | Clark | 18 | F | Knoxville | TN | 30:28 | 29:54 | 9:38 |
4 | 535 | Hollie | Arnsdorff | 18 | F | Knoxville | TN | 40:53 | 40:03 | 12:54 |
5 | 102 | Elizabeth | Wilson | 15 | F | Lake City | TN | 46:39 | 46:20 | 14:55 |
6 | 383 | Jade | Williams | 15 | F | Seymour | TN | 1:16:47 | 1:16:02 | 24:29 |
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 306 | Stephanie | Gnann | 29 | F | Maryville | TN | 35:50 | 35:21 | 11:23 |
22 | 235 | Marsha | Knowles | 29 | F | Knoxville | TN | 36:03 | 35:33 | 11:27 |
23 | 426 | Rosario | Nicolas | 26 | F | Loudon | TN | 38:35 | 37:51 | 12:11 |
24 | 724 | Catherine | OLaughlin | 26 | F | Charleston | SC | 38:51 | 38:33 | 12:25 |
25 | 32 | Elizabeth | Wilson | 25 | F | Clinton | TN | 44:54 | 44:36 | 14:22 |
26 | 40 | Ashley | Wilson | 26 | F | Lake City | TN | 44:55 | 44:36 | 14:22 |
27 | 105 | Mandy | Tate | 29 | F | Knoxville | TN | 47:11 | 46:40 | 15:02 |
28 | 35 | Abby | Brown | 29 | F | Knoxville | TN | 51:14 | 50:19 | 16:12 |
29 | 622 | Jessica | Rines | 29 | F | Jefferson City | TN | 57:06 | 56:21 | 18:09 |
30 | 738 | Chelsea | Barnes-Walker | 29 | F | Knoxville | TN | 57:39 | 57:19 | 18:27 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 271 | Sabrina | Manis | 33 | F | Maryville | TN | 35:30 | 34:54 | 11:14 |
32 | 684 | Jeannie | Sherrill | 30 | F | Knoxville | TN | 35:30 | 35:01 | 11:17 |
33 | 145 | Ashley | Bell | 31 | F | Maryville | TN | 35:31 | 34:58 | 11:16 |
34 | 601 | Paula | Cogdill | 33 | F | Heiskell | TN | 35:41 | 35:01 | 11:17 |
35 | 505 | Jessica | Cain | 34 | F | La Follette | TN | 36:13 | 35:36 | 11:28 |
36 | 330 | Elizabeth | Mack | 32 | F | Oak Ridge | TN | 36:20 | 35:59 | 11:35 |
37 | 681 | Kimberly | Brown | 31 | F | Knoxville | TN | 37:44 | 37:31 | 12:05 |
38 | 286 | Nina | Hummel | 33 | F | Knoxville | TN | 38:17 | 38:04 | 12:16 |
39 | 346 | Dominique | Nichols | 33 | F | Knoxville | TN | 39:06 | 38:11 | 12:18 |
40 | 648 | Jessica | Lloyd | 31 | F | Maryville | TN | 41:26 | 40:49 | 13:09 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 41 | Alison | Foster | 38 | F | Powell | TN | 40:24 | 39:29 | 12:43 |
42 | 480 | Amanda | Tingle | 38 | F | Knoxville | TN | 43:14 | 43:06 | 13:53 |
43 | 281 | Emma | York | 39 | F | Powell | TN | 43:32 | 42:39 | 13:44 |
44 | 172 | Sherri | Simmons | 38 | F | Knoxville | TN | 47:03 | 46:41 | 15:02 |
45 | 335 | Carolynn | Clemons | 35 | F | Knoxville | TN | 47:41 | 47:05 | 15:10 |
46 | 75 | Melissa | Kanipe | 39 | F | Knoxville | TN | 47:47 | 46:56 | 15:07 |
47 | 297 | Amanda | Maynard | 37 | F | Russellville | TN | 49:31 | 48:52 | 15:44 |
48 | 36 | Jessica | Brown | 35 | F | Knoxville | TN | 51:15 | 50:18 | 16:12 |
49 | 635 | Jama | Summers | 35 | F | Heiskell | TN | 51:41 | 51:03 | 16:26 |
50 | 59 | Melanie | King | 39 | F | Alcoa | TN | 57:40 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 706 | Ivy | Smelcer | 40 | F | Sevierville | TN | 50:40 | 49:45 | 16:01 |
52 | 216 | Rhonda | Bean | 44 | F | Powell | TN | 50:46 | 50:18 | 16:12 |
53 | 146 | Sharonda | Glass | 43 | F | Knoxville | TN | 51:36 | 51:15 | 16:30 |
54 | 569 | Shyla | Sparks | 41 | F | Knoxville | TN | 51:41 | 51:03 | 16:26 |
55 | 671 | Niki | Davis | 44 | F | Corryton | TN | 53:21 | 53:01 | 17:04 |
56 | 384 | Christy | Tipton | 40 | F | Seymour | TN | 1:16:50 | 1:16:06 | 24:30 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 690 | Robin | Turner | 52 | F | Knoxville | TN | 48:39 | 47:53 | 15:25 |
42 | 552 | Jill | Holsonback | 50 | F | Maryville | TN | 48:42 | 47:46 | 15:23 |
43 | 448 | Wendy | West | 50 | F | Knoxville | TN | 50:31 | 49:59 | 16:06 |
44 | 334 | Kimberly | Heinks | 50 | F | Knoxville | TN | 51:34 | 50:54 | 16:23 |
45 | 332 | Elizabeth | Bumby | 50 | F | Knoxville | TN | 51:36 | 50:53 | 16:23 |
46 | 623 | Michelle | Chesney | 52 | F | Corryton | TN | 54:10 |